LAB599.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > IARU HF Championship > Результаты за июль 2002 г.

Результаты соревнования IARU HF Championship (CW, SSB) за июль 2002 г.

Открыть положение соревнования IARU HF Championship


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

IARU HF Championship 2002 scores
--------------------------------

Top Ten
-------
World Scores
Mixed Mode
UA9AM      2,604,090
RK4FF      2,545,193
UA9CDV     2,281,292
UX0FF      2,260,713
K3ZO       2,154,880
XM3AT      2,100,644
VY2SS      2,079,648
9A5K       2,054,790
LY9A       2,034,672
Phone Only
KH6ND      2,257,190
P40B       2,182,664
ZX2B       1,471,977
WB9Z       1,415,460
9Q0AR      1,238,832
UV7D       1,138,500
LU1NDC     1,124,400
K6NA       1,110,604
RX9SR      1,108,898
W7EJ       1,073,995
CW Only
P3F        3,114,887
KL9A       2,603,000
HG0D       2,361,967
YT6A       2,202,034
W1KM       2,091,012
RA9JR      2,069,388
W4AN       1,982,512
K7GM       1,981,738
UT7QF      1,950,210
PJ2E       1,927,464
Multioperator
P3A        4,986,042
RT9W       3,883,200
RF9C       3,167,080
HG6N       2,794,930
CT9M       2,757,652
ZX5J       2,346,994
HG1S       2,343,900
S53O       2,082,296
RL3A       2,006,599
RF3A       1,906,320

Headquarter Stations
DA0HQ     18,880,296
OI2HQ     16,693,712
SN0HQ     16,514,800
R3HQ      15,914,955
OE1XHQ    13,452,122
PA6HQ     13,082,520
YT0HQ     12,555,062
LY0HQ     12,204,192
YL4HQ     11,210,040
EW5HQ     10,530,375


Scores
------
Scores are listed by ITU Zone, and then by country,
ARRL Section, or Canadian Province with the zone.
Line Scores indicate call, final score, QSO total, 
Multiplier total, and entry class:
A =Single Operator Mixed Mode,
B =Single Operator Phone Only,
C =Single Operator CW Only,
D =Multioperator


Zone 1
W7
Alaska
KL9A         2,603,000   3107  200  C
AL8/WA6FGV      45,368    246   53  C
AL1G           248,274    978   78  D

Zone 2
Alberta
XM6JO          386,461    873  127  A
XM6BF          154,018    411  106  C
British Columbia
VE7XLH           8,930     69   38  A
VE7IN            8,748     65   54  A
VE7IO            4,368     52   24  A
VA7MM            3,608     43   22  A
VE7UQ           73,760    267   80  B
VE7ASK          56,092    229   74  C
VE7NI           43,615    200   61  C

Zone 3
Manitoba
VE4YU          270,396    589  126  A
Saskatchewan
VE5SF          121,338    457   81  A

Zone 4
Quebec
XM2AWR         319,319    798  121  A
VE2XAA          56,012    240   76  C
VE2OWL          31,440    170   60  C
Ontario
XM3AT        2,100,644   2706  182  A
VA3NA        1,178,520   1617  183  A
VE3ANX         748,845   1492  129  A
VE3KP          329,724    699  129  A
VE3STT         256,480    552  140  A
VE3MQW         251,856    524  144  A
VE3SUN         197,072    526  109  A
VE3BUC         195,360    497  111  A
VA3PL           38,780    203   70  A
VE3KZ            1,350    135    2  A
XM3YQY          70,520    244   82  B
VE3NE        1,380,456   1741  198  C
XM3XAX         372,134    897  133  C
VE3IAY         294,840    630  130  C
VA3WN           60,591    336   57  C
VA3XRZ          31,740    164   60  C
VA3UA           10,974    104   31  C
VA3NR           81,874    278   94  D

Zone 5
Eastern            New   York
K2SX           730,728   1082  199  C
Northern  New Jersey
K2PF            39,402    210   66  A

Zone 6
W6
East Bay
KE6QR           30,810    161   65  A
W6/EA1BMM       37,386    170   67  B
KI6OY           13,272    104   42  B
N1GF             3,629     50   19  B
K6BIR            2,926     39   22  B
KK6F            25,681    132   61  C
K6VL               128      8    8  C
Los Angeles
N6TW           272,060    648  122  A
KU6T            71,820    261   90  A
WA6URY          15,795    105   45  A
KB6FB          132,030    483   90  B
WB6NFO          30,008    116   62  B
KI6BN           22,656    116   59  B
WO6M            86,640    299   95  C
N6GL            42,340    205   73  C
K6SE            15,390     99   45  C
WA6BOB           4,980     70   30  C
Orange
WK6I           111,192    314  113  A
N6WIN           20,868    151   47  A
WB6NL           12,892    103   44  A
NJ6A             8,532     77   36  A
AD6WL           94,251    348   89  B
K6ACZ           28,877    119   67  B
KE6GFI           1,314     22   18  B
W6ZL            80,136    263   84  C
W6SJ            34,410    186   62  C
N6PE            23,800    108   70  C
WA6OGO          12,425    124   35  C
W6EEN          355,600    875  112  D
W7OTV              204     11    6  D
Santa Barbara
AC6T           862,920   1233  188  A
W6TK           202,875    485  125  A
KD6PQF           2,074     36   17  B
Santa Clara Valley
K6XX           967,575   1483  175  A
N6EM            91,044    275  108  A
W1SRD           52,200    203   72  A
AE6CH           33,818    158   74  A
KA6MAL          19,186    125   53  A
AA6Z               340     38    2  A
W6ZZZ            2,662     39   22  B
W6PRI           10,488     80   38  C
San              Diego
WN6K           192,009    663   87  A
K6NA         1,110,604   1797  172  B
N7CW           309,144    649  132  C
NN6X           123,786    507   78  C
W6VNR           62,462    236   91  C
AA6EE           32,370    160   65  C
San Francisco
K6OWL           32,232    154   68  A
K6UM             2,256     60    8  A
San Joaquin Valley
W6FRH          111,834    324  114  A
KI6PG           16,005     91   55  B
NT6K            29,520    185   60  C
K6CSL           17,232    115   48  C
N6MI           368,745    752  155  D
Sacramento Valley
W6IXP          242,760    674  120  A
K6LRN          150,800    366  116  A
K6TA            63,307    256   59  A
K6DGW           60,751    252   79  A
W6RFF            3,328     43   32  A
K6KO             1,665     29   15  A
KG6JOT             350     19    7  B
W6NKR           11,362     77   46  C
W7
Arizona
K7XN           207,766    563  122  A
N7UJJ          178,440    481  120  A
K7XZ           393,003    909  117  B
WX7P           171,870    512  102  B
N7VF            76,360    246   92  B
K7WM            12,267     97   47  B
W7YS           116,448    323   96  C
Idaho
KW7N            47,084    191   79  B
Montana
K7ABV          117,782    359   94  A
KD7IIC          23,052    129   51  B
KC7UP            8,365     76   35  B
Nevada
WB7QBO           4,800     57   32  B
K5RC            95,325    363   75  D
Oregon
NC7M           124,321    404  103  A
N7VS             6,562     71   34  A
W7EJ         1,073,995   1539  169  B
AH8DX/W7       508,508   1219  127  B
K7RAT          941,465   1394  185  C
K4XU           461,363   1010  119  C
N7YW           133,440    401   96  C
N6TR            15,759    100   51  C
W7GG           229,400    635  100  D
Utah
W6RCL/7         11,704    115   38  A
W7HS            20,618     98   61  C
W7CT            91,504    325   86  D
Western Washington
W7QN           102,272    344   94  A
K7VI            46,305    224   63  A
N7UK            31,682    161   62  A
W7SNH           14,300     97   44  A
W7LKG              220      9   10  A
N7GYD          227,188    968   68  B
WG7X            10,248     74   42  B
N9ADG              260     11   10  B
N6HR           337,144    609  148  C
N7WA            32,477    190   47  C
NG7Z            13,694    125   41  C
W7DRA           13,314    116   42  C
AC7FA            2,090     37   19  C
N7PP            85,344    295   84  D

Zone 7
W4
Southern Florida
AF4MH            7,006     89   31  B
W5
Arkansas
WA5VBE          45,676    192   76  A
KD5QZB           1,848     31   22  B
KM5G           475,558    859  142  C
Louisiana
W5WMU          981,894   1443  186  C
KZ5D           764,487   1218  173  C
Mississippi
KE5K           123,984    297  112  B
KJ5RC           14,280    118   30  B
AC5SU           35,478    174   73  C
New Mexico
W6TER          536,476   1170  142  D
North Texas
W5FO           839,898   1307  174  A
KN5L            93,248    316   94  A
N5TY            55,300    255   70  A
N3JI             3,770     56   26  B
W5RYA          178,980    479  114  C
W5EIJ           21,008    110   52  C
N5YA         1,120,482   1486  198  D
AA5NT        1,093,750   1700  175  D
KC5FU          430,164   1081  108  D
W5GN           114,579    336   87  D
Oklahoma
NE0P            30,567    150   69  A
AF5Q            13,115    106   43  B
KA5BAY           2,050     30   25  B
N5OT           522,600    932  150  C
K5YAA          491,040    824  155  C
K5KA           270,354    623  123  C
WA5RAT             136     14    2  C
South Texas
N6NF           168,266    466  119  A
NA4M           160,347    425  113  A
N5MT           122,850    330  117  A
W5GCX          119,544    287  136  A
W5GAI           78,302    250   94  A
KM5WR           14,168     84   56  A
K5GN         1,656,393   1809  241  C
K5XR           142,975    390   95  C
KA5KLU          88,264    319   88  C
W5AC            45,570    297   49  C
K5GM            12,710     90   41  C
W5WP           166,380    396  141  D
AD5CA           80,152    277   86  D
West             Texas
N5DO           250,362    541  126  A
N5NA           136,479    374   97  C
W7
Montana
K7PGL           60,306    251   69  A
AA7YA           11,592     91   46  A
Wyoming
WC7S             4,152     63   24  C
W9
Illinois
W9FGH           26,412    115   71  B
K9SD         1,009,424   1536  184  D
Wisconsin
KB9KEG          41,600    204   80  A
W0
Colorado
W0ETT          268,836    598  129  A
K0UK            92,872    283  104  A
W0KU            19,565    106   65  A
K0GAS           35,624    146   73  B
N0UX             5,544     58   33  B
AB0MV              266     10    7  B
W0UA         1,496,560   1853  208  C
AE0Q            19,888    149   44  C
K0IIN              656     16   16  C
KJ0G               320     33    2  C
W0TM           671,646    991  186  D
Iowa
N0AV         1,510,515   1946  201  A
W0ETC          101,543    293  107  B
KB0ENE          48,544    176   82  B
W0PPF           13,440    141   30  B
N0NI         1,423,845   1895  199  D
Kansas
WB0YJT          35,035    155   65  A
W0RT            29,220    139   60  A
K0BJ             8,704     76   34  A
N0YYO          104,895    302  105  B
W0UY           217,216    508  128  C
KG0UA           38,376    152   72  C
K0RH           663,192   1243  151  D
W0NA            38,412    211   66  D
Minnesota
KT0R           379,850    736  142  A
K4IU           278,973    640  139  A
WA0VBW         129,234    310  119  A
K0OB            42,942    223   51  A
W0CHH            3,168     58   22  B
W0HW           161,124    396  116  C
K0AD            73,050    310   75  D
Missouri
K0OU           200,634    494  119  A
KU1CW          197,657    601  101  A
K0QV           120,742    567   73  B
KC0CZI          73,794    429   49  B
K0DAT           28,860    132   65  B
KS0M            17,385     99   57  C
K2HT            12,672    108   44  C
WA0OTV           2,114     42   14  C
North Dakota
WB0O           549,472    922  154  C
Nebraska
K0XU            13,846     97   43  A
NE0DX          108,228    253  116  B
W0UVC           83,592    217  108  B
KA0VXK          11,616     89   48  B
South Dakota
KC0IOX          15,204    147   42  A

Zone 8
W1
Connecticut
N1ND           198,030    487  138  A
N4XR             1,335     90    3  A
K1JN            54,810    231   70  B
W1WEF        1,704,880   2077  211  C
W1QK           610,944   1239  129  C
KB1H         1,421,638   1886  193  D
Eastern Massachusetts
K1VUT          705,960   1237  185  A
K1HT           247,142    522  139  A
N3KCJ           99,640    326   94  A
K1JE            83,952    280   88  A
W1TW            70,808    237  106  A
WA1NPZ         107,940    299  105  B
N1IST           24,839    154   59  B
W1KM         2,091,012   2209  231  C
K5MA         1,465,072   1800  206  C
K1GU           241,776    509  144  C
W1TE           130,062    361  106  C
K1YA           110,496    404   96  C
NK1L           348,329    770  131  D
KY1B           221,459    573  119  D
W1ZT           157,206    368  114  D
N1AU             1,620    108    3  D
Maine
N1LW            98,172    302  101  A
K1SWG           89,270    245  113  A
W1EL            58,683    204   93  B
AB1R            47,596    194   73  B
NY1S           365,560    742  152  C
New Hampshire
WA1Z           289,068    642  156  A
W1DAD          281,325    658  155  A
K3MD           160,885    595  115  A
WS1A           736,278   1295  146  B
K1WO           116,051    313  113  B
KT1V         1,705,848   2050  204  C
WC1M         1,440,644   1901  194  C
WE1USA         683,584   1183  176  C
W1END           39,931    188   73  C
AE1T            39,798    179   67  C
KG1V            16,176    129   48  C
WB1ADR         310,305    778  137  D
KE1KD           94,095    254  123  D
Vermont
KK1L           497,408   1259  134  B
N1BCL          172,256    460  112  B
N1YWB           49,104    264   66  B
K2LE           999,304   1341  184  C
K1IB            51,060    228   74  C
Western Massachusetts
W1TO             4,325     57   25  C
K1TTT          992,333   1271  211  D
W2
Eastern New York
WA2JQK          59,755    194   95  B
N2LH            50,765    272   65  B
K2ONP          201,978    643   98  C
W2XL            34,043    168   59  C
NA2M            25,137    144   63  C
NYC-Long Island
N2UN           112,991    400  103  A
KD2HE           34,505    197   67  A
K2RED           35,100    198   50  B
KS2G            16,059    103   53  B
N2GC           400,311    709  171  C
N2GA           111,881    428   77  C
N2IJ            20,475    161   63  C
KA2D             4,350     54   30  C
K2QMF           74,700    255   83  D
Northern New Jersey
N2NU         2,011,994   2257  229  A
W1GD           463,917    644  177  A
N2ED           404,784    881  144  A
WA4ATJ          97,060    263  115  A
W2LRO            7,644     66   39  A
WA2BKN           2,562     39   14  B
W2EN           615,196    994  166  C
WA2VYA         489,708    809  183  C
W2CVW           58,504    204  103  C
Northern New York
NS2P            67,896    280   82  A
N2JNZ            6,692    101   28  C
Southern New Jersey
WA2IAU          27,094    159   62  A
AD3Y            21,228    105   58  A
W2RDS           69,420    228   89  B
N3XOF           50,323    175   79  B
KC2IYE             432     22    8  B
W2YC           597,552    811  211  C
WA2VQV          85,344    258   84  C
Western New York
KM2L           181,794    455  123  A
W2FUI           62,016    224  102  A
N2MG            52,156    225   68  A
W2YSL           24,225    156   51  A
WB2OSM          50,907    212   71  B
N2LQQ              540     22   10  B
N2YX           104,486    335   89  C
WA2EYA          30,576    151   56  C
K2NV            14,105    103   35  C
W3
Delaware
N9GG            12,896    105   52  C
N3ME         1,359,314   1464  242  D
Eastern Pennsylvania
W2TN            83,200    288  104  A
KB3TS           47,386    178   86  A
W3AP            24,684    149   51  A
K3ZV            20,592    147   52  A
N3NR            84,335    263  101  B
N3GXY           24,192    138   63  B
N3GNW           13,650    113   39  B
N3KD            10,557     81   51  B
AA3B         1,299,690   1697  210  C
N3RS           435,414    789  147  C
W3BGN          298,894    579  149  C
N3MX            37,164    185   76  C
WT3P            14,760     99   60  C
Maryland-DC
K3ZO         2,154,880   2343  224  A
K1EFI          108,871    282  103  A
K3TW            31,382    150   71  A
AE3M            10,530     85   30  A
W3FQE            4,544     56   32  A
N3HBX          389,556    999  108  B
N3CAL           70,606    253   86  B
K3VY            52,900    184   92  B
N3FNE           11,360     99   40  B
KF3BN            3,380     42   26  B
K2PLF          604,728   1087  148  C
W3MC           363,528    756  132  C
N4GG           144,316    359  109  C
W2CDO           83,444    292   92  C
W3CP            79,976    221  104  C
K3IXD           12,360     81   60  D
Western Pennsylvania
N3GJ           105,616    285   92  A
WN3VAW          56,525    194   95  A
AD8J            50,876    207   79  A
AA3II            1,620     39   27  A
W4ZE           155,364    442  121  B
WB0I                WG     72    6  3 B
K3CR         1,801,234   1895  241  C
WO3Z           216,544    478  134  C
K3FH             7,298     66   41  C
W4
Alabama
K4AB         1,294,656   1937  192  A
K4WI           118,260    301  135  A
KO4FA          154,764    469  108  B
W4NTI          149,994    407  117  C
Georgia
AA4GA          721,122   1178  186  A
WW4LL          317,373    846  127  A
W4TE            12,810    102   35  A
WB6BWZ           9,945    107   39  A
WA4TII         555,744    950  168  B
KE9FH            8,960     83   35  B
W4AN         1,982,512   2230  248  C
KU8E           151,760    442  112  C
K2UFT           80,883    246   99  C
Kentucky
KY1V            85,910    293  110  A
WT4KY           59,982    302   78  A
K4WW            45,828    243   57  A
AC4PY          120,230    309  110  B
KY4KS            6,765     70   33  B
North Carolina
NR3X           596,960   1009  182  A
W4IDX           43,072    250   64  A
K3KO            34,364    133   71  A
W4LN            13,734     82   63  A
W4WTB          563,085   1087  135  B
KI7WX          528,504   1076  122  B
N4UH           508,800    974  150  B
NX9T           130,350    346  110  B
NC4MI           63,304    230   82  B
W4YDY           24,486    128   66  B
KS4AA            7,476     62   42  B
WA2SRY           5,202     55   34  B
KV4CN            1,050     24   14  B
K7GM         1,981,738   2283  209  C
N4CW/1         188,000    410  125  C
KW4DA          102,125    402   95  C
K0COP            9,339     84   33  C
Northern Florida
N4WW           250,452    428  162  A
KB4N            42,364    211   68  A
K4VUD          313,956    854  108  B
K4JAF          185,120    408  130  B
NS4W            15,471    275   27  B
KN4Y           112,203    281  117  C
W4YA            19,592    107   62  C
W4VQ             8,976     81   24  C
W4G          1,421,469   1985  207  D
South Carolina
W4MEL           35,770    195   70  A
W4JKC           22,152    114   52  C
Southern Florida
W4SAA          348,968    681  181  A
K9ES           286,676    733  148  B
NJ2F           110,376    308  108  B
WB2QLP         107,019    351   99  B
K3MTO           25,320    131   60  B
W4QM           334,958    582  169  C
KW4CW          197,691    416  137  C
N4PSE           25,898    195   46  C
WC4H           715,260   1290  182  D
Tennessee
K0EJ           160,734    518   86  A
W4RK           106,251    329  107  A
WO4O           104,576    367   86  A
K4XG            39,144    159   84  A
W4OGG            7,595     50   35  A
NQ4U            80,295    234  101  B
WN4M            68,712    248   84  B
N4JN            34,103    186   67  B
K4BP            25,134    129   59  B
W4JH            10,951     72   47  B
KF4ZHD           8,034     82   39  B
KD4LIF           2,448     34   24  B
K4EZS            1,593     31   27  B
K4WX         1,186,590   1762  185  C
K4RO         1,106,525   1802  175  C
W9WI           314,373    768  129  C
N4IR            84,968    303   86  C
AA3VA           54,948    190   76  C
NU4B            36,036    175   77  C
KA1DWX          20,922    103   66  C
W4NZ            15,180    146   33  C
KW4JS            9,789    100   39  D
Virginia
N4MM           342,873    586  153  A
WA4JUK         127,908    372  114  A
K4UVT           48,248    177   74  A
W2YE            37,240    164   76  A
AA4KD           25,075    165   59  A
K3MZ             5,863     51   41  A
N8IK             4,200     64   28  A
KG4SUO           5,084     61   31  B
WA4FXX           3,915     43   29  B
KT3Y         1,402,380   1746  212  C
K4OAQ          830,324   1297  167  C
W4YE           103,194    273   98  C
W4AU            37,922    164   67  C
W4ZYT           30,456    149   54  C
K6ETM            6,734     58   37  C
West Central Florida
K4GKD          310,814    634  149  A
N4GI           132,355    436  103  A
W4IHI           82,892    264  106  A
K8FK            32,980    157   68  B
K4LOG            4,096     52   32  B
WD4AHZ         371,913    733  151  C
WB4TDH         204,404    414  137  C
W5
Mississippi
N5PA           109,180    319  103  A
N5KKG           81,718    248   91  B
KC5LK           20,510    108   70  B
KB5FET          13,120     88   40  B
W8
Michigan
KC8LTL          45,990    208   73  A
K8GT            23,313    122   57  A
KB8QO           23,400    128   60  B
W8CK            10,988    110   41  B
W8MJ           743,600   1315  169  C
K8IR           288,000    554  150  C
KT8X            33,336    154   72  C
KB8PGW          12,900     96   43  C
W8RU             2,494     33   29  C
K8LX           239,726    453  134  D
K8UP           224,084    719  106  D
Ohio
N9AG         1,649,730   1730  254  A
K8GU           306,590    523  155  A
AC8G           164,138    437  107  A
K8MR           110,696    275  101  A
WZ8A            63,518    248   91  A
K8ZT            40,788    194   66  A
W8KNO           82,892    263   92  B
KB8GSV          48,160    200   80  B
W8KKF            3,692     49   26  B
N8BJQ          689,972   1140  181  C
N8PW           338,496    820  123  C
KV8Q           269,280    669  144  C
K8AJS          242,880    553  138  C
W8IQ           114,798    330  114  C
W8IDM           20,352    106   64  C
AA8IV            2,068     48   22  C
West Virginia
WV8T            21,147    131   57  A
N8EMS           16,692    111   52  B
K8OQL          237,456    540  153  C
K8JQ            82,082    325   91  C
W9
Illinois
K9UQN          221,188    555  121  A
K9YU            97,824    353   96  A
W9LYA           39,039    199   77  A
N9KO            24,570    161   63  A
WB9Z         1,415,460   2003  186  B
N9LCR           27,588    137   66  B
KQ9L            21,774    138   57  B
AB9CH            2,584     51   19  B
N9MYC            1,411     39   17  B
K9JY           565,215   1052  147  C
K9MMS          265,095    532  137  C
K9QVB/9        195,372    497  108  C
W9SE           188,806    474  134  C
W9EBY           87,112    308   97  C
W9VA            26,727    140   59  C
AI9T            13,974     98   51  C
W3HDH            6,552     59   39  C
N9SDT            4,161     68   19  C
NO9Z           972,096   1692  166  D
K9QT           165,540    514   89  D
Indiana
W9RE         1,969,480   2443  212  A
K9EFP              319     13   11  A
K9NW         1,541,592   1838  216  C
WT9U           523,754   1153  133  C
K8JP           450,080    815  160  C
N4TZ            61,479    259   69  C
K9WX            55,428    243   93  C
KJ9C            27,474    136   57  C
Wisconsin
KE9S           415,844    972  143  B
K9JIG           21,634    133   58  B
KC9AZL          13,884    102   52  B
W9HR             9,800     79   40  C

Zone 9
W3
Western Pennsylvania
KC3LV            3,550     49   25  B
W8
Ohio
KC8PEA           2,184     40   21  A
Maritime-Newfoundland
VY2SS        2,079,648   2869  174  A
VE1JX        1,040,221   1624  161  B
VE1JS          250,257    539  119  B
VE9DX          461,641    735  179  C
VE9/N4BP       147,630    420  105  C
VE9/W2RA       666,514   1249  151  D
Newfoundland-Labrador
VO1MP          811,453   1204  167  C

Zone 10
Mexico
XE2AC          232,900    801   85  A
XE1ZOI         174,165    588   85  C

Zone 11
Cuba
CO2GG          204,127    730   77  B
Guadeloupe
FG/DK1MM       653,961   1236  133  B
Martinique
FM5BH        1,537,140   2347  165  A
FM5GU          556,292   1460   94  B
Panama
HP1XVH         692,110   1418  134  B
HP1AC           35,322    177   58  C
Honduras
HR2JRP             610     17   10  B
St.Lucia
J69EN           28,535    147   65  B
Dominica
J75KG        1,661,168   2264  188  D
Virgin Islands
NP2KW           36,926    171   74  B
Puerto            Rico
WP3GW           22,743    113   63  B
Aruba
P40B         2,182,664   2497  187  B
P43JB           55,924    189   82  C
Netherland Antilles
PJ2E         1,927,464   2112  196  C
Guatemala
TG0AA           31,392    251   32  B
Costa Rica
TI2KAC         113,904    407   84  B
Nicaragua
HT4T            95,300    217  100  C
Cayman Islands
ZF2SW            5,664     83   24  B
W4
Virgin Islands
WP2Z           177,784    614   71  B

Zone 12
Chile
CE1URH           4,053     58   21  B
Colombia
HK3JJH         356,272    714  112  B
HK3AXY          19,188    118   41  B
Brazil
PV8DX          869,136   1237  152  A
ZV8I                 4      2    2  B
Venezuela
YV7QP           41,241    175   59  A
YV5AMH         223,437    665   71  B
YV5JBI          83,352    234   92  B
YV2FEQ           6,444     78   18  B

Zone 13
Argentina
LU7JA           63,375    230   75  B
L2OE            22,977    106   69  B
LT5F           715,738    954  178  D
Brazil
PT2ADM         332,005    674  115  A
PY8AZT         234,240    493  122  A
PT2BW           44,255    211   53  A
PR7FN           96,255    251  115  B
PP7ZZ           86,534    236   98  B
PS8NF           51,561    244   51  B
PS8HF           13,804    127   29  B
PY7VI           10,746    101   27  B
PR7ZZ            2,120     35   20  B
PY7BEL             252     10    6  B
PY7IQ           76,320    234   80  C
PX2W            64,792    252   56  C
PP7CW           42,846    121   74  C
PY7OJ           25,678    108   74  C
PR7AR           22,320    120   48  C

Zone 14
Chile
XQ1ZW          180,420    423   97  C
Uruguay
CX2TG            1,088     23   17  B
CX7BY          202,950    347  150  C
Argentina
LO7H           607,453    870  161  A
L73F           313,972    675  106  A
LR7E           163,500    368  125  A
LP5F            84,640    293   80  A
LU1NDC       1,124,400   1276  200  B
LT0H           571,082    906  151  B
AY4DX          391,680    629  153  B
LU8DZE         179,916    401  116  B
LU1PIT          98,648    284   88  B
LU1VEW          37,320    221   40  B
LU9DAG          14,140    110   38  B
LW8EXF          13,986     79   54  B
LU1EWL         347,855    553  145  C
LU4AA          687,346   1032  157  D
LT1F           630,634    875  166  D
AY1AEE         126,148    334   94  D

Zone 15
Brazil
PY2NY        1,125,828   1286  198  A
PU7EEL          30,720    142   60  A
ZX2B         1,471,977   1548  207  B
PY5KD          206,296    450  107  B
PP5ZP           21,540    107   60  B
PY2DJ            9,424     82   31  B
PY3SGO           4,200     49   28  B
PY2TST           3,150     41   25  B
PY1WMJ           1,410     35   10  B
PP5AMP           1,368     31   18  B
ZY2S               532     18   14  B
PY7GK              252     10    6  B
PY3CEJ              18      5    2  B
PU4EYE               1      1    1  B
PY2EMC         113,393    300   97  C
ZX3S            65,988    293   52  C
PY4FQ           47,953    170   79  C
PY2NZR          11,095     65   35  C
PY3AU            3,720     40   30  C
ZX5J         2,346,994   2150  247  D
PY3MHZ             504     15   14  D

Zone 17
Iceland
TF8GX          134,112    396   96  B
TF3MA            5,771     60   29  B
TF2AO            3,129     51   21  B
TF3GB          263,100    961   75  C
TF3VS            4,833     53   27  C

Zone 18
Norway
LA6PB          153,856    395  128  A
LA4SGA         104,548    315  118  A
LA7TN           27,140    163   59  B
LA8OM          259,084    596  133  C
Aland Islands
OH0NL        1,931,988   2056  262  A
OH0/DL4SDW     417,725    935  155  C
Finland
OH4R         1,696,336   2424  194  A
OH6NIO       1,329,300   1870  180  A
OH4U         1,046,070   1531  197  A
OH5NE          327,793    699  163  A
OH2LU          191,406    591  138  A
OH/W7YAQ        68,158    288  106  A
OH2BPA         100,330    280  127  B
OH2PM        1,623,075   1799  255  C
OH/W6YA        337,584    758  156  C
OH2CI          324,666    769  153  C
OH9XX          314,030    691  155  C
OH2FS          245,000    483  200  C
OH2VZ          184,340    429  130  C
OH2NN          172,672    390  152  C
OH/UA9XC        61,473    241   93  C
OH3HTR           1,650     33   22  C
OH6MBQ              80      8    8  C
Denmark
OZ4RT           59,360    208  106  A
OZ5EV          150,450    294  177  B
OZ1ACB         133,096    348  127  B
OZ5LH           56,693    180   91  B
OZ3ANT          48,067    219   71  B
OZ8KV           21,634    135   58  B
OZ0RS          134,912    367  124  C
OZ4FF           29,876    136   77  C
Sweden
SK3W           380,152    726  164  A
SM6WQB         218,001    501  147  A
SM6XKB          68,295    261   87  A
SM4DHF          55,414    240  103  A
SM3X            25,620    185   70  A
SJ9WL          269,731    727  113  B
SM3LIV         268,025    542  151  B
SM7CQY         229,264    442  161  B
SM7AIL          35,972    155   92  B
SM6AHU          23,506    141   43  B
SM7PAF           8,955     72   45  B
SK7MQ/7            170     10    5  B
SK0TM                4      2    2  B
7S5Q           284,340    635  140  C
8SOF           269,568    628  144  C
SM6BSK         158,775    355  145  C
SM6CRM         137,886    325  134  C
7S3J           134,895    335  115  C
SK6HD          107,448    296  132  C
SM7BJW         100,298    302   97  C
SM7EH           80,385    254  115  C
SM5RE           61,697    231  103  C
SM4SX           44,042    199   61  C
SK0HS/5        234,384    455  152  D
SM5U           134,244    342  113  D

Zone 19
European Russia
RK1NA          129,150    343  123  C
RK1NWA          47,996    304   52  D

Zone 20
Asiatic Russia
UA9KM          947,984   1256  179  A
RN9XA          721,098    988  177  A
RA9XF          557,592    841  168  A
UA9JLL         399,532    729  133  A
UA9XS          418,572    652  154  C
UA9XF          237,412    494  122  C
RX9JW          196,446    518   87  C

Zone 21
Asiatic Russia
RW0BG          233,972    501  116  A
RA9JR        2,069,388   1966  243  C
RA9KM          231,270    471  130  C

Zone 23
Asiatic Russia
UA0QBR         614,008   1018  142  C
RX0QA          373,500    643  150  C

Zone 27
Ireland
EI9ES            3,416     43   28  A
EI4CF          272,844    515  156  B
EI6HB           25,020    115   60  B
EI4DW          142,416    348  129  C
France
F5RAB          220,168    485  146  A
F8AAN           60,532    271   74  A
F/DJ5NN            297     13    9  A
F5BBD          246,180    570  110  B
F2AR           138,600    338  126  B
F8AKS          138,575    334  115  B
F8CTY           36,879    174   57  B
F8DFN           22,880    139   55  B
F2NH            15,264     85   48  B
F5IN         1,059,168   1529  187  C
F5JBR          283,030    519  166  C
F5ICC          138,564    358  108  C
F5NQL           65,835    239   95  C
F6GQO           61,115    220   85  C
F5KSE          286,520    670  130  D
England
G3XTT          789,192   1055  226  A
G0/N9LYE        47,600    204   85  A
G0MRH           41,748    199   84  A
G4BJM            6,034    135   14  A
G4OBK              660     55    4  A
G3VAO          464,968    699  184  B
G0WJN           81,620    258  110  B
M0GEB           20,040    155   40  B
G4GOY           18,258    123   51  B
M0SDX        1,794,035   2173  223  C
G4OGB          242,550    529  150  C
G3VQO           72,720    273   90  C
G0UKX           52,125    201   75  C
G4WFQ           30,807    155   63  C
M4T             11,382     94   42  C
G4VGO            3,100     59   25  C
M5ZAP        1,767,336   2184  211  D
M4R          1,214,456   1424  236  D
M2Z            398,112    940  132  D
M4U            345,960    706  155  D
G3TXF          225,745    514  151  D
G0CWC           34,709    180   61  D
Wales
MW5EPA         243,024    626  122  B
GW7X           870,870   1329  182  C
Luxembourg
LX7I           857,660   1181  190  B
LX1NO          160,425    592   75  C
Belgium
ON7RN           72,633    274   93  A
ON4ADZ          75,646    216  109  B
ON5ZO          231,346    539  131  C
