LAB599.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > Russian WW MultiMode Contest > Результаты за август 2020 г.

Результаты соревнования Russian WW MultiMode Contest (CW, PSK, RTTY, SSB) за август 2020 г.

Открыть положение соревнования Russian WW MultiMode Contest


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

CERTIFICATES LOAD HERE: http://awards.rdrclub.ru/certificate/

Personal certificates for young participants of teams are on a Yandex-disk:
https://yadi.sk/d/Oiq598P96o95Vg

#	Call	QSO	Score	                        Conf. (%)
                total	conf.	points	mult	total

MULTI-ONE MIXED WORLD
ASIA
1. 	BY1AS 	101 	83 	436 	63 	27468 	82,2%
2. 	9M4CPS 	50 	36 	259 	27 	6993 	72,0%
3. 	9M4CRP 	53 	43 	315 	18 	5670 	81,1%
EUROPE
1. 	YU5R 	1083 	1027 	4854 	564 	2737656 94,8%
2. 	D1CTT 	404 	358 	1779 	268 	476772 	88,6%
3. 	UW6M 	297 	260 	1242 	159 	197478 	87,5%
4. 	UW7RWA 	225 	213 	1201 	147 	176547 	94,7%
5. 	IK4ALM 	200 	180 	841 	94 	79054 	90,0%
6. 	PI75VERON 155 	136 	588 	111 	65268 	87,7%
7. 	OL725PLZ 136 	128 	552 	79 	43608 	94,1%
8. 	LZ6C 	152 	132 	438 	63 	27594 	86,8%
9. 	9A7B 	63 	59 	208 	50 	10400 	93,7%
10. 	YO5OBA 	26 	18 	104 	20 	2080 	69,2%
NORTH AMERICA
1. 	N1SOH 	67 	59 	317 	28 	8876 	88,1%

MULTI-ONE MIXED RUSSIA
ASIATIC RUSSIA
1. 	RC9J 	742 	716 	4266 	294 	1254204 96,5%
2. 	RK0AZC 	467 	443 	2186 	310 	677660 	94,9%
3. 	RC9MAA 	144 	130 	668 	112 	74816 	90,3%
EUROPEAN RUSSIA
1. 	R3MAI 	715 	672 	2878 	358 	1030324 94,0%
2. 	UA6KAC 	690 	614 	2384 	366 	872544 	89,0%
3. 	RK3DXW 	497 	481 	1770 	219 	387630 	96,8%
4. 	RK4HYT 	410 	394 	1628 	213 	346764 	96,1%
5. 	RO9T 	341 	320 	1252 	195 	244140 	93,8%
6. 	RA5G 	273 	263 	1092 	140 	152880 	96,3%
7. 	RK1T 	102 	100 	459 	78 	35802 	98,0%

SINGLE-OP ALL HIGH MIXED WORLD
ASIA
1. 	TA7OYG 	253 	235 	1800 	161 	289800 	92,9%
2. 	UN8PC 	240 	220 	1355 	193 	261515 	91,7%
3. 	TA7LDU 	212 	190 	1493 	99 	147807 	89,6%
4. 	UN7BCF 	186 	179 	966 	125 	120750 	96,2%
5. 	4L1BR 	163 	143 	908 	118 	107144 	87,7%
6. 	TA4RC 	113 	106 	786 	93 	73098 	93,8%
7. 	A71AE 	88 	81 	386 	65 	25090 	92,0%
8. 	JM1MTE 	77 	71 	340 	64 	21760 	92,2%
9. 	UN7DA 	51 	45 	310 	47 	14570 	88,2%
10. 	JA2HYD 	48 	46 	220 	40 	8800 	95,8%
11. 	JA7ZP 	13 	13 	65 	17 	1105 	100,0%
12. 	A65DF 	15 	6 	35 	7 	245 	40,0%
13. 	JH7UJU 	7 	7 	30 	8 	240 	100,0%
EUROPE
1. 	LY6A 	1384 	1344 	6910 	660 	4560600 97,1%
2. 	HG5D 	1285 	1233 	6251 	672 	4200672 96,0%
3. 	YQ6A 	1082 	1046 	5107 	561 	2865027 96,7%
4. 	M2G 	1223 	1171 	5252 	522 	2741544 95,7%
5. 	PA4O 	946 	911 	4365 	488 	2130120 96,3%
6. 	HA3DX 	887 	837 	4028 	445 	1792460 94,4%
7. 	YO4NF 	768 	731 	3470 	428 	1485160 95,2%
8. 	SE4E 	718 	689 	3291 	435 	1431585 96,0%
9. 	UT7IS 	748 	694 	3274 	424 	1388176 92,8%
10. 	OK1VK 	693 	669 	3210 	408 	1309680 96,5%
11. 	SV1BJW/6 754 	689 	3045 	387 	1178415 91,4%
12. 	HA6NL 	710 	640 	3035 	379 	1150265 90,1%
13. 	DH6BH 	473 	453 	2076 	317 	658092 	95,8%
14. 	MM9I 	591 	545 	2568 	252 	647136 	92,2%
15. 	F6IRA 	519 	480 	2391 	263 	628833 	92,5%
16. 	YO4FPF 	492 	468 	1960 	242 	474320 	95,1%
17. 	PA5WT 	490 	471 	2095 	208 	435760 	96,1%
18. 	YO3GNF 	350 	339 	1620 	244 	395280 	96,9%
19. 	PA2A 	394 	376 	1755 	215 	377325 	95,4%
20. 	UT3EK 	368 	345 	1689 	209 	353001 	93,8%
21. 	UY5ZZ 	420 	371 	1750 	201 	351750 	88,3%
22. 	LZ2HT 	336 	322 	1525 	225 	343125 	95,8%
23. 	YU3A 	438 	423 	1885 	172 	324220 	96,6%
24. 	SQ6PLE 	339 	314 	1475 	213 	314175 	92,6%
25. 	F4FDR 	355 	330 	1509 	200 	301800 	93,0%
26. 	SP6EIY 	303 	277 	1303 	227 	295781 	91,4%
27. 	OE3RTB 	300 	287 	1363 	212 	288956 	95,7%
28. 	SP1TJ 	318 	291 	1395 	207 	288765 	91,5%
29. 	IK5FKF 	304 	299 	1388 	202 	280376 	98,4%
30. 	G0HDV 	325 	312 	1377 	185 	254745 	96,0%
31. 	OO9O 	361 	344 	1442 	172 	248024 	95,3%
32. 	GW4MVA 	303 	280 	1215 	204 	247860 	92,4%
33. 	SP6JZP 	271 	262 	1214 	179 	217306 	96,7%
34. 	UR7FM 	265 	254 	1253 	173 	216769 	95,8%
35. 	DL0GC 	278 	254 	1233 	170 	209610 	91,4%
36. 	UT0CK 	261 	251 	1133 	181 	205073 	96,2%
37. 	G2W 	242 	228 	1048 	181 	189688 	94,2%
38. 	SP1C 	266 	232 	1013 	182 	184366 	87,2%
39. 	PC1PM 	271 	258 	1088 	163 	177344 	95,2%
40. 	UR5LY 	215 	204 	1094 	161 	176134 	94,9%
41. 	F5OAM 	302 	277 	1112 	158 	175696 	91,7%
42. 	IK2AHB 	235 	221 	1100 	156 	171600 	94,0%
43. 	SP9EMI 	212 	202 	942 	177 	166734 	95,3%
44. 	SV1AJO 	202 	195 	938 	158 	148204 	96,5%
45. 	PB0ACU 	230 	216 	947 	154 	145838 	93,9%
46. 	DL5DTG 	205 	189 	888 	146 	129648 	92,2%
47. 	YO7CW 	211 	203 	965 	133 	128345 	96,2%
48. 	F6GCI 	200 	191 	852 	145 	123540 	95,5%
49. 	PE2K 	219 	201 	820 	148 	121360 	91,8%
50. 	PA7WW 	206 	186 	881 	132 	116292 	90,3%
51. 	PD2PKM 	238 	231 	929 	124 	115196 	97,1%
52. 	OR2A 	202 	195 	944 	116 	109504 	96,5%
53. 	PA2TA 	202 	198 	824 	130 	107120 	98,0%
54. 	PA0PIW 	200 	189 	800 	132 	105600 	94,5%
55. 	YO4SI 	165 	163 	757 	138 	104466 	98,8%
56. 	LZ5XQ 	206 	194 	1152 	90 	103680 	94,2%
57. 	SO50WD 	185 	177 	893 	116 	103588 	95,7%
58. 	D1M 	176 	153 	730 	137 	100010 	86,9%
59. 	LZ5IY 	206 	198 	895 	109 	97555 	96,1%
60. 	SP3ZHP 	171 	151 	722 	132 	95304 	88,3%
61. 	ON4CT 	195 	181 	764 	124 	94736 	92,8%
62. 	OM7AG 	194 	174 	738 	126 	92988 	89,7%
63. 	ON/SP2UUU 192 	153 	678 	135 	91530 	79,7%
64. 	LA2HFA 	163 	152 	725 	124 	89900 	93,3%
65. 	PA3DBS 	201 	174 	696 	129 	89784 	86,6%
66. 	EB5F 	180 	167 	644 	139 	89516 	92,8%
67. 	PD0ME 	190 	179 	663 	134 	88842 	94,2%
68. 	LZ1JZ 	165 	163 	648 	137 	88776 	98,8%
69. 	SP1DMD 	185 	170 	738 	119 	87822 	91,9%
70. 	DC8TT 	151 	139 	674 	125 	84250 	92,1%
71. 	PE3T 	156 	151 	727 	115 	83605 	96,8%
72. 	LY2BAA 	151 	144 	677 	122 	82594 	95,4%
73. 	YU1RA 	151 	146 	917 	82 	75194 	96,7%
74. 	SP6SOZ 	137 	128 	652 	113 	73676 	93,4%
75. 	PA2JCB 	170 	162 	667 	110 	73370 	95,3%
76. 	SM5DXR 	156 	146 	629 	114 	71706 	93,6%
77. 	M0TDW 	181 	174 	702 	101 	70902 	96,1%
78. 	PC4H 	154 	146 	630 	112 	70560 	94,8%
79. 	IV3DXW 	133 	128 	564 	123 	69372 	96,2%
80. 	PA0CMF 	153 	145 	589 	117 	68913 	94,8%
81. 	PA4GDR 	153 	144 	609 	109 	66381 	94,1%
82. 	PA3BFH 	139 	136 	579 	111 	64269 	97,8%
83. 	M0IPU 	144 	132 	583 	109 	63547 	91,7%
84. 	DC6O 	187 	172 	646 	96 	62016 	92,0%
85. 	IN3OWY 	151 	138 	663 	86 	57018 	91,4%
86. 	PC5D 	138 	121 	521 	108 	56268 	87,7%
87. 	F6EQZ 	159 	123 	509 	109 	55481 	77,4%
88. 	SE6N 	131 	126 	588 	91 	53508 	96,2%
89. 	US5EEK 	150 	144 	571 	93 	53103 	96,0%
90. 	SE5L 	132 	118 	536 	95 	50920 	89,4%
91. 	DJ6TB 	105 	101 	498 	100 	49800 	96,2%
92. 	SE6K 	118 	111 	531 	93 	49383 	94,1%
93. 	PG7V 	127 	122 	468 	105 	49140 	96,1%
94. 	M0TQR 	131 	118 	464 	99 	45936 	90,1%
95. 	PA3JB 	155 	129 	579 	79 	45741 	83,2%
96. 	IZ3XNJ 	118 	115 	444 	99 	43956 	97,5%
97. 	SP5WAZ 	123 	116 	486 	90 	43740 	94,3%
98. 	IZ4UFB 	151 	118 	513 	85 	43605 	78,1%
99. 	EA4Z 	137 	128 	549 	77 	42273 	93,4%
100. 	DF8JK 	119 	109 	476 	81 	38556 	91,6%
101. 	SV1JFL 	147 	116 	542 	70 	37940 	78,9%
102. 	PD0WR 	137 	130 	443 	85 	37655 	94,9%
103. 	EA3CFV 	115 	107 	402 	86 	34572 	93,0%
104. 	PA0ALG 	130 	120 	415 	76 	31540 	92,3%
105. 	ES1BH 	90 	80 	484 	61 	29524 	88,9%
106. 	LZ1GE 	112 	101 	388 	76 	29488 	90,2%
107. 	YO4BEW 	101 	101 	378 	76 	28728 	100,0%
108. 	SM6GBM 	102 	95 	348 	81 	28188 	93,1%
109. 	PA3ARM 	120 	112 	376 	74 	27824 	93,3%
110. 	HB9TZU 	86 	82 	408 	67 	27336 	95,3%
111. 	PC2F 	174 	81 	334 	75 	25050 	46,6%
112. 	DL5NAV 	86 	82 	354 	70 	24780 	95,3%
113. 	EA3HKA 	129 	124 	390 	63 	24570 	96,1%
114. 	PI4VPO 	101 	92 	385 	63 	24255 	91,1%
115. 	PA3EEG 	76 	71 	348 	61 	21228 	93,4%
116. 	DJ4WT 	80 	76 	307 	65 	19955 	95,0%
117. 	9A2BW 	61 	58 	372 	48 	17856 	95,1%
118. 	US5LOC 	81 	78 	330 	53 	17490 	96,3%
119. 	PA2LP 	75 	68 	272 	62 	16864 	90,7%
120. 	EA3IAZ 	75 	67 	345 	47 	16215 	89,3%
121. 	PD7CJT 	102 	96 	306 	51 	15606 	94,1%
122. 	PD3EM 	77 	72 	281 	55 	15455 	93,5%
123. 	IW3IOD 	66 	63 	233 	64 	14912 	95,5%
124. 	DM2DLG 	69 	62 	237 	61 	14457 	89,9%
125. 	LZ3GW 	59 	55 	249 	57 	14193 	93,2%
126. 	PA3EPO 	76 	65 	257 	55 	14135 	85,5%
127. 	2U0WZY 	70 	54 	263 	51 	13413 	77,1%
128. 	PD0JMH 	68 	66 	235 	56 	13160 	97,1%
129. 	2E0FHM 	60 	51 	272 	44 	11968 	85,0%
130. 	S57YK 	64 	61 	235 	47 	11045 	95,3%
131. 	IK2EBP 	54 	48 	212 	49 	10388 	88,9%
132. 	F5NBX 	62 	55 	195 	50 	9750 	88,7%
133. 	EB5CS 	55 	51 	226 	36 	8136 	92,7%
134. 	PA2VS 	51 	49 	193 	42 	8106 	96,1%
135. 	EA3DNC 	50 	41 	224 	35 	7840 	82,0%
136. 	F4FRC 	51 	47 	169 	45 	7605 	92,2%
137. 	IK4XQT 	54 	51 	157 	46 	7222 	94,4%
138. 	M0SDY 	56 	46 	187 	37 	6919 	82,1%
139. 	IK2IKW 	40 	34 	155 	43 	6665 	85,0%
140. 	SP2HHX 	44 	40 	240 	27 	6480 	90,9%
141. 	PA3OES 	50 	39 	171 	35 	5985 	78,0%
142. 	IK2AUK 	41 	33 	200 	27 	5400 	80,5%
143. 	US5IW 	40 	39 	198 	26 	5148 	97,5%
144. 	EA1GT/qrp 36 	32 	121 	30 	3630 	88,9%
145. 	PA4DN 	27 	24 	137 	22 	3014 	88,9%
146. 	ES3BH 	37 	29 	92 	27 	2484 	78,4%
147. 	SJ6W 	30 	28 	102 	23 	2346 	93,3%
148. 	YT8A 	47 	29 	117 	18 	2106 	61,7%
149. 	IK2REA 	21 	18 	108 	18 	1944 	85,7%
150. 	LZ3RR 	21 	20 	64 	20 	1280 	95,2%
151. 	M0JSB 	18 	17 	67 	17 	1139 	94,4%
152. 	GM0HUU 	10 	10 	60 	10 	600 	100,0%
153. 	DL1NKB 	11 	9 	39 	10 	390 	81,8%
NORTH AMERICA
1. 	K1SM 	121 	115 	571 	65 	37115 	95,0%
2. 	K4RUM 	117 	101 	596 	61 	36356 	86,3%
3. 	VE5MX 	99 	83 	537 	51 	27387 	83,8%
4. 	W1ARY 	71 	59 	318 	43 	13674 	83,1%
5. 	NA2NY 	43 	37 	148 	23 	3404 	86,0%
6. 	K2MK 	33 	30 	90 	16 	1440 	90,9%
7. 	W6SX 	42 	37 	82 	12 	984 	88,1%
8. 	W4BCG 	12 	11 	22 	5 	110 	91,7%
9. 	K4VBM 	5 	4 	16 	4 	64 	80,0%
OCEANIA
1. 	YC9BHJ 	156 	134 	629 	84 	52836 	85,9%
2. 	YD7ACD 	94 	76 	355 	45 	15975 	80,9%
3. 	YB2HAF 	64 	55 	318 	41 	13038 	85,9%
4. 	YB6RMT 	62 	58 	232 	40 	9280 	93,5%
5. 	YB2MM 	50 	42 	186 	34 	6324 	84,0%
6. 	YC2GBS 	31 	29 	125 	24 	3000 	93,5%
7. 	YB4GBN/1 46 	42 	129 	13 	1677 	91,3%
8. 	YC7DDG 	39 	27 	83 	7 	581 	69,2%
9. 	YB9BCS 	33 	23 	76 	6 	456 	69,7%
10. 	YB1JQC 	23 	15 	50 	7 	350 	65,2%
11. 	YC9VIZ 	51 	31 	77 	4 	308 	60,8%
12. 	YD0AOM 	39 	36 	96 	3 	288 	92,3%
13. 	YB0PJF 	33 	30 	74 	3 	222 	90,9%
14. 	YD2KJC 	24 	18 	52 	4 	208 	75,0%
15. 	YC2EEE 	11 	10 	36 	5 	180 	90,9%
16. 	YC9VED 	24 	20 	48 	2 	96 	83,3%
17. 	YD2NIR 	10 	7 	22 	2 	44 	70,0%
18. 	YC4PSB 	14 	13 	26 	1 	26 	92,9%

SINGLE-OP ALL HIGH MIXED RUSSIA
ASIATIC RUSSIA
1. 	RQ9O 	625 	605 	3137 	365 	1145005 96,8%
2. 	RD0A 	533 	514 	2881 	345 	993945 	96,4%
3. 	UA0SU 	206 	195 	956 	141 	134796 	94,7%
4. 	R0CAF 	121 	115 	358 	105 	37590 	95,0%
5. 	RU0LL 	120 	111 	430 	76 	32680 	92,5%
6. 	RZ0SN 	81 	75 	277 	72 	19944 	92,6%
7. 	R0JD 	70 	65 	176 	67 	11792 	92,9%
8. 	UA0JGI 	51 	44 	169 	48 	8112 	86,3%
9. 	UA0JFD 	54 	51 	136 	44 	5984 	94,4%
10. 	RA9UEP 	42 	42 	156 	37 	5772 	100,0%
11. 	RN0JT 	57 	52 	159 	32 	5088 	91,2%
12. 	UA0LKD 	38 	37 	100 	39 	3900 	97,4%
13. 	R0CM 	21 	17 	66 	23 	1518 	81,0%
EUROPEAN RUSSIA
1. 	RA3Y 	997 	949 	4294 	561 	2408934 95,2%
2. 	RV3ZN 	1014 	986 	4020 	518 	2082360 97,2%
3. 	R7RF 	732 	697 	3143 	440 	1382920 95,2%
4. 	RM5F 	812 	770 	3242 	411 	1332462 94,8%
5. 	RA3NC 	684 	671 	2695 	398 	1072610 98,1%
6. 	RT5C 	603 	580 	2166 	314 	680124 	96,2%
7. 	RN5AA 	506 	496 	1935 	317 	613395 	98,0%
8. 	R4OF 	498 	477 	1823 	327 	596121 	95,8%
9. 	UA6GO 	449 	429 	1665 	303 	504495 	95,5%
10. 	R4BZ 	555 	524 	2110 	233 	491630 	94,4%
11. 	R3VL 	456 	432 	1805 	267 	481935 	94,7%
12. 	RA1ALC 	454 	440 	1851 	258 	477558 	96,9%
13. 	RK3DSW 	400 	395 	1719 	239 	410841 	98,8%
14. 	RD1T 	560 	385 	1601 	254 	406654 	68,8%
15. 	UA1AOS 	430 	415 	1632 	223 	363936 	96,5%
16. 	RA3YDA 	320 	317 	1321 	267 	352707 	99,1%
17. 	UC5D 	430 	409 	1455 	233 	339015 	95,1%
18. 	R2XM 	401 	388 	1524 	210 	320040 	96,8%
19. 	R4RB 	389 	369 	1312 	221 	289952 	94,9%
20. 	RA3RJH 	314 	307 	1274 	206 	262444 	97,8%
21. 	UA3DLL 	271 	261 	1107 	209 	231363 	96,3%
22. 	R6BH 	284 	274 	1049 	210 	220290 	96,5%
23. 	RA7R 	337 	329 	1093 	196 	214228 	97,6%
24. 	R1AT 	376 	358 	1379 	153 	210987 	95,2%
25. 	UA6HLN 	280 	273 	1145 	180 	206100 	97,5%
26. 	RL1F 	250 	246 	902 	185 	166870 	98,4%
27. 	R3WA 	255 	243 	991 	155 	153605 	95,3%
28. 	RA4L 	207 	189 	857 	168 	143976 	91,3%
29. 	UA3UBT 	205 	200 	803 	179 	143737 	97,6%
30. 	UC4I 	205 	198 	760 	175 	133000 	96,6%
31. 	R2FZ 	205 	193 	1101 	107 	117807 	94,1%
32. 	RV3TG 	212 	205 	779 	147 	114513 	96,7%
33. 	R9TA 	206 	195 	808 	141 	113928 	94,7%
34. 	RA3V 	170 	159 	650 	120 	78000 	93,5%
35. 	RA3TT 	212 	208 	634 	117 	74178 	98,1%
36. 	R3OR 	163 	149 	651 	113 	73563 	91,4%
37. 	R2DK 	153 	133 	556 	112 	62272 	86,9%
38. 	UA3XO 	158 	146 	578 	107 	61846 	92,4%
39. 	RV3DBK 	147 	146 	614 	97 	59558 	99,3%
40. 	RN4CA 	131 	126 	463 	118 	54634 	96,2%
41. 	UA3MFP 	138 	129 	525 	100 	52500 	93,5%
42. 	RV6HEO 	115 	111 	438 	111 	48618 	96,5%
43. 	RK6ART 	122 	115 	475 	102 	48450 	94,3%
44. 	RN2FA 	93 	90 	478 	87 	41586 	96,8%
45. 	RU3OZ 	124 	116 	450 	90 	40500 	93,5%
46. 	RV6AGB 	125 	116 	429 	92 	39468 	92,8%
47. 	R4WT 	136 	129 	421 	93 	39153 	94,9%
48. 	RX6LQH 	108 	102 	384 	91 	34944 	94,4%
49. 	RK4NB 	109 	105 	369 	90 	33210 	96,3%
50. 	UA3NFG 	99 	95 	363 	88 	31944 	96,0%
51. 	R3PV 	110 	104 	397 	70 	27790 	94,5%
52. 	R2APK 	94 	91 	338 	77 	26026 	96,8%
53. 	R4CI 	89 	79 	337 	70 	23590 	88,8%
54. 	UB3DQR 	75 	70 	324 	62 	20088 	93,3%
55. 	RZ6D 	118 	111 	346 	56 	19376 	94,1%
56. 	RZ4AZ 	73 	67 	348 	49 	17052 	91,8%
57. 	R3FP 	54 	49 	192 	56 	10752 	90,7%
58. 	RX3MM 	49 	46 	160 	42 	6720 	93,9%
59. 	R2SAG 	40 	38 	172 	36 	6192 	95,0%

SINGLE-OP 20M-15M-10M MIXED WORLD
ASIA
1. 	UN8PT 	480 	454 	2144 	273 	585312 	94,6%
2. 	UN7LV 	272 	247 	1175 	152 	178600 	90,8%
3. 	E21YDP 	120 	110 	524 	72 	37728 	91,7%
4. 	4X1VF 	61 	56 	274 	43 	11782 	91,8%
EUROPE
1. 	ES4RD 	519 	494 	1664 	260 	432640 	95,2%
2. 	SV3DCX 	393 	362 	1288 	272 	350336 	92,1%
3. 	OY1CT 	451 	388 	1204 	119 	143276 	86,0%
4. 	YT5M 	320 	280 	1024 	124 	126976 	87,5%
5. 	SP7IIT 	231 	218 	730 	154 	112420 	94,4%
6. 	DL3KVR 	234 	224 	750 	143 	107250 	95,7%
7. 	IT9WDC 	207 	199 	649 	128 	83072 	96,1%
8. 	G4IIY 	251 	232 	792 	77 	60984 	92,4%
9. 	EA3AYQ 	188 	169 	521 	93 	48453 	89,9%
10. 	F6KBK/P 149 	132 	436 	101 	44036 	88,6%
11. 	Z33B 	164 	147 	497 	85 	42245 	89,6%
12. 	OL5W 	132 	127 	413 	81 	33453 	96,2%
13. 	OM8JP 	117 	108 	368 	75 	27600 	92,3%
14. 	YO2IS 	130 	122 	398 	64 	25472 	93,8%
15. 	YO4AAC 	81 	75 	259 	73 	18907 	92,6%
16. 	TF3AO 	111 	106 	330 	41 	13530 	95,5%
17. 	MM2T 	93 	87 	283 	46 	13018 	93,5%
18. 	CT1FOQ 	64 	61 	201 	45 	9045 	95,3%
19. 	DL4FCH 	58 	55 	181 	48 	8688 	94,8%
20. 	DF4XF 	63 	63 	213 	38 	8094 	100,0%
21. 	EA6AMM 	63 	49 	177 	44 	7788 	77,8%
22. 	YU4VBX 	50 	46 	174 	40 	6960 	92,0%
23. 	GM4JKZ 	53 	49 	159 	36 	5724 	92,5%
24. 	DJ7UC 	45 	44 	148 	38 	5624 	97,8%
25. 	SV3SKM 	57 	42 	130 	34 	4420 	73,7%
26. 	ON4LY 	32 	30 	98 	31 	3038 	93,8%
27. 	OH2BN 	34 	32 	96 	19 	1824 	94,1%
28. 	OG2X 	36 	30 	92 	19 	1748 	83,3%
29. 	PE1NYQ 	32 	30 	86 	19 	1634 	93,8%
30. 	SP9KJU 	25 	23 	77 	21 	1617 	92,0%
31. 	UW3WF 	13 	13 	41 	7 	287 	100,0%
32. 	9A5MPV 	11 	8 	24 	9 	216 	72,7%
33. 	PD5ISW 	4 	3 	9 	4 	36 	75,0%
NORTH AMERICA
1. 	W9ILY 	134 	127 	539 	39 	21021 	94,8%
2. 	K2PAL 	33 	29 	139 	24 	3336 	87,9%
3. 	VE2CSM 	27 	26 	122 	21 	2562 	96,3%
OCEANIA
1. 	YB1BML 	50 	47 	221 	38 	8398 	94,0%
2. 	YC1JGE 	47 	36 	172 	22 	3784 	76,6%
SOUTH AMERICA
1. 	PU1JSV 	31 	29 	145 	24 	3480 	93,5%

SINGLE-OP 20M-15M-10M MIXED RUSSIA
ASIATIC RUSSIA
1. 	UC0A 	520 	503 	2321 	299 	693979 	96,7%
2. 	R0AA 	511 	490 	2238 	179 	400602 	95,9%
3. 	RX9CM 	444 	411 	1903 	188 	357764 	92,6%
4. 	R0AK 	384 	374 	1718 	144 	247392 	97,4%
5. 	RK8I 	279 	271 	1249 	154 	192346 	97,1%
6. 	RZ9UO 	195 	191 	849 	165 	140085 	97,9%
7. 	RZ9A 	212 	195 	879 	128 	112512 	92,0%
8. 	UA0QN 	245 	228 	956 	105 	100380 	93,1%
9. 	UA9CU 	211 	204 	924 	77 	71148 	96,7%
10. 	RW0UM 	171 	161 	635 	100 	63500 	94,2%
11. 	R0SBI 	134 	129 	477 	84 	40068 	96,3%
12. 	RA9AFZ 	93 	92 	396 	70 	27720 	98,9%
13. 	RK9AK 	104 	96 	416 	66 	27456 	92,3%
14. 	UD8V 	113 	105 	405 	62 	25110 	92,9%
15. 	UA9CHL 	112 	110 	528 	46 	24288 	98,2%
16. 	RW9MZ 	57 	56 	250 	55 	13750 	98,2%
17. 	UA9OBN 	54 	52 	218 	49 	10682 	96,3%
EUROPEAN RUSSIA
1. 	RT4W 	516 	505 	1464 	238 	348432 	97,9%
2. 	RO5K 	315 	299 	959 	98 	93982 	94,9%
3. 	RQ7R 	215 	212 	600 	127 	76200 	98,6%
4. 	RA5BF 	186 	182 	600 	125 	75000 	97,8%
5. 	R3KCW 	207 	201 	641 	103 	66023 	97,1%
6. 	RA6LIS 	210 	207 	629 	102 	64158 	98,6%
7. 	RN3DV 	157 	147 	493 	101 	49793 	93,6%
8. 	RL1I 	205 	196 	512 	93 	47616 	95,6%
9. 	RA2FB 	140 	135 	457 	93 	42501 	96,4%
10. 	RW6AVK 	134 	126 	372 	87 	32364 	94,0%
11. 	UA3IHJ 	136 	133 	409 	67 	27403 	97,8%
12. 	RA9XSL 	75 	73 	197 	69 	13593 	97,3%
13. 	RW1M 	54 	52 	152 	30 	4560 	96,3%

SINGLE-OP 160M-80M-40M MIXED WORLD
ASIA
1. 	JG1LFR 	30 	28 	180 	24 	4320 	93,3%
2. 	9W2ADV 	52 	45 	446 	5 	2230 	86,5%
3. 	BH3WNL 	11 	9 	66 	11 	726 	81,8%
EUROPE
1. 	DL4ME 	487 	470 	2844 	250 	711000 	96,5%
2. 	EU8F 	500 	473 	2834 	230 	651820 	94,6%
3. 	UT3GP 	427 	394 	2328 	196 	456288 	92,3%
4. 	LZ1QZ 	345 	323 	1962 	209 	410058 	93,6%
5. 	UR7EC 	300 	286 	1748 	207 	361836 	95,3%
6. 	EW8DX 	346 	320 	1984 	176 	349184 	92,5%
7. 	UT4UQ 	304 	295 	1734 	175 	303450 	97,0%
8. 	OL6D 	223 	216 	1314 	166 	218124 	96,9%
9. 	UT2GA 	258 	247 	1490 	120 	178800 	95,7%
10. 	HA5OV 	252 	241 	1454 	118 	171572 	95,6%
11. 	IT9RZU 	251 	230 	1440 	96 	138240 	91,6%
12. 	HA8TP 	285 	258 	1604 	84 	134736 	90,5%
13. 	YO8DOH 	187 	178 	1108 	120 	132960 	95,2%
14. 	YO6HSU 	163 	156 	952 	116 	110432 	95,7%
15. 	YL3FW 	149 	144 	872 	93 	81096 	96,6%
16. 	DF8AE 	176 	166 	1032 	62 	63984 	94,3%
17. 	SQ7U 	117 	110 	660 	78 	51480 	94,0%
18. 	SP4BPH 	106 	105 	642 	64 	41088 	99,1%
19. 	HG2DX 	101 	92 	576 	51 	29376 	91,1%
20. 	S58MU 	82 	79 	482 	39 	18798 	96,3%
21. 	OH1NOA 	65 	64 	392 	39 	15288 	98,5%
22. 	YU4SMT 	65 	58 	352 	34 	11968 	89,2%
23. 	OK1IE 	73 	43 	258 	35 	9030 	58,9%
24. 	PA1BBO 	25 	23 	138 	23 	3174 	92,0%
NORTH AMERICA
1. 	NX6T 	8 	7 	38 	6 	228 	87,5%
2. 	AF4T 	7 	7 	42 	5 	210 	100,0%
3. 	N5RZ 	3 	2 	20 	2 	40 	66,7%
OCEANIA
1. 	YF3CZW 	60 	56 	140 	3 	420 	93,3%
2. 	YF3FBV 	12 	11 	46 	7 	322 	91,7%
3. 	YD5ACR 	44 	38 	104 	3 	312 	86,4%
4. 	YD2UWF 	71 	62 	148 	2 	296 	87,3%
5. 	YD6ROA 	30 	25 	78 	3 	234 	83,3%
6. 	YD1JDW 	28 	25 	74 	3 	222 	89,3%
7. 	YB1NIN 	45 	42 	100 	2 	200 	93,3%
8. 	YC0RWL 	34 	33 	74 	2 	148 	97,1%
9. 	YD3CER 	28 	23 	46 	3 	138 	82,1%
10. 	4G1TLH 	8 	6 	40 	3 	120 	75,0%
11. 	YC2XCD 	35 	18 	52 	2 	104 	51,4%
12. 	YF3CXB 	20 	16 	48 	2 	96 	80,0%
13. 	YC1RIK 	14 	11 	46 	2 	92 	78,6%
14. 	YB7CTN 	16 	16 	40 	2 	80 	100,0%
15. 	YD1RLL 	7 	6 	20 	2 	40 	85,7%
16. 	9W6MUL 	4 	3 	18 	2 	36 	75,0%
