LAB599.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > CQ WW 160m DX Contest > Результаты за февраль 2014 г.

Результаты соревнования CQ WW 160m DX Contest (SSB) за февраль 2014 г.

Открыть положение соревнования CQ WW 160m DX Contest


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

Number groups after calls denote score total QSOs,
W/VE multiplier, countries worked. Total multiplier
is the addition of the W/VE and countries. Multi-op
Scores follow single-op listings. As asterisk (*)
denotes low power.

2014 CQ 160M CONTEST RESULTS
SSB

NORTH AMERICA
UNITED STATES
CONNECTICUT
*KM1R 46833 240 46 21
W1TJL 40280 326 46 7
N1ABY 13221 143 34 5
*N1ZN 32 4 4 0
MAINE
K1WHS
38012 190 48 20
MASSACHUSETTS
W1EQO 163510 765 54 29
*K1MAZ
7848 97 33 3
K5ZD 6732 75 32 4
NEW HAMPSHIRE
AF1T 75777 474 51 16
K1EEE 38171 339 43 6
K1HAP 17628 127 42 10
*KA2KON 18 3 3 0
RHODE ISLAND
W1XX 28300 208 37 13
*N1EYE 17286 166 37 6
*WV1H 1955 50 16 1
VERMONT
*KB1NHV 4075 68 24 1
AA1SU 207 10 9 0
NEW JERSEY
K2TTT 76671 527 50 13
N2ED 30628 182 48 14
*N2HMM 21456 168 38 10
N2WKS 7874 114 30 1
*W2JEK 924 30 14 0
NEW YORK
*NY6DX 34892 293 41 11
KD2FIX 21510 205 39 6
*W2TZ 19479 209 40 3
*AG2AA 18748 194 40 3
N2ZN 17118 130 45 9
*WA2JQK 7385 92 32 3
*KE1IH 6930 90 31 2
*N2NOM 6612 99 27 2
*W2LP 5510 80 27 2
*WF2S 2968 47 28 0
*KC2YEA 2413 53 19 0
K2YR 2040 37 23 1
*WB2KLD 1824 39 19 0
*WS9M 24 4 3 0
DELAWARE
AA1K 38060 270 42 13
MARYLAND
W3/DF9MV 125972 660 54 23
W3KL 57078 371 47 16
K3ZO 56420 379 54 11
*NS3T 20548 211 39 5
*AA3S 13244 136 39 4
*K3DCW 9082 95 34 4
*K3KU 8155 106 33 2
*W3FA 3886 61 26 3
*AB3TM 630 21 14 0
N3XL 120 10 6 0
PENNSYLVANIA
W3BGN 219150 822 53 37
W3TS 156374 699 53 29
*N3BUD 60966 513 46 8
K3UL 46240 243 47 21
W3SO 35805 286 48 7
KY3W 29172 245 45 7
*AJ3O 16023 138 42 7
N3RJ 14405 141 39 4
K3BM 11544 151 34 3
*KN3A 6868 83 31 3
*K3UA 144 9 8 0
ALABAMA
WB4WXE 65178 378 55 16
*K4WI 18200 150 43 7
*WA4NZD 5220 78 28 2
*NA4MM 3030 42 26 4
FLORIDA
WX4US 16219 145 43 6
N4SVC 14921 154 39 4
K9QLL 11925 98 35 10
*NC2V 6468 82 27 6
K1KNQ 4585 55 30 5
*NM1A 560 17 13 1
AJ7G 36 3 1 2
GEORGIA
N4PN 101036 669 53 14
K4BAI 15136 151 40 4
*KG4USN 2808 49 27 0
*KD4YDD 1026 24 18 1
*AI4UN 768 24 16 0
*K8EAB 2 1 1 0
KENTUCKY
*N9KY 2210 38 25 1
NORTH CAROLINA
KU4V 66611 504 49 10
*KK4RV 14828 148 40 4
*K4NC 3915 60 27 2
*K4MGA 2277 45 22 1
SOUTH CAROLINA
*WB5NHL 16598 171 38 5
K7OM 13062 133 37 5
NJ4F 9576 107 33 5
*KR4M 5344 75 29 3
*N4VBV 288 16 9 0
N4WPJ 16 2 4 0
TENNESSEE
W4KW 55005 436 50 7
K4EJQ 38760 301 48 9
*AC4G 28899 220 49 8
K3IE 20385 207 41 4
K4DZR 12236 146 34 4
WB4YDY 12056 118 39 5
K4BP 5024 68 30 2
KS4X 4530 68 29 1
*KM1Z 4256 73 28 0
KA4OTB 2511 42 27 0
*W4BCU 2328 40 22 2
KJ4BIX 1407 32 21 0
*W4BK 416 16 13 0
VIRGINIA
K3ZM
357701 974 57 50
*KB4OLM 44500 415 46 4
K4CGY 37750 342 46 4
N4DJ 32150 279 44 6
*W4NFT 20604 174 45 6
N4DSL 18685 242 37 0
*K4FJW 18619 202 40 3
*W4YE 5797 80 28 3
*N4MM 4770 65 26 4
*NN4RB 4192 58 31 1
NR4C 4131 66 27 0
W2YE 4050 49 25 5
*K4FTO 2750 58 21 1
*W3TB 648 24 12 0
KK4EIR 602 17 13 1
*W1CRO 90 9 5 0
ARKANSAS
*K5PO 9635 113 40 1
*KD5J 1121 28 19 0
MISSISSIPPI
KD5UVV 20196 162 46 8
NEW MEXICO
*WD5COV 100520 640 55 15
AA5B 24950 227 47 3
OKLAHOMA
K5LAD 14523 144 43 4
AF5Q 1700 41 20 0
TEXAS
AK5DX 122808 817 56 12
K5WA 60840 392 51 14
W5RTA 57710 459 51 7
K5CX 30855 253 49 6
*WA5FWC 24752 221 46 6
*AD5XD 24576 233 43 5
K5RX 20770 85 45 17
*NW5Q 7363 85 33 4
*KF5YZ 3894 53 31 2
*NC5T 3213 48 23 4
N5RZ 2900 40 25 4
AC4CA 2349 42 26 1
*K5WL 936 26 18 0
CALIFORNIA
NJ6P 38664 309 48 6
WC6H 24908 214 45 7
W4EF 19380 167 46 5
N6RK 16027 148 43 4
N6NF 14319 168 34 3
KG6AO 12685 133 40 3
N6AA 9918 115 34 4
*K6SAL 5632 118 21 1
*KE6QR 3439 89 18 1
*KI6JJW 2875 61 23 0
*WT6H 1824 48 19 0
*K7XE 660 30 11 0
*K2GMY 504 30 7 1
*K6XN 270 15 9 0
*WA2OOB 248 14 7 1
W6RKC 108 9 6 0
*K6ERQ 72 9 4 0
*W6IEE 60 10 3 0
*N6DZR 42 7 3 0
*K6KQV 40 5 4 0
ARIZONA
N7GP 107602 728 55 12
N7RK 32238 264 48 6
WA8WZG 12584 131 40 4
N7AT 9143 97 37 4
KE2VB 8322 108 37 1
NI7R 1680 42 20 0
K7FA 1140 30 20 0
*AE7DW 2 1 1 0
IDAHO 
KG7H 50050 414 50 5
W7MEM 11220 109 40 4
*K7OVG 2550 45 24 1
*K7JAN 1350 36 18 0
MONTANA
*KG7VQ 40 5 4 0
NEVADA
NV7JB 4872 81 28 1
*K7ACZ 1037 29 16 1
OREGON
KA6BIM 7455 153 19 2
*W7IXZ 2142 44 19 2
UTAH
*NS7K 14190 159 41 2
WA7LNW 572 19 12 1
*K7CU 456 19 12 0
WASHINGTON
W7AV 4410 58 27 3
KE7SW 3380 55 24 2
*N7ZUF
1133 44 11 0
*W7SAW 980 35 14 0
*N7JPF 704 32 11 0
*W8BFX 430 16 9 1
*KD7RUS 252 14 9 0
*KE7ZAC 208 13 8 0
*W7QN 56 7 4 0
WYOMING
W7SE 46587 396 49 4
*KB7TGR 11739 132 42 1
MICHIGAN
*W8CO 110883 686 52 17
*NA8V 39000 263 50 10
K8MJZ 25327 278 41 2
*N8GEO 21500 193 46 4
*W8GP 19274 190 45 1
*WD8KDB 13202 143 40 1
*W8DCQ 8547 105 36 1
*K8BHK 3175 59 25 0
WA8FRE 2970 57 22 0
OHIO
WN8R 124412 622 53 23
AB8AC 56520 415 52 8
N8HP 29400 257 44 6
*NT8Z 26832 263 46 2
*W8KTQ 23716 214 44 5
*WD8E 13455 129 41 4
*W8KNO 12300 135 39 2
*WB8JUI 10452 115 36 3
N8AA 8284 100 38 0
*K8YN 8080 86 37 3
*NR8R 2760 43 30 0
AC8HU 2304 45 24 0
KA8AXY 2295 41 27 0
*K8VUS 1633 37 23 0
K8ALM 1100 23 19 1
*W8IDM 297 15 9 0
WEST VIRGINIA
K8JQ 27360 324 40 0
*KW8V 20008 226 38 3
ILLINOIS
*WM9I 39498 298 49 9
*K9QVB 29019 262 49 2
K9IDQ 22389 206 48 3
*K9MMS 18424 168 42 5
*N9LYE 17160 202 38 1
W9IE 10542 112 41 1
N9RU 4736 68 31 1
K9ZM 4026 55 32 1
*N9TF 3960 60 29 1
*KD9MS 3136 46 26 2
*K9ZXO 2842 46 29 0
*AB9M 224 14 8 0
INDIANA
K9SG 121399 715 53 20
K9EA 44132 340 52 7
K9WWT 19694 208 43 0
*W9CSX 13995 142 44 1
W9RE 11256 100 35 7
*NM9P 8056 94 36 2
*WB9NOO 5814 78 34 0
*NT9M 3402 54 26 1
*NJ9U 2730 48 26 0
*W9SAN 84 7 6 0
*W9TC 24 4 3 0
WISCONSIN
W9AV 44202 379 47 6
K9MA 30004 262 47 5
K9TY 28143 245 50 3
*WB9BWP 3712 58 29 0
*W9FZ 2093 44 23 0
COLORADO
NC0B 28765 229 50 5
KQ0C 23471 214 44 5
*K0RI 15500 133 46 4
*WB0HBJ 4356 63 32 1
W0ALC 3136 53 27 1
K9MWM 1220 29 19 1
*KD0GTR 510 17 15 0
IOWA
*WB0LJK 17300 154 47 3
KD0Q 15744 133 42 6
KI0EO 5100 72 34 0
KANSAS
K0RH 45980 394 50 5
*AA0MZ
12737 125 44 3
W0BH 12040 131 41 2
*W0KAN 8853 103 37 2
N0YET 8284 100 36 2
*K3PA 4960 70 31 1
N0GMT 3317 52 31 0
*N0TEK 874 23 19 0
MINNESOTA
K0TT
122604 804 55 13
K9DU 10472 145 34 0
K9WN 5146 74 31 0
K0PK 2871 42 28 1
*N0UC 2640 41 30 0
*KC0VFP 2380 41 28 0
MISSOURI
*KI0I 57114 457 50 7
*W0TT 12452 121 38 6
WW1USA 8172 100 34 2
*NW0M 7310 100 34 0
KD0NEO 7020 87 35 1
NEBRASKA
*KB0ARZ 3488 53 32 0
CANADA
NEW BRUNSWICK
VE9AA 594 12 10 1
PRINCE EDWARD ISLAND
VY2ZM 559936 821 50 54
QUEBEC
VA2WA 36138 201 33 5
*VE2HAY 6000 53 24 0
*VE2PIJ 1068 19 12 0
ONTARIO
VE3PN 201853 533 48 23
*VE3MGY 118944 413 52 7
VE3CX 104820 358 53 7
VA3XH 81480 290 46 10
*VE3VZ 56399 239 43 6
*VE3NB 49131 189 44 9
*VE3SWS 13838 85 31 3
*VE3HED 13224 96 28 1
*VE3RCN 9180 71 26 1
*VE3TU 1596 24 14 0
EUROPE
Belarus
EU3AR 147803 469 4 57
EW8DD 25874 151 0 34
*EU3NA 21021 129 0 33
EW8DJ 12404 89 0 28
Belgium
ON9CC 69231 289 6 41
Bosnia-Herzegovina
*E78T 63990 283 1 44
E77DX 34013 155 1 42
E77EZ 25704 151 0 34
Bulgaria
LZ9W 117986 355 9 53
LZ5K 45838 218 0 41
*LZ3ZZ 15531 98 0 31
LZ2ZG 329 10 0 7
Crete
SV9COL 11010 70 1 29
Croatia
9A2G 14385 80 0 35
Czech Republic
OK1T 171120 546 11 51
OK1DTC 137478 399 12 54
*OK1AY 63585 289 1 44
OK6AB 37167 192 2 37
*OK2BEN 18270 104 2 33
OK1VKC 6090 41 0 29
OK1FAI 5250 42 0 25
*OK2JNB 5200 52 0 20
Denmark
OZ2PBS 33640 167 1 39
5Q2J 10933 74 0 29
Dodecanese
*SV5DKL 7695 53 0 27
England
G6MC 71910 325 0 45
G4AFJ 45846 158 9 45
G0BNR 12864 79 0 32
Estonia
ES5RW 311068 777 10 66
ES5MG 74450 288 1 49
European Russia
R1DX 72700 289 3 47
RU1AB 63840 263 1 47
R3ST 60588 222 2 52
RN4AA 22919 113 0 41
*RQ3M 15147 91 0 33
R3LA 5589 52 0 23
*UA9FKH 1 0 0 1
European Turkey
*TA1ABG 3540 32 0 20
Fed. Rep. of Germany
DK6WL 227475 668 16 59
DJ1MM 95188 409 4 49
DJ5AN 89149 329 12 47
DJ8OG 85320 305 12 48
DL7URH 84078 348 5 49
DC1LEX 70918 247 11 48
DL5JS 70512 349 3 45
DL7ON 67872 327 2 46
DL/SP3LPG 67014 288 7 47
DL6EZ 61965 327 2 43
DK2TG 60424 260 4 48
DQ7A 59805 304 1 44
DM5TI 57822 302 4 42
DJ1AA 53382 310 0 42
*DP7D 52026 260 3 43
DJ7YP 50078 228 6 43
DL7CX 48849 185 8 49
DK1KC 43930 215 2 44
DL6RAI 40500 195 5 40
DL8NBJ 31248 176 0 42
*DJ9MH 29260 154 4 40
DL2OE 22440 126 0 40
DL6MHW 22155 145 1 34
DG2NMH 20570 144 0 34
DL7AT 18321 137 0 31
DL5ST 15912 100 0 36
*DJ3JD 13082 106 0 31
DL5RDP 12988 89 0 34
DL3ABL 12000 82 0 32
DF5MA 11853 110 0 27
DL2MLU 10584 89 0 27
*DK5MB 3743 48 1 18
*DF1LX 2057 35 0 17
*DJ1XT 125 5 0 5
DL9NDV 85 4 0 5
Finland
OH1Z 55104 225 2 46
OG6N 30673 164 0 37
France
F6IIT 83928 315 7 45
F1UVN 175 7 0 5
Hungary
HA8V 24750 153 0 33
Ireland
EI3KG 128 7 0 4
Italy
IZ4ZAW 255284 655 12 64
IZ3SQW 50400 229 0 45
IK2TDM 20284 85 7 37
*IK0/S53T 14665 81 0 35
IK0XBX 10943 70 1 30
*IU3AZC 8232 59 0 28
IV3RJT 1498 20 1 13
*4U0WFP 40 4 0 2
Latvia
YL2UI 86735 300 6 49
Lithuania
LY5W 252350 700 5 65
LY4A 113724 432 2 50
LY2XW 76250 302 1 49
LY2OU 39960 206 1 39
LY2J 26320 153 0 35
LY1R 25707 126 2 39
*LY2DX 21204 142 0 31
*LY2FN 15904 120 0 28
LY7Z 4750 53 0 19
*LY2SA 3468 45 0 17
*LY2NY 1261 23 0 13
Netherlands
*PH0AS 23907 125 2 37
*PA9CC 16966 101 1 33
Northern Ireland
*GI4AAM 4680 39 0 24
Norway
LI5O 138118 514 2 51
LI9VDA 13890 94 0 30
Poland
SN2M 338013 794 18 63
SP8K 145344 445 7 57
SP1RKT 128898 483 3 51
SP9JZT 31710 196 0 35
SO5O 21681 144 0 33
*SP2IJ 13362 82 0 34
*SP2DKI 4830 52 0 21
SP7JLH 280 6 0 7
SQ8IFG 125 5 0 5
Portugal
CT1BOL 4440 30 2 22
Romania
YO3APJ 138287 430 13 48
YO4DI 36285 174 0 41
YO3HOT 34873 159 1 42
YO3JR 27675 134 0 41
YO9HP 6716 56 0 23
YO7LCB 4050 30 0 25
YO5OBA 3024 29 0 21
*YO3GNF 400 10 0 8
YO8CHF 294 11 0 6
Serbia
*YU2A 3686 39 0 19
Sicily
IT9RGY 273300 695 12 63
IT9XTP 106400 373 6 50
IT9SPB 89694 334 1 53
IW9HLI 4032 36 0 21
Slovak Republic
OM0A 109344 429 4 47
*OM8DD 40242 216 0 38
*OM4AQP 11180 89 0 26
*OM7YC 3724 41 0 19
Slovenia
S54O 40090 215 0 38
*S56A 37296 180 0 42
*S53F 25534 151 1 33
*S52WW 110 5 0 5
Spain
EA3PT 145872 379 18 54
EA1SA 46368 147 15 41
EA4BHK 35374 147 10 36
ED7P 32604 150 7 37
EA5HT 28520 152 1 39
EA5KA 26620 126 6 38
EA5GMB 26364 139 0 39
EB3CW 22914 123 4 34
EC1KR 16345 99 0 35
EA5TS 7200 66 0 24
EA1EVR 6583 43 1 28
*EA1AF 3404 30 0 23
*EA3HQQ 2400 24 0 20
EA1YO 296 8 0 8
EA3EGB 100 4 0 4
EA7HX 88 4 0 4
EA5KY 2 1 0 1
Sweden
SK2T 5900 47 0 25
Ukraine
UU7J 282492 633 14 70
UT1AN 153024 460 6 58
UR5AKU 43092 136 5 52
*UR5GDX 14787 97 0 31
UX4U 9074 73 0 26
*UT3WX 3384 40 0 18
*UT7Y 729 18 0 9
US1IW 469 11 0 7
OCEANIA
Australia
VK6NC 10 1 1 0
Hawaii
WH7DX 36 2 2 1
SOUTH AMERICA
MULTI OP
NORTH AMERICA
UNITED STATES
MASSACHUSETTS
K6ND 25740 108 30 22
K1LZ 14220 90 29 16
NEW JERSEY
N2CW 157500 641 51 33
DISTRICT OF COLUMBIA
W3DQ 34980 285 45 8
MARYLAND
WG3J 105006 595 53 21
ALABAMA
N4IDX 14760 149 41 4
FLORIDA
N2CEI 180136 747 56 33
GEORGIA
K4NV 13246 178 35 2
SOUTH CAROLINA
W4YCC 34527 301 42 9
MISSISSIPPI
K5GDX 79596 553 54 12
W5SGL 28600 265 42 8
NEW MEXICO
K5LRW 15181 147 43 4
TEXAS
WR5O 22512 220 44 4
CALIFORNIA
W6DR 20600 236 37 3
WASHINGTON
K7MMM 43149 334 51 6
MICHIGAN
W8CT 29172 257 47 5
OHIO
ND8DX 253536 946 57 39
W8PR 241488 1110 57 29
WW8OH 99729 724 54 9
COLORADO
K0UK 12728 132 40 3
IOWA
K0XG 155277 976 57 14
MINNESOTA
WB0VAK 52687 401 50 9
W0MR 52140 388 52 8
CANADA
QUEBEC
VE2UMS 14952 114 27 1
ONTARIO
VE3DC 125950 472 48 7
VE3VV 58738 284 41 2
NORTH AMERICA
Mexico
XE1RCS 80465 291 46 9
AFRICA
ASIA
Asiatic Turkey
YM7KA 11814 57 0 22
Cyprus
C4A 180234 296 11 51
EUROPE
Belgium
OT5A 209139 563 19 50
Croatia
9A6V 48160 223 0 43
Czech Republic
OK7K 437784 943 21 66
OK2KJU 77372 338 1 45
OK5N 42798 209 1 41
Estonia
ES1O 33985 196 0 35
European Russia
RV3A 72373 295 0 49
UA6YI 56100 215 1 50
Fed. Rep. of Ger
many
DK1FW 330480 778 24 66
DL0CS 256632 755 17 57
DK0IW 161784 587 11 52
DK0RX 160011 513 14 55
DL0NM 119499 444 10 51
DL0AC 96930 412 11 43
DK3A 69628 309 9 43
DQ4W 48510 246 1 44
Greece
SX1AA 109674 431 7 47
SZ3P 98766 388 6 48
Hungary
HG8DX 415576 955 16 66
HG7T 116484 446 2 49
HA2D 113832 439 4 47
Italy
IQ5DY 9996 73 1 27
Kaliningrad
UA2F 438416 919 20 68
Lithuania
LY7A 120310 450 2 51
Netherlands
PI4DX 218818 544 21 53
Norway
LA1K 549 14 0 9
Poland
SN8B 205140 623 8 57
SN7X 112254 435 1 52
SP5ZCC 100440 333 8 52
SP7MC 51520 271 1 39
SP6YNR 49450 239 1 42
SP2KPD 29289 159 0 39
Portugal
CQ7A 114736 277 21 50
CR5R 48924 158 12 42
Romania
YO8KGL 62415 276 2 43
YP2DX 22304 133 1 33
Sicily
IQ9UI 268140 585 23 59
Slovak Republic
OM6H 32232 195 1 33
Slovenia
S59A 471330 980 25 65
S56P 226576 649 9 59
S56LCH 14848 110 0 29
S59T 3546 38 0 18
Spain
ED5M 313404 730 25 59
EE3K 73602 271 8 46
ED4AA 10036 90 1 25
Switzerland
HB9CXZ 231016 669 15 52
HB9EE 207935 620 12 53
HB9LB 25670 154 0 34
Ukraine
UT7E 16288 101 0 32
OCEANIA
SOUTH AMERICA
Colombia
HK1NA 386568 430 48 43
CHECK LOGS
4X1IM DK6BT DM5DX E77EZ EA1EVR EA1YO
EA3EGB EA5KY EA7HX EE3R F1UVN G3VGZ
GI5I LI9VDA OK1FAI OK1VKC SO5O SP7JLH
SQ8IFG UA4AAC US1IW UX4U YO3JR YO7LCB
YO8CHF
Источник: http://www.cq-amateur-radio.com
Трансляция информации - RW3VZ
Обновлено: 13 августа 2014 г. в 12:10

Все официальные результаты соревнований

Партнеры