LAB599.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > WAEDC-Contest RTTY > Результаты за ноябрь 2001 г.

Результаты соревнования WAEDC-Contest RTTY (RTTY) за ноябрь 2001 г.

Открыть положение соревнования WAEDC-Contest RTTY


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

47th European DX Contest (WAEDC) RTTY 2001
Final Results    rev. 07.03.2002 DL6RAI


Continental Winners 

Single Operator
Africa                 CT9L
Asia                  RW9SW
Europe                 YL8M
North America         K4GMH
Oceania              ZL2AMI
South America          ZX2B

Multi Operator
Africa                    -
Asia                   RW9C
Europe                 UT9F
North America          K4WW
Oceania                   -
South America             -

SWL Category
Africa                    -
Asia                      -
Europe             YU1RS5ØØ
North America        VE3UWC
Oceania                   -
South America             -
Top Scores

Top Ten Single Operator Europe
Call            Score       QSOs               QTCs       Multiplier
                       80  40  20  15  10  all       80  40  20  15  10  all
----------------------------------------------------------------------------
YL8M          1140090  95 133 267 319 235 1049 1086 116 108  96 114 100  534
EO3Q           945700  72 133 258 243 328 1034  896  88 108  94  96 104  490
DJ5JK          893412 150 131 218 237 191  927  567 140 126 110 110 112  598
HA3LI          796176  87  65 235 264 162  813  933  92  78  94  96  96  456
RZ3AZ          770568 157 189 211 191 166  914  410 148 132 106  96 100  582
LY3BH          764570 109 131 223 232 183  878  636 112  99 100  94 100  505
YU7AM          734077 118 122 249 182 175  846  643 128 111  92  82  80  493
LZ2PL          718704 115 105 225 201 184  830  619 108 102  98  90  98  496
YL2KF          675147 125 176 206 198 113  818  535 120 123  84  96  76  499
RA3WA          657363  96  92 210 230 180  808  553 112  93  88  98  92  483
----------------------------------------------------------------------------

Top Ten Single Operator Non-Europe
Call            Score       QSOs               QTCs       Multiplier
                       80  40  20  15  10  all       80  40  20  15  10  all
----------------------------------------------------------------------------
K4GMH         1044151   8 145 298 343 239 1033 1324  24 105 114 112  88  443
AA5AU         1023776   1  64 317 270 285  937 1524   4  66 122 116 108  416
CT9L          1009822  27  87 310 277 274  975 1192  68  96 108 104  90  466
N2WK           850584   3  87 289 257 292  928 1064   4  93 116 110 104  427
ZX2B           788994   0  35 202 242 320  799 1508   0  54  84 104 100  342
RW9SW          769131  84 103 169 192 199  747  936 104  93  82  88  90  457
WD4GBW         440640   0  19 158 163 196  536 1084   0  24  94  82  72  272
CN8KD          435711   0  57 259 293 144  753  648   0  69  84  86  72  311
VE3WQ          414072   5  56 204 181 124  570  708   4  66 102  84  68  324
HKØGU          409200   3  30 135  96 255  519  969   8  51  70  58  88  275
----------------------------------------------------------------------------

Top Six Multi Operator Europe
Call            Score       QSOs               QTCs       Multiplier
                       80  40  20  15  10  all       80  40  20  15  10  all
----------------------------------------------------------------------------
UT9F          1490989 111 158 213 350 230 1062 1121 168 135 118 138 124  683
RZ3Q          1116620 128 206 315 335 239 1223  578 136 150 128 114  92  620
RI4M          1029681 102 181 317 285 277 1162  635 108 135 112 106 112  573
SP5ZCC         685944 103 109 255 208 209  884  477 108 102 104  94  96  504
DKØIU          538200  85  89 136 188 141  639  557 108 102  70  96  74  450
DLØSLZ         228900  42  48 139 115  63  407  293  64  69  80  80  34  327
----------------------------------------------------------------------------

Top Six Multi Operator Non-Europe
Call            Score       QSOs               QTCs       Multiplier
                       80  40  20  15  10  all       80  40  20  15  10  all
----------------------------------------------------------------------------
RW9C          1349898  68 147 267 195 218  895 1591  88 123 116 108 108  543
RK9CZO        1174500  94 124 306 209 234  967 1208 116 120 118  92  94  540
K4WW           413419   0  50 257 197 182  686  563   0  57 108  84  82  331
----------------------------------------------------------------------------

Top SWL Category Europe
Call            Score       QSOs               QTCs       Multiplier
                       80  40  20  15  10  all       80  40  20  15  10  all
----------------------------------------------------------------------------
YU1RS5ØØ       404274  50 117 173 161 142  643  280  88 102  76  88  84  438
----------------------------------------------------------------------------

Top SWL Category Non-Europe
Call            Score       QSOs               QTCs       Multiplier
                       80  40  20  15  10  all       80  40  20  15  10  all
----------------------------------------------------------------------------
VE3UWC          25075   0   1  57  28  60  146  149   0   3  20  20  42   85
----------------------------------------------------------------------------

Results by Country

Certificate winners are in bold print. Low power stations (100 W or less)
are shown with an asterisk (*). Groups behind callsign denote DOK (Germany
only), score, QSOs, QTCs and multiplier. 

Single Operator Europe

Belgium
ON4AME*                     617584  853  423 484
ON4ADZ*                     104346  236  291 198

Bulgaria
LZ2PL                       718704  830  619 496
LZ1ZM*                      614484  851  361 507
LZ2AU*                      171648  312  264 298

Czech Republic
OK2BXW                      226338  634    0 357
OK2PCL*                      87584  368    0 238
OK2ZJ*                       68864  269    0 256
OK2BMC*                      61256  247    0 248
OK2VXH*                      53631  223   80 177
OK2CJM*                      47190  212   30 195
OK1FHI*                       2958   51    0  58
OK2SWD*                       1638   29   10  42

Denmark
OZ5MJ*                      102930  227  138 282

England
G4WFQ*                      299460  492  376 345
GØURR*                       87451  204  199 217

Estonia
ES1QV*                      494254  698  476 421

European Italy
I2SVA                       481140  572  643 396
IK1FVO                      284911  600   49 439
I2OKW                       153582  429    0 358
IK2WXV                      129696  386    0 336
IK2RZP                      123132  235   96 372
I4HRH*                       73932  216  150 202
I1BAY*                       47916  198    0 242
IKØCNA*                      45120  282    0 160
IK2WYI*                      28620  180    0 159
IØKHP*                       26606   82  169 106

European Russia
RZ3AZ                       770568  914  410 582
RA3WA*                      657363  808  553 483
RN3RC*                      373160  712  270 380
RX3DCX                      323750  523  352 370
RK6BZ                       130368  398   50 291
RU3WR*                      106362  322   20 311
UA3LEO*                      89300  330  145 188
RW6BN*                       87360  280    0 312
RX3RZ*                       86140  282   10 295
RW3LB                        65610  243    0 270
RU3AT*                       47294  158   63 214
RD4M (Op. UA4LU)             43554  189   49 183
UA6ACK*                      27104  176    0 154
UA4RC                        24934  153   29 137
UA3SAQ                        9870  105    0  94
RA3DRA*                       6720  100   20  56

Fed. Rep. of Germany
DJ5JK                 A07   893412  927  567 598
DL4MFP*                     476010  536  571 430
DL9NDS                B06   443188  577  520 404
DJ3NG                 B07   358155  507  438 379
DL3AMA*               X06   277507  372  401 359
DL4RCK*               U13   255949  421  288 361
DL1ZBO*                     218295  488   79 385
DL2FAG*                     188902  280  441 262
DF6ZY*                F05   182589  403  100 363
DJ9XB                       178437  277  332 293
DL2YCA*                     153664  399   49 343
DK6CQ                 C25   142546  295  231 271
DL8NBE                      140760  271  189 306
DL1FAA*               X06   134924  361   18 356
DL2ZAV*               F06   131784  287  169 289
DL3ANK*               X35    88128  306    0 288
DL7VBO*               D18    81921  239   90 249
DJ2IA*                Y25    74784  215   89 246
DL5YAS*               N34    70760  194  111 232
DK7ZT                 F15    69005  162  211 185
DL3AZI*               X06    66231  213   84 223
DM5GI*                       54918  197   46 226
DH6YMC*                      53037  249    0 213
DL9SEV                P51    27636  179    9 147
DL6UNF                Y27    26840  220    0 122
DF2UA*                A02    25250  125    0 202
DK5EQ*                O27    24720  122   84 120
DL1YFF*                      17820  149  121  66
DL2RTJ*               Y09    17286  114   20 129
DL5AKF*               X15    16498  103   10 146
DL2RUG*               Y09    15288   98    0 156
DJ2YE*                R09    13024   88    0 148
DF7ZS*                       12317  113    0 109
DH9FAJ*               Z54    11124  103    0 108
DH8IAT*               A02    10948   80   39  92
DJ6TK*                E34     9191   65   26 101
DL2PM*                P51     5688   50   29  72
DF3IS*                        5112   71    0  72
DH8WJ*                X06      851   23    0  37

Finland
OH2LU                       451730  578  417 454
OH4BB                       342936  686  106 433
OH5HCK*                     207705  410  271 305
OH7MN                       207662  618   19 326
OH7JJT                       29440  160    0 184
OH2LZI                       19734  138    0 143
OH2GI*                        8330   99   20  70

France
F6FJE*                      185640  426  120 340
F6FTB*                       78080  275   30 256
F5RD*                         6192   86    0  72

Greece
SV2AEL*                      90048  285  251 168
SV1DPI                       26660  155    0 172

Guernsey
GUØSUP*                      99197  253  130 259

Hungary
HA3LI                       796176  813  933 456
HA1WD*                      189994  416  158 331
HA3OU                        40546  194    0 209

Iceland
TF3AO                       101676  444    0 229
TF3VS*                       26492  148    0 179

Ireland
EI4DW*                      183816  439  227 276

Latvia
YL8M (Op. YL2KL)           1140090 1049 1086 534
YL2KF                       675147  818  535 499
YLØA* (Op. YL2KA)           423976  712  192 469
YL2GC*                      389844  603  230 468
YL2NN*                      165240  379   80 360

Lithuania
LY3BH                       764570  878  636 505
LY2FN*                        2250   65   10  30

Luxembourg
LX1JH*                       32524  173    0 188
LX1ER*                       12508  106    0 118

Macedonia
Z31MM*                      612535  868  427 473

Moldova
ER6A*                         4292   58    0  74

Netherlands
PAØEHF*                     118699  259  288 217

Northern Ireland
GI4KSH                       99320  230  290 191

Norway
LA7CL                       253628  598  180 326
LA5TFA*                      59136  336    0 176
LA9DK*                       49704  218    0 228
LA1PHA*                       2829   41    0  69

Poland
SP2EXE*                     161728  448    0 361
SP6BEN*                      99081  327    0 303
SP6NVK*                      59925  235    0 255
SP3NYS*                      57334  218    0 263
SP3OL                        31959  159    0 201
SP2BAS*                      24960  156    0 160
SP8FHJ*                      21285  109   20 165
SN3UU (Op. SP3HUU)            7437   67    0 111
SP3RBT                         644   23    0  28

Portugal
CT1AOZ*                       9234  102   69  54

Romania
YO3APJ*                      27600  105   95 138
YO3III*                       1767   31    0  57

Sardinia
ISØBRQ*                       7830   71   16  90

Scotland
MMØBQI*                        493   17    0  29

Slovenia
S56A                        588344  677  495 502

Sweden
SM6WQB                      514614  696  498 431
SM6BSK*                     393190  512  447 410
SM6SRW*                     373826  546  368 409
SM5UFB*                     326876  622  214 391
SM2EKN*                      96354  477    0 202
SM7ATL*                      65274  253    0 258
SM7BGE*                      25842  177    0 146
SM7BJW*                      20020  143    0 140
SM7BUN                       17544  129    0 136

Turkey (Europe)
TA1DX*                       56120  230    0 244

Ukraine
EO3Q (Op. UR3QCW)           945700 1034  896 490
UZ7U                        579477  712  671 419
US9QA                       134874  321  210 254
UR5NX*                       29920  210   10 136
UR7EU                        24704  193    0 128
UU9JQ                        23408  204  104  76
UT1IA*                       18837  117    0 161
UR5FCM*                      12089   88   69  77
UU9JDR/A                      5760   80    0  72

Wales
GW4KHQ                      169320  388  110 340

Yugoslavia
YU7AM*                      734077  846  643 493
YU7AE                       469205  618  427 449
YU1KT*                       18144  126    0 144

Single Operator Non-Europe

Asiatic Russia
RW9SW                       769131  747  936 457
RV9BB                       402696  483  469 423
UAØAGI                       67044  199  254 148
RAØANO*                      63360  160  170 192
UA9OSV*                      38610  137  193 117
UAØCW                         4928   56    0  88

Australia
VK4WPX*                      20412  162    0 126

Azerbaijan
4K6DI*                      131128  443    0 296

Brazil
ZX2B (Op. PY2MNL)           788994  799 1508 342
PS7TKS                       88192  389   35 208
PS7ZZ*                       19020  177  140  60

Canada
VE3WQ                       414072  570  708 324
VE3BUC*                     250632  550  512 236
VE6YR                       202272  436  467 224
VE6RAJ                      199374  429  558 202
VE4COZ*                      62040  267  250 120
VE2FFE*                      14664   90   98  78
VE5CPU                        4500  115   10  36
VE7FO                         1872   42   30  26

Dominican Republic
F6AUS/HI9*                   57060  317    0 180

Hawaii
NH6XM                        85930  304  357 130
AH6OZ                        62381  223  360 107

Israel
4X/OK1EE/P*                  31000  200    0 155
4X6UO*                        6720   82   78  42
4X6UU*                        3990   57    0  70

Japan
7L4IOU                      196318  287  666 206
JA1BWA                      181203  407  220 289
JL6HKJ                      156060  258  507 204
JA1BHK*                      18232   74  138  86
JH5OXF*                       2982   31   40  42
JA1XRH*                       2494   43    0  58
JF2SKV                        1500   30    0  50

Kazakhstan
UN7GCE                       53016  239  325  94

Madeira Is.
CT9L (Op. DJ6QT)           1009822  975 1192 466

Mexico
XE1ZVO*                       2070   69    0  30

Morocco
CN8KD*                      435711  753  648 311

New Zealand
ZL2AMI                      191404  463  415 218

Oman
A45WD                         2112   44    0  48

San Andres/Providencia
HKØGU* (Op. DL7VOG)         409200  519  969 275

South Africa
ZS1JY*                       21204   92   94 114

United States
K4GMH                      1044151 1033 1324 443
AA5AU                      1023776  937 1524 416
N2WK                        850584  928 1064 427
WD4GBW*                     440640  536 1084 272
W4UEF*                      356400  514  686 297
N4BP                        344080 1012    0 340
W9HLY*                      341295  631  488 305
WW3S                        332038  513  769 259
W7WW                        294816  587  597 249
AE9B                        282480  597  580 240
W4LC                        247680  405  555 258
WX4TM*                      235820  471  436 260
W6/GØAZT                    231192  408  580 234
W3FV                        224044  489  220 316
K3WW                        218250  437  533 225
K2NV                        212058  408  483 238
KØCIE                       177558  411  468 202
KW4DA                       176008  404  494 196
N5JR                        163728  450  308 216
KF2XF*                      155928  385  327 219
W1TO*                       137500  275  350 220
KØBJ*                       126588  419  129 231
KB3TS                       122016  264  480 164
N1NB*                       111853  253  298 203
W9ILY*                       98946  414    0 239
WE9V                         69639  185  316 139
NA2M                         50547  249    0 203
W6KNB                        50005  266   99 137
K6HGF                        33768  268    0 126
KE5OG                        33408  172  116 116
NN6XX                        32560  150  146 110
W7DPW                        30915  189   40 135
AC6JT*                       30906  166  140 101
W4AUI                        30744  150  102 122
K7JJ/6                       29580  168   87 116
KJ6RA*                       27489  116  115 119
WN1OTV*                      23528  173    0 136
K9BJM                        16154   97  100  82
KSØM*                        16060  146    0 110
K6ZJ                         14070  152   49  70
WD9GMK*                      12160   80   80  76
WAØLPV*                       7140  119    0  60
WØHW                          5859   93    0  63
WA6BOB*                       5500  110    0  50
K6BIR*                        3360   60   20  42
N4CW*                         3000   50    0  60
N2UM                          1800   36    0  50
K6OWL*                        1120   28    0  40

Venezuela
YV5AAX*                     321245  412  955 235

Multi Operator Europe

Belgium
OQ1Z                        186888  529   70 312

Croatia
9A3CY                        45296  132  172 149

Czech Republic
OK5SWL                         338   13    0  26

European Russia
RZ3Q                       1116620 1223  578 620
RI4M                       1029681 1162  635 573
RK6AYN                      132165  385   60 297
RK6AXA                       20732  132   10 146

Fed. Rep. of Germany
DKØIU                 E34   538200  639  557 450
DLØSLZ                X36   228900  407  293 327
DLØXM                       201696  393  135 382
DL4SKF                        3456   54    0  64
DN1XM                         1036   37    0  28

Macedonia
Z31GX                        36256  176    0 206

Poland
SP5ZCC                      685944  884  477 504
SP1MHV                      149301  257  220 313

Ukraine
UT9F                       1490989 1062 1121 683

Yugoslavia
YU7AJM                       15015  113   30 105

Multi Operator Non-Europe

Asiatic Russia
RW9C                       1349898  895 1591 543
RK9CZO                     1174500  967 1208 540

United States
K4WW                        413419  686  563 331

SWL Category Europe

Austria
OE5ØØ786                    113306  362    0 313

Belgium
ONL383                      246095  384  209 415

Czech Republic
OK2-9329                     63840  231   54 224

Fed. Rep. of Germany
DEØWAF                G26    89088  348    0 256
DE3ASE                X30    17574   75   99 101

Yugoslavia
YU1RS5ØØ                    404274  643  280 438

SWL Category Non-Europe

Canada
VE3UWC                       25075  146  149  85


Station Operators 
9A3CY: 9A3CY, 9A6ACY; DKØIU: DJ4KW, DK1IP, DJ6TK; DLØSLZ:
DL3ARK, DL2AMT; DLØXM: DL3XM, DL4LQM; DL4SKF: DL3SKF, DL4SKF;
DN1XM: DL5LYM, DO6WS; K4WW: K4WW, KB4DOV; OK5SWL: OK2SWD,
OK2WHG; OQ1Z: ON4AMX, ON5XX, ON7GB; RI4M: RA4LBE, RA4LW, RA4LZ,
RN4LP, RW4LE, RW4LR; RK6AXA: RN6BP, UA6BD, Stolyrshuk M., Gromowa
O., Kozlowskij I.; RK6AYN: RV6ARU, RW6ACM, UA6AH; RK9CZO:
RX9CAZ, RX9CGR, RV9CTD, Andreev A., Fedjanin I.; RW9C: UA9CGA,
RW9CF, RU9CK, UA9CR, RA9DK; RZ3Q: RN3QO, RW3QNZ, RX3QFM, RZ3QD;
SP1MHV: SP1MHV, SQ1FTD; SP5ZCC: SP5HGB, SP5LCC, SP5UAF, SQ5BPM,
SQ5EBJ, SQ5EBL, SQ5HAB, SQ5VJB, YL Donata; UT9F: UT9FJ, UR5FEO,
UT4FJ, UR5FEL, URØFO, UTØFF, UTØFT, UR5FFY; YU7AJM: 4N7TA, YT7XT,
4N7NN, IVAN, ANDREJ, STAN; Z31GX: Z31GX, DRAGANA, IVAN.

Checklogs: 
DH9SBL, DL1DWT, DL5ASE, G4EMT, N2BJ, OH3TY, PY2NY, RAØAM, SP6NIF, SP9CQ,
SP9ODY, UA4FX, USØKW, UT5JDS, UY8IF.
Источник: http://www.darc.de/
Трансляция информации - QRZ.RU
Обновлено: 11 марта 2002 г. в 12:54

Все официальные результаты соревнований

Партнеры