Результаты соревнования
UBA DX Contest
за 2019 г.
UBA DX Contest SSB 2019 - DX Results
Pl. Call QSOs QSO ON % ON ON Pnts Mult. Score
Pnts QSOs QSOs Bonus
---------------------------------------------------------------------------------------
Category A15HP
1 UT7HA 6 16 0 0 0 16 3 48
Category A20HP
1 RV3FF 506 2154 102 20 204 2358 62 146196
2 RW3XZ 473 2042 101 21 212 2254 64 144256
3 UA1ORK 251 1059 56 22 123 1182 48 56736
4 R3ST 164 888 60 37 222 1110 49 54390
5 YO9XC 204 944 54 26 140 1084 44 47696
6 UX3IT 124 697 51 41 209 906 41 37146
7 K2SSS 89 453 30 34 102 555 34 18870
8 YR9F 102 426 20 20 40 466 35 16310
9 RU8T 85 377 24 28 67 444 32 14208
10 PY4AZ 49 289 20 41 82 371 33 12243
11 RA9SDT 50 253 19 38 72 325 24 7800
12 US3LX 35 209 16 46 74 283 25 7075
13 RN3T 30 198 16 53 85 283 21 5943
14 EW1TZ 39 172 9 23 21 193 22 4246
15 IW7EFJ 87 187 2 2 0 187 16 2992
16 R8TA 25 98 5 20 10 108 17 1836
17 R9XV 24 73 3 12 4 77 13 1001
18 OH1TD 21 74 3 14 4 78 11 858
19 F5PHY 33 63 0 0 0 63 9 567
20 R9CD 5 25 2 40 8 33 4 132
21 M5KJM 8 16 0 0 0 16 3 48
Category A20LP
1 LZ2JA 315 1483 88 28 246 1729 55 95095
2 UT8UF 359 1476 72 20 144 1620 57 92340
3 UT3EV 140 772 53 38 201 973 45 43785
4 R3LC 65 580 55 85 468 1048 40 41920
5 R1AT 165 810 51 31 158 968 43 41624
6 LZ2ZY 130 676 48 37 178 854 45 38430
7 EA5IJG 138 578 32 23 74 652 43 28036
8 TA1BX 91 492 37 41 152 644 38 24472
9 US5AT 68 477 41 60 246 723 33 23859
10 CN8MAA 96 490 32 33 106 596 36 21456
11 R7MP 65 396 31 48 149 545 37 20165
12 UR8QR 42 364 34 81 275 639 31 19809
13 UA9CUA 99 462 31 31 96 558 35 19530
14 UR4MS 48 327 27 56 151 478 31 14818
15 UG3G 81 394 24 30 72 466 31 14446
16 UA4AVN 62 321 21 34 71 392 32 12544
17 UT5HX 39 304 27 69 186 490 25 12250
18 UY0CA 42 290 24 57 137 427 26 11102
19 TA3AHJ 57 298 23 40 92 390 28 10920
20 RA3DGH 38 275 23 61 140 415 26 10790
21 IK4LZH 147 318 9 6 5 323 31 10013
22 YO4BEX 42 250 20 48 96 346 26 8996
23 RA9APG 41 265 22 54 119 384 23 8832
24 UT0ZT 65 312 19 29 55 367 23 8441
25 RV1CB 25 215 20 80 160 375 20 7500
26 TA2OLS 31 217 20 65 130 347 19 6593
27 EU6AA 26 161 13 50 65 226 19 4294
28 EW8MZ 28 172 14 33 46 218 19 4142
29 IT9OPR 44 156 10 23 23 179 18 3222
30 OH5ZA 30 129 7 23 16 145 20 2900
31 R9QQ 19 110 9 47 42 152 19 2888
32 TA3AER 9 90 9 100 90 180 13 2340
33 IT9BTI 17 104 9 53 48 152 15 2280
34 IT9YAO 13 100 9 69 62 162 13 2106
35 R1ZM 8 80 8 100 80 160 10 1600
36 EA8OM 20 87 5 24 12 99 16 1584
37 R6YP 17 80 5 29 14 94 15 1410
38 YB1HDR 10 72 6 60 36 108 12 1296
39 UA9SUV/8 27 90 5 19 10 100 12 1200
40 RY0WWX 18 77 5 28 14 91 13 1183
41 YB2MM 9 67 6 67 40 107 11 1177
42 YO4GPC 12 72 6 50 30 102 10 1020
43 YL2LW 18 79 5 22 11 90 11 990
44 OK2TS 29 73 2 7 1 74 12 888
45 TA3EP 6 51 5 83 42 93 8 744
46 UA4ASE/6 13 56 3 23 7 63 10 630
47 UA9JFH 12 52 4 33 13 65 9 585
48 SI3A 18 56 2 11 2 58 9 522
49 PD3OES 33 66 1 3 0 66 7 462
50 DJ6DO 40 72 0 0 0 72 6 432
51 9A5CZK 21 56 3 14 4 60 7 420
52 PD5ISW 35 65 0 0 0 65 6 390
53 SQ9EDZ 25 52 1 4 0 52 7 364
54 EA9/DL2JRM 6 37 3 50 15 52 6 312
55 IU5DVC 15 35 2 13 3 38 4 152
56 PD7CJT 24 38 0 0 0 38 3 114
57 EC6DX 16 26 0 0 0 26 4 104
58 SP8TZ 15 23 0 0 0 23 3 69
59 PD0HRY 11 19 0 0 0 19 3 57
60 9A5CAN 17 23 0 0 0 23 2 46
61 F8BSK 11 15 0 0 0 15 1 15
62 IU3EIY 11 13 0 0 0 13 1 13
63 IK5YJK 10 12 0 0 0 12 1 12
64 IZ3NUI 8 10 0 0 0 10 1 10
65 PD1JAZ 5 5 0 0 0 5 0 5
66 RA9OCP 2 4 0 0 0 4 1 4
Category A40HP
1 S51CK 456 1688 72 16 115 1803 64 115392
2 OZ11A 316 1255 55 17 94 1349 59 79591
3 S57O 321 1183 52 16 83 1266 58 73428
4 IZ8GUQ 220 947 51 23 117 1064 52 55328
5 IK5RLP 218 815 35 16 56 871 53 46163
6 IZ0PAU 177 675 30 17 51 726 40 29040
7 F4HJO 203 664 19 9 17 681 41 27921
8 IZ1TEJ 138 617 32 23 74 691 39 26949
9 IK2QIN 116 489 23 20 46 535 38 20330
10 F5NBX 122 446 16 13 21 467 38 17746
11 F1PNJ 71 327 18 25 45 372 31 11532
12 YL1ZF 94 310 10 10 10 320 27 8640
13 IQ2XZ 33 155 10 30 30 185 22 4070
14 PY2CP 43 159 6 14 8 167 24 4008
15 IZ3NVR 26 136 10 38 38 174 19 3306
16 YB3DY 72 160 6 8 5 165 19 3135
17 UT3QD 26 105 5 19 10 115 17 1955
18 RA3OA 20 84 4 20 8 92 15 1380
19 TA4CS 24 69 1 4 0 69 11 759
20 YC9DCK 43 67 2 5 1 68 6 408
21 YF9CDL 40 52 0 0 0 52 6 312
22 RM1T 8 24 0 0 0 24 4 96
23 YB4NY 38 38 0 0 0 38 0 38
24 YD2ELT 28 30 0 0 0 30 1 30
25 YC2BDL 18 18 0 0 0 18 0 18
26 9M2VBC 14 14 0 0 0 14 0 14
27 YC9SBP 10 10 0 0 0 10 0 10
Category A40LP
1 IV3UHL 212 1040 60 28 168 1208 53 64024
2 LY5Q 264 1068 49 19 93 1161 50 58050
3 SQ3M 247 1007 48 19 91 1098 52 57096
4 US1I 295 1045 44 15 66 1111 51 56661
5 LY2UU 191 812 43 23 99 911 44 40084
6 MU0GSY 99 482 26 26 68 550 39 21450
7 IK4OMO 98 456 26 27 70 526 35 18410
8 YT4ZZ 120 458 20 17 34 492 34 16728
9 UR5VAA 81 341 18 17 31 372 34 12648
10 EB1ADD 54 284 18 33 59 343 33 11319
11 SP5DRE 60 294 18 30 54 348 29 10092
12 SP5APM 91 323 12 13 16 339 27 9153
13 IV3KKW 46 226 14 30 42 268 30 8040
14 HA5PL 55 244 13 24 31 275 24 6600
15 9A2TX 34 194 14 37 52 246 25 6150
16 SP9KJU 48 218 12 22 26 244 22 5368
17 IN3JRZ 33 177 12 36 43 220 23 5060
18 DH9ET 37 179 10 27 27 206 23 4738
19 LZ3ZQ 30 159 11 37 41 200 23 4600
20 DL8AAV 58 197 5 9 4 201 22 4422
21 SE4E 31 159 10 32 32 191 19 3629
22 OZ9V 37 148 7 19 13 161 20 3220
23 OK4RQ 31 145 8 26 21 166 19 3154
24 UR5RPD 31 136 7 23 16 152 19 2888
25 OK4GJ 36 133 5 14 7 140 18 2520
26 LZ7GW 26 112 6 23 14 126 16 2016
27 UT0NB 47 134 1 2 0 134 14 1876
28 IU1LGB 10 79 7 70 49 128 13 1664
29 SK7K 18 96 6 33 20 116 14 1624
30 YO2MJZ 20 94 6 30 18 112 12 1344
31 YD9ATS 37 81 4 11 4 85 11 935
32 OE3TPB 6 30 2 33 7 37 6 222
32 YD3YSF 20 37 1 5 0 37 6 222
34 YD9AOS 16 36 2 12 2 38 5 190
35 9W6AJA 37 48 1 3 0 48 3 144
36 DL7BC 7 19 0 0 0 19 6 114
37 OK2XDD 7 26 1 14 1 27 4 108
38 YF7SPN 41 50 1 2 0 50 2 100
39 YG3CZW 37 41 0 0 0 41 2 82
40 9W2KVW 43 45 0 0 0 45 1 45
41 YB9QP 40 40 0 0 0 40 0 40
42 YD1JGE 35 35 0 0 0 35 0 35
43 YC3ATK 28 30 0 0 0 30 1 30
44 YC5ENO 24 24 0 0 0 24 0 24
45 YD7ITF 23 23 0 0 0 23 0 23
45 YB7SKM 23 23 0 0 0 23 0 23
45 YB3BAR 23 23 0 0 0 23 0 23
45 YG3FSL 23 23 0 0 0 23 0 23
49 YF3DGO 22 22 0 0 0 22 0 22
50 YC1LBQ 21 21 0 0 0 21 0 21
51 9W2JQD 20 20 0 0 0 20 0 20
51 YD9VIZ 20 20 0 0 0 20 0 20
53 YG0TUR 14 16 0 0 0 16 1 16
53 YC3GER 16 16 0 0 0 16 0 16
55 YB8UM 15 15 0 0 0 15 0 15
56 9W2DCW 14 14 0 0 0 14 0 14
57 YC2CAA 13 13 0 0 0 13 0 13
58 9W2FSY 12 12 0 0 0 12 0 12
59 9W6PJM 11 11 0 0 0 11 0 11
60 YC8FXI 10 10 0 0 0 10 0 10
61 YG3DBH 8 8 0 0 0 8 0 8
61 YD2KJC 8 8 0 0 0 8 0 8
63 YD2DSV 6 6 0 0 0 6 0 6
64 9W2VGR 5 5 0 0 0 5 0 5
66 9W2VWT 3 3 0 0 0 3 0 3
66 YF3CXB 3 3 0 0 0 3 0 3
67 9W2JMW 1 1 0 0 0 1 0 1
Category A80HP
1 S56B 255 1005 42 16 67 1072 51 54672
2 M0UNN 147 603 28 19 53 656 41 26896
3 F5BMI 80 327 15 19 28 355 33 11715
4 SN0WY 42 185 9 21 19 204 26 5304
5 PA0MIR 28 159 11 22 24 183 26 4758
6 OH6FSG 12 57 3 25 8 65 12 780
Category A80LP
1 LY9A 105 496 29 28 81 577 42 24234
2 DO6PA 79 417 26 33 86 503 36 18108
3 DL4VAI 94 447 25 27 68 515 35 18025
4 OM6TX 96 404 20 21 42 446 36 16056
5 OZ1JVX 49 322 25 51 128 450 33 14850
6 9A6TT 58 290 17 29 49 339 33 11187
7 YO8RZJ 81 239 6 7 4 243 28 6804
8 SP5EWX 28 150 10 36 36 186 25 4650
9 YU4GUV 28 132 8 29 23 155 21 3255
10 DO2WAL 12 92 8 67 54 146 13 1898
11 DO1ARN 14 98 8 57 46 144 13 1872
12 DO9YJ 13 88 7 54 38 126 14 1764
13 DL8MH 9 69 6 67 40 109 12 1308
14 I2RBR 3 30 3 100 30 60 6 360
Category CHP
1 LZ5K 965 3666 169 18 304 3970 145 575650
2 RN3BL 774 3066 133 17 226 3292 130 427960
3 OZ30EU 598 2449 122 20 244 2693 142 382406
4 YL3JA 446 1942 108 24 259 2201 133 292733
5 SQ8ERS 496 2047 101 20 202 2249 123 276627
6 SP1GA 364 1471 73 20 146 1617 102 164934
7 LZ3ZZ 324 1284 60 19 114 1398 93 130014
8 US5QRW 269 1208 65 24 156 1364 86 117304
9 DA0DIG 285 925 34 12 41 966 91 87906
10 DD2CW 255 954 41 16 66 1020 82 83640
11 SN2L 261 969 42 16 67 1036 76 78736
12 LC5C 124 738 58 47 273 1011 74 74814
13 US5QUB 136 775 57 42 239 1014 71 71994
14 MM2N 142 738 45 32 144 882 72 63504
15 OE3LZA 193 835 46 24 110 945 67 63315
16 TA7OM 211 763 28 13 36 799 68 54332
17 R3DCX 179 756 37 21 78 834 60 50040
18 LZ1VVD 110 562 40 36 144 706 62 43772
19 RL4A 110 557 35 32 112 669 50 33450
20 RC1W 96 497 35 36 126 623 52 32396
21 DR6R 106 488 30 28 84 572 55 31460
22 DL1NKS 158 470 10 6 6 476 51 24276
23 R2GB 75 378 25 33 82 460 43 19780
24 IW1BNZ 66 362 26 39 101 463 40 18520
25 SB7W 68 337 21 31 65 402 46 18492
26 DK6VCO 109 340 11 10 11 351 44 15444
27 IN3HDE 98 361 19 19 36 397 38 15086
28 PA7WW 93 314 11 12 13 327 42 13734
29 LY3CY 61 286 15 25 38 324 42 13608
30 UD1A 52 295 21 40 84 379 33 12507
31 CT7AKW 32 196 16 50 80 276 30 8280
32 U1BD 37 225 18 49 88 313 24 7512
33 PB7Z 60 173 5 8 4 177 28 4956
34 YC3RJL 45 138 7 16 11 149 20 2980
35 R2GAP 18 122 10 56 56 178 16 2848
36 PA4GDR 50 122 2 4 1 123 18 2214
37 NK3Y 12 90 8 67 54 144 15 2160
38 PA1T 50 117 1 2 0 117 15 1755
39 RT8O 35 100 3 9 3 103 16 1648
40 PY5QW 28 95 3 11 3 98 16 1568
41 G2Z 21 75 2 10 2 77 16 1232
42 TA1API 26 65 3 12 4 69 12 828
43 LB4FH 14 53 3 21 6 59 12 708
44 5P8W 18 44 0 0 0 44 9 396
45 IW1CHX 23 41 0 0 0 41 8 328
46 M0MHW 6 10 0 0 0 10 2 20
47 PD4L 5 9 0 0 0 9 2 18
48 YC3NHW 15 15 0 0 0 15 0 15
49 YC5YBZ 10 10 0 0 0 10 0 10
Category CLP
1 UA3BL 424 2091 129 30 387 2478 130 322140
2 RA3Y 563 2314 115 20 230 2544 121 307824
3 YT5LD 373 1696 99 27 267 1963 114 223782
4 RZ3Z 367 1725 102 28 286 2011 107 215177
5 IU8HPD 370 1660 102 28 286 1946 107 208222
6 OK2MBP 284 1279 75 26 195 1474 96 141504
7 OH6ECM 289 1280 71 25 178 1458 96 139968
8 IT9FRX 279 1119 58 21 122 1241 81 100521
9 SV3RPQ 211 985 68 32 218 1203 81 97443
10 SQ9LPO 235 974 53 23 122 1096 85 93160
11 ER3CT 173 760 45 26 117 877 85 74545
12 YO6KGS 147 740 51 35 178 918 78 71604
13 YO7AQF 132 694 50 38 190 884 79 69836
14 RK4FAO 158 733 41 26 107 840 73 61320
15 UV3QF 146 764 52 36 187 951 62 58962
16 R3AAA 141 680 43 30 129 809 72 58248
17 EA7GX 194 807 39 20 78 885 64 56640
18 UA6YN 110 559 35 32 112 671 74 49654
19 OV1RR 160 669 31 19 59 728 59 42952
20 LZ1VCT 114 522 32 28 90 612 68 41616
21 TA4RC 116 517 33 28 92 609 68 41412
22 IK2AQZ 198 803 39 20 78 881 46 40526
23 EA4AA 119 527 30 25 75 602 63 37926
24 HA1IO 110 533 35 32 112 645 58 37410
25 OZ4NA 100 519 35 35 122 641 58 37178
26 SM6FZO 118 558 36 31 112 670 55 36850
27 OZ1KVM 131 553 32 24 77 630 58 36540
28 9A1SZ 122 512 30 25 75 587 59 34633
29 IW1BND 85 468 35 41 144 612 55 33660
30 LY5YY 111 480 24 22 53 533 63 33579
31 OK1BJ 108 498 30 28 84 582 55 32010
32 HA0SF 95 488 31 33 102 590 53 31270
33 LZ2YO 102 516 34 33 112 628 49 30772
34 TA1OSN 122 563 37 30 111 674 45 30330
35 IC8AJU 138 497 23 17 39 536 52 27872
36 E73RB 118 459 23 19 44 503 54 27162
37 OH3FVP 78 432 32 41 131 563 47 26461
38 UA4ATR 95 407 22 23 51 458 57 26106
39 DM5JL 117 510 31 26 81 591 43 25413
40 PE1EWR 125 457 20 16 32 489 51 24939
41 PC9DB 118 405 15 13 20 425 54 22950
42 RW3YB 77 395 26 34 88 483 47 22701
43 F1GZV 79 345 20 25 50 395 48 18960
44 9A1CVG 78 331 19 24 46 377 46 17342
45 YU2BPA 82 331 19 23 44 375 46 17250
46 HB9TIA 95 322 13 14 18 340 49 16660
47 RW3AI 63 323 22 35 77 400 41 16400
48 UR5VAZ 52 307 23 44 101 408 38 15504
49 RN6DR 54 293 21 39 82 375 41 15375
50 9A6DJX 76 296 14 18 25 321 44 14124
51 IU2HEE 50 259 19 38 72 331 41 13571
52 F4GDO 108 321 7 6 4 325 39 12675
53 F6DRP 86 332 16 19 30 362 35 12670
54 YO7LDT 56 257 17 30 51 308 40 12320
55 G0BHK 67 281 14 21 29 310 39 12090
56 IW0HLZ 68 261 13 19 25 286 41 11726
57 HB9AT 55 254 15 27 40 294 39 11466
58 TA2LP 47 272 21 45 94 366 31 11346
59 SM5ALJ 72 265 11 15 16 281 39 10959
60 UY5TE 33 244 21 64 134 378 28 10584
61 2E0EBT 75 253 8 11 9 262 39 10218
62 ES6RMR 47 235 16 34 54 289 35 10115
63 MI0OBC 49 229 14 29 41 270 35 9450
64 M0JND 86 256 6 7 4 260 35 9100
65 YO7MPI 53 273 20 38 76 349 26 9074
66 RN3FY 28 222 20 71 142 364 24 8736
67 UX4CR 24 198 18 75 135 333 26 8658
68 S57FJ 59 211 10 17 17 228 35 7980
69 LZ7EA 42 224 18 43 77 301 25 7525
70 RN1AO 42 219 15 36 54 273 26 7098
71 GD7RVP 34 170 12 35 42 212 27 5724
72 SV1QVY 37 169 12 32 38 207 27 5589
73 ES8SX 41 184 11 27 30 214 26 5564
74 EC8AQQ 42 186 12 29 35 221 24 5304
75 G8NVX 38 165 9 24 22 187 28 5236
76 LY4L 47 190 9 19 17 207 25 5175
77 TA2BS 23 168 15 65 98 266 19 5054
78 LA2QJA 50 196 10 20 20 216 23 4968
79 UN7ZAF 56 165 5 9 4 169 28 4732
80 PA2Z 76 196 2 3 1 197 24 4728
81 OE3DEC 39 175 12 31 37 212 21 4452
82 YO7FEY 27 159 12 44 53 212 21 4452
83 SP8ALT 49 167 8 16 13 180 23 4140
84 SA6SKA 55 167 6 11 7 174 23 4002
85 R6DBT 39 149 6 15 9 158 25 3950
86 DK1XT 34 122 6 18 11 133 26 3458
87 SA5HUB 30 123 7 23 16 139 23 3197
88 PA1TO 52 143 3 6 2 145 21 3045
89 PA0PIW 74 158 0 0 0 158 18 2844
90 YU3MUP 43 132 5 12 6 138 20 2760
91 PA1P 50 130 2 4 1 131 20 2620
92 PA2VS 57 142 1 2 0 142 18 2556
93 PH4E 24 90 4 17 7 97 19 1843
94 R2EL 17 93 6 35 21 114 16 1824
95 DH9DX/P 40 97 1 2 0 97 14 1358
96 TK4RC 22 84 4 18 7 91 14 1274
97 YB7OO 47 97 4 9 4 101 11 1111
98 OZ5GOL 33 79 0 0 0 79 11 869
99 OK1NYD 26 77 3 12 4 81 10 810
100 LX1DKE 31 71 0 0 0 71 11 781
101 HB90GKM 6 46 4 67 27 73 10 730
102 DK2MB 22 66 0 0 0 66 11 726
103 IK7LVE 20 56 2 10 2 58 12 696
104 PD1B 54 94 0 0 0 94 7 658
105 LZ7MT 14 52 2 14 3 55 11 605
106 DG9FBA 32 64 0 0 0 64 9 576
107 DL4LT 14 46 2 14 3 49 10 490
108 PA9TT 19 45 0 0 0 45 9 405
109 SP5SJR 14 40 0 0 0 40 9 360
110 GU0UVH 17 44 1 6 1 45 7 315
111 IW3IAU 17 38 1 6 1 39 6 234
112 G3OMB 17 37 0 0 0 37 6 222
113 MI1A 16 36 0 0 0 36 6 216
114 YO3AS 9 37 2 22 4 41 5 205
115 KM4IAJ 8 27 1 12 1 28 7 196
116 9M2YDX 3 23 2 67 13 36 5 180
117 IU4JIC 12 27 1 8 1 28 5 140
118 DL9FB 13 23 0 0 0 23 5 115
119 YC6UAF 23 27 0 0 0 27 2 54
120 EA3DJL 9 19 0 0 0 19 2 38
121 YC0PJF 24 26 0 0 0 26 1 26
122 YC1DAH 18 20 0 0 0 20 1 20
123 YC2FAJ 16 16 0 0 0 16 0 16
124 VK2CZ 3 7 0 0 0 7 2 14
125 YG3EOY 11 11 0 0 0 11 0 11
126 IW8ENL 4 4 0 0 0 4 0 4
126 YG9CUX 4 4 0 0 0 4 0 4
128 JG2RFJ 1 1 0 0 0 1 0 1
Category D
1 LZ9W 946 3472 161 17 274 3746 145 543170
2 9A1RBZ 838 2848 111 13 144 2992 155 463760
3 RK3T 487 2037 98 20 196 2233 110 245630
4 IQ1BD 457 1741 80 18 144 1885 100 188500
5 SN8B 349 1385 64 18 115 1500 88 132000
6 EG2UBA 329 1358 63 19 120 1478 82 121196
7 SK5DB 292 1161 57 20 114 1275 92 117300
8 DF0A 134 485 23 17 39 524 65 34060
9 RK9CYA 123 510 31 25 78 588 42 24696
10 RZ3DZI 52 283 19 37 70 353 43 15179
11 UW6M 47 182 7 15 10 192 29 5568
12 UR4PWC 43 178 9 21 19 197 23 4531
13 N1SOH 16 139 13 81 105 244 18 4392
14 UT2HZT 12 67 5 42 21 88 14 1232
15 OK1KKI 24 80 2 8 2 82 14 1148
16 YB3ZBD 14 60 4 29 12 72 10 720
17 PD1TV 26 38 0 0 0 38 4 152
18 YT5L 6 14 0 0 0 14 3 42
19 9M4CKM 6 6 0 0 0 6 0 6
20 9M4COK 3 3 0 0 0 3 0 3
Category E
1 LZ1DM 235 1164 77 33 254 1418 101 143218
2 LZ1YE 230 1123 71 31 220 1343 89 119527
3 HG6C 119 531 30 25 75 606 58 35148
4 DK9BM 119 436 19 16 30 466 55 25630
5 IW1BCO 63 372 27 43 116 488 49 23912
6 SQ8MFB 84 380 22 26 57 437 52 22724
7 YO4AAC 35 258 23 66 152 410 27 11070
8 UT5UUV 37 199 14 38 53 252 33 8316
9 HF40CUF 40 151 7 18 13 164 27 4428
10 M6VWX 59 180 5 8 4 184 23 4232
11 SQ3OGZ 40 154 8 20 16 170 19 3230
12 M6EAM 33 144 7 21 15 159 20 3180
13 YO8BDW 18 120 10 56 56 176 15 2640
14 YU3VIP 22 111 9 41 37 148 16 2368
15 F4FMU 29 89 2 7 1 90 16 1440
16 M0HMJ 29 85 2 7 1 86 13 1118
17 MM3AWD 6 60 6 100 60 120 7 840
18 HA5BA 23 52 1 4 0 52 8 416
19 OH1QX 10 42 2 20 4 46 8 368
20 IK3XTY 10 14 0 0 0 14 2 28
21 PA4J 5 11 0 0 0 11 2 22
22 YC9VMJ 19 19 0 0 0 19 0 19
23 EA3GYE 3 9 0 0 0 9 2 18
24 M7AUV 2 6 0 0 0 6 2 12
25 YC7OCS 11 11 0 0 0 11 0 11
26 IZ2KPE 10 10 0 0 0 10 0 10
27 YF3DFB 4 6 0 0 0 6 1 6
28 YG3FKD 4 4 0 0 0 4 0 4
29 IU3KIE 1 3 0 0 0 3 1 3
Category F
1 EA0021SWL 229 763 25 11 27 790 74 58482
2 F-80248 133 458 17 13 22 480 71 34061
3 SP9-28038 73 210 5 7 3 213 38 8110
4 EA3248URE 8 36 2 25 5 41 9 369
5 EW8RX 17 39 0 0 0 39 6 234
6 R4C-7 7 17 0 0 0 17 3 51
7 YF3CYS 59 65 0 0 0 65 2 130
8 YC3VRY 57 63 0 0 0 63 2 126
8 YF3CYT 57 63 0 0 0 63 2 126
10 YF3CYU 15 15 0 0 0 15 0 15
UBA DX Contest SSB 2019 - ON Results
Pl. Call UBA QSOs Points Mult. Score
-----------------------------------------------------------------
Category AH
1 OS8A TWS 456 1068 90 96120
2 ON7TK TRA 203 434 66 28644
3 ON4PJA DST 175 401 59 23659
4 ON7TG TRA 156 387 47 18189
5 OO4T NOL 138 321 47 15087
6 OP4W TLS 138 323 45 14535
7 ON4AHF NOL 56 119 27 3213
8 ON6LEO NOL 43 80 27 2160
9 ON4MM NOK 30 65 13 845
Category AL
1 OP4K ACC 256 597 71 42387
2 ON4CGB ARA 229 507 68 34476
3 ON5LL NOL 182 382 57 21774
4 ON7ZV BDX 151 360 55 19800
5 OT5X CRD 157 325 45 14625
6 ON4GIN ARA 142 283 45 12735
7 ON4AST NOL 142 311 40 12440
8 ON6KL DST 124 290 33 9570
9 OO9O ACC 106 245 38 9310
10 ON4AT TLS 101 225 34 7650
11 ON4KMB MNS 79 177 33 5841
12 ON4CBA DRC 93 221 20 4420
13 ON8PL LVN 67 119 34 4046
14 ON6AT ZLZ 63 134 30 4020
15 ON5IA MLB 60 134 24 3216
16 OQ7Q BDX 53 129 24 3096
17 ON7PM WTO 43 104 19 1976
18 ON1DX NOK 40 84 18 1512
19 ON4AVJ OST 39 106 13 1378
20 ON4AA NOL 34 71 19 1349
21 OR2A NOK 30 67 15 1005
22 ON2AD NLB 26 57 14 798
23 ON6LO WTO 23 50 15 750
24 ON9CLJ LUS 26 43 12 516
25 ON7KS DST 20 49 9 441
26 OR3R ORA 16 42 8 336
27 OQ5K BDX 16 39 8 312
28 ON4BDM GTM 12 25 10 250
Category BH
1 ON5GQ MCL 466 1040 94 97760
2 ON4KCY LVN 433 988 89 87932
3 OT5L NOL 260 573 73 41829
4 ON5PV BDX 204 424 66 27984
Category BL
1 ON6FC NNV 153 327 55 17985
2 ON6EF OSA 127 282 41 11562
Category CH
1 OR1Z NOK 249 550 70 38500
2 ON4VT LVN 105 202 40 8080
3 OT7E TLS 80 181 31 5611
4 ON7JA TRA 19 45 7 315
Category CL
1 ON6NL NOL 348 750 94 70500
2 ON4LBI CRD 112 248 42 10416
3 ON5SWA NLB 91 195 29 5655
4 ON5AFB MNS 48 120 21 2520
5 ON2BS LVN 35 80 16 1280
Category D
1 OP6A ARA 805 1820 123 223860
2 ON4MCL MCL 617 1302 109 141918
3 OT7J XXX 260 561 68 38148
4 ON4CP LVN 222 428 63 26964
5 OR5N NOK 115 246 44 10824
Category E
1 ON7BA KTK 101 225 43 9675
2 OO9A ARA 53 105 30 3150
3 OP4A NOK 46 108 21 2268
4 ON6LY NOK 40 94 18 1692
5 ON4ANE TRA 13 25 9 225
Category BASE
1 ON3UN NOK 390 875 89 77875
2 ON3AR LVN 58 121 16 1936
3 ON3HAT NMR 27 67 14 938
4 ON3ND CLR 16 42 7 294
Category F - ONL
1 ONL5923 ARA 250 512 69 35328
2 ONL737 MCL 71 158 23 3634
Checklogs:
2E0SQB DK8HE DO9SR F5LIW IU2CVS M6ETL ON8WV R1AK
R2AHS SM5NQB SQ9PUZ UB7A UT1XX YL2TD YO5IA YT6W
Трансляция информации - RW3VZ
Обновлено: 07.06.2019 11:03:34