Результаты соревнования
CQ WW 160m DX Contest
за 2016 г.
Number groups after calls denote
score, total QSOs, W/VE multiplier,
countries worked. Total multiplier is
the addition of the W/VE and countries.
Multi-op scores follow single-op listings.
An asterisk (*) denotes low power.
2016 SSB RESULTS
SINGLE OPERATOR
NORTH AMERICA
UNITED STATES
CONNECTICUT
W1AN 135020 547 53 33
K1KI 134390 436 45 44
*WA1HK 35750 315 40 10
*KA1VMG 7480 94 31 3
MASSACHUSETTS
NC1I 73080 494 49 14
KK1W 13284 132 33 8
*K1MAZ 10842 116 34 5
K5ZD 10400 104 33 7
*N1PGA 8712 113 29 4
*KC1CRS 6690 98 29 1
*N1ALO 4675 83 24 1
*W1HFG 4224 48 28 5
*KB1VXY 329 22 7 0
*KU1N 12 3 2 0
NEW HAMPSHIRE
AF1T 136907 722 55 24
K1TR 46163 377 46 7
K1AR 29900 230 39 13
KA1QBO 11520 122 32 8
*KG6CIH 3720 70 24 0
*N1EVK 2714 46 19 4
RHODE ISLAND
W1XX 295106 871 58 49
W1OP 27640 297 35 5
*N1EYE 17587 171 38 5
*WA1BXY 7236 119 25 2
*K3IU 550 19 9 2
VERMONT
*K1ARR 3450 66 22 1
NEW JERSEY
KN2T 168480 702 53 37
*N2HMM 55796 395 45 13
K2DLS 33488 319 42 4
N2ED 30000 193 48 12
*KE2D 10678 120 34 4
*W3PR 8496 99 31 5
*WA2ALY 7665 92 31 4
*N2WSY 5495 61 28 7
K2TTT 3808 68 28 0
*W2FDB 3536 62 25 1
*N2IVN 3312 56 18 5
KC2LST 2904 57 21 1
*W2JEK 2540 59 20 0
*W2CC 2394 55 17 2
*KB2SDF 1552 50 16 0
*K2AMI 1022 32 14 0
NEW YORK
*WA2JQK 27897 231 42 9
W2RR 25652 201 45 8
*N2BEG 23460 189 41 10
*AG2AA 8732 103 35 2
*K2XA 7904 85 33 5
*WA2TPQ 5146 74 29 2
*WB2KLD 3174 60 21 2
N2SQW 3042 45 21 5
*NW2K 3000 54 25 0
*AG2T 216 12 8 0
*KG2AF 27 3 3 0
DELAWARE
*KS3D 26447 214 42 11
DISTRICT OF COLUMBIA
*W3HAC 12920 141 36 4
4U1WB 580 29 10 0
MARYLAND
N3HBX 187308 913 57 29
K1RZ 185328 861 56 32
K3ZO 130260 685 53 25
K3AJ 50787 377 44 13
*NA1DX 49248 406 45 9
N3DUE 19756 194 37 7
*K3KU 11451 163 31 2
*N3ALN 9520 121 32 3
*W3MR 3550 62 22 3
*W3JX 1995 48 19 0
*K3YDX 1720 37 20 0
PENNSYLVANIA
W3BGN 226005 825 55 40
W3TS 149607 779 57 24
K3UL 121770 567 56 26
W3SO 71883 493 51 12
KF3B 61480 510 44 9
*N3BUD 49192 414 42 10
W3GH 30914 211 44 14
*WS3C 18000 172 38 7
*K3SWZ 13520 151 37 3
*N3LT 9657 117 33 4
*K3ATO 7359 98 29 4
*KB3RCT 2310 48 22 0
*N3EMA 2100 44 21 0
K3UA 1863 29 18 5
*N3JNX 612 24 12 0
*N3NTF 407 17 11 0
*W3KM 175 11 7 0
*WB3EGD 1 0 3 0
ALABAMA
WB4WXE 38082 218 48 18
*KC4TEO 12880 139 33 7
*K4WI 11638 98 38 8
*AB4WL 7800 88 35 4
FLORIDA
KM4HI 39648 299 42 14
*AD4Z 27360 175 38 19
*KQ4KX 16942 162 34 9
WX4US 10414 102 35 6
*N4EK 2156 43 20 2
N4FP 1152 27 12 4
GEORGIA
N4PN 93456 538 51 21
NO9E 92736 549 52 20
K4NV 52155 398 43 14
K4BAI 51625 373 44 15
K4WDR 35035 292 50 5
KU8E 27216 205 45 11
*N4WD 10560 99 32 8
W4AMP 10416 110 35 7
KI4DFS 8200 91 39 2
*NJ8J 3857 59 26 3
*NT4MM 3068 54 23 3
*KG4USN 658 22 14 0
KENTUCKY
W5MX 44516 290 48 14
*ND4Y 33605 333 40 7
K4CMS 27702 216 44 10
*AA4QE 13674 141 39 4
WW4A 13156 111 39 7
K4KRK 11424 130 39 3
*N4JRG 6018 75 31 3
*KY4D 3300 52 30 0
*N9KY 434 14 14 0
NORTH CAROLINA
NG4C 83655 568 51 14
*KK4RV 12996 155 33 5
NR3X 6860 108 27 1
*KE4YOG 5888 80 27 5
*AI4GR 3915 55 21 6
*N4NTO 3510 57 23 3
SOUTH CAROLINA
*WB5NHL 24534 229 39 8
*WA4LDU 18000 157 39 9
*W4SLT 15778 145 39 7
NJ4F 12129 135 34 5
*NC4SC 6293 94 28 3
*W4IOP 2346 42 19 4
TENNESSEE
W4KW 70938 500 50 13
WB4YDY 46116 312 53 10
NA4K 31005 251 46 7
*W4BCU 3538 55 29 0
VIRGINIA
K3ZM 362560 993 55 55
*K1HTV 90896 473 48 28
*K4FJW 28811 270 38 9
N4DJ 21543 218 38 5
K4CGY 17996 177 37 7
W4WWQ 14476 134 37 7
N3JB 11760 125 35 5
*KB4OLM 10140 100 32 7
*K4ORD 10000 103 33 7
*K4FTO 7068 102 31 0
*W4YE 6171 75 28 5
K0LB 5580 67 26 5
*KG3V 4704 66 29 3
WA9TTC 4526 67 30 1
*K8SYH 4284 66 26 2
N8AID 3264 52 20 4
*KJ4DHF 2783 56 21 2
*K4PAP 1680 37 20 1
*KK4HUK 1558 35 18 1
*W4VG 216 12 8 0
*WB4KFO 2 1 1 0
ARKANSAS
WD5R 113316 704 56 15
K5KDX 18450 158 44 6
MISSISSIPPI
KD5UVV 37014 252 49 13
KF5LBK 23472 217 39 9
*W4WLF 3036 63 21 2
NEW MEXICO
*K8OZ 3172 49 23 3
N5FO 768 29 11 1
OKLAHOMA
K5LAD 13772 136 38 6
WQ5R 11997 116 37 6
*N5UM 11676 117 37 5
TEXAS
NR5M 187674 797 56 37
AK5DX 141963 747 53 26
K5RX 36470 152 47 23
*WA5FWC 31588 271 45 8
*N1CC 26852 243 44 5
*AD5XD 15410 148 42 4
*NW5Q 8505 101 31 4
K5WA 6810 103 29 1
*KF5DDV 1482 33 15 4
*AA5VU 1349 28 15 4
*K5SBR 1224 27 14 3
*NN5T 630 18 12 2
*WB5K 138 10 5 1
KF5NRS 24 3 4 0
CALIFORNIA
N6AA 18450 153 43 7
NJ6P 11271 124 35 4
N6XI 8474 90 34 4
N6NF 5564 82 21 5
W6RKC 5022 58 25 6
*KE6QR 2464 71 15 1
*AE6JV 1748 40 18 1
*N6LL 1215 33 14 1
W6JK 1120 34 13 1
N5ZO 1054 25 14 3
*KG6AO 720 27 12 0
*K7XE 490 23 10 0
AG6AY 486 24 8 1
*WN6K 280 10 8 2
*WA6URY 140 10 7 0
*WB6RJH 96 8 6 0
K6NA 80 8 5 0
ARIZONA
N7RK 14335 124 40 7
*WN7RRX 3484 51 23 3
*KD7RCJ 1560 36 19 1
*W7UPF 780 23 14 1
*AA7V 481 17 12 1
IDAHO
*K7JAN 605 23 11 0
MONTANA
*KD7DCR 5220 61 34 2
KS7T 1632 42 16 1
OREGON
KI6LSB 3016 51 24 2
*KE7AUB 304 16 8 0
K7RAT 4 1 2 0
UTAH
*NS7K 28728 223 50 6
WASHINGTON
KZ1W 24115 189 47 6
K7CW 23585 170 47 6
W7FI 8388 93 32 4
*N7ZUF 4664 85 22 0
*W7TSQ 1960 36 19 1
*KE7ZAC 672 25 12 0
*W7QN 413 22 7 0
*KG7P 273 15 7 0
MICHIGAN
*W8CO 125883 779 58 13
KE8FT 91946 667 54 8
W8GP 90684 596 57 9
*NA8V 45843 336 49 10
N8OL 45752 367 49 7
*N8GEO 38584 331 47 5
*N8THN 28509 253 46 5
N8NJA 24388 212 48 4
*K0ACP 21528 213 42 4
W8AB 20874 188 44 5
*W8WDW 13616 166 36 1
*NF8M 3782 52 30 1
OHIO
KD8BB 72576 513 52 12
KB8O 71631 501 53 10
*N8XTH 32346 268 48 6
*AC6ZM 13062 132 38 4
*W8KNO 13038 141 38 3
*AB8OU 10336 140 33 1
*W8IDM 6380 98 28 1
K8ALM 3762 40 27 6
*K8AB 3725 73 25 0
WT8C 3712 49 24 5
*W8WTS 3042 51 24 2
*K8AAV 2970 43 24 3
*N8MWK 882 30 14 0
*N8CDY 574 19 14 0
*K8MDA 429 18 11 0
*WO3X 140 10 7 0
W8ENO 7 2 0 1
WEST VIRGINIA
K3ZJ 72540 466 50 15
N8II 40494 343 42 9
*KW8V 27764 291 39 5
*KV8S 11008 103 38 5
*N4RA 9906 109 33 6
ILLINOIS
WS9V 42082 359 47 6
AA9BD 38570 284 51 7
N9LYE 31536 254 47 7
WB9Z 23980 168 44 11
*WB9HFK 18283 164 40 7
*N9GH 15093 153 39 4
*NJ9R 13566 142 40 2
*W9JXN 10336 121 37 1
KG9N 8436 102 36 1
K9FO 5495 55 29 6
K9ZM 4321 61 24 5
*K9ZXO 2538 47 27 0
W9DCA 2530 49 22 1
*K9PG 658 19 12 2
*ND9E 396 15 12 0
INDIANA
K9SG 123048 735 55 17
*NM9P 27613 225 47 6
*W9IU 26509 239 44 5
*WB9NOO 8136 104 36 0
K9LA 6976 97 31 1
*KB9OZI 4228 71 28 0
*NA9VY 2675 52 24 1
*NG9M 1740 36 18 2
*N9LJX 900 27 15 0
WISCONSIN
ND9Z 14878 158 42 1
*K9WD 11680 127 38 2
KQ9J 10215 99 41 4
*WT9Q 7315 91 34 1
*W9ROG 5280 78 32 0
*KW9E 1445 38 17 0
COLORADO
NC0B 70912 487 53 11
WS7X 40205 318 50 5
*AK0BC 6764 76 36 2
W0KIT 5304 65 32 2
*AK0MR 4636 45 35 3
*AF0E 816 24 16 1
IOWA
*W0GN 976 29 16 0
KANSAS
W0NO 80064 573 54 10
N0YET 12408 120 44 3
*NV8Q 10250 110 39 2
W0BH 9408 100 41 1
*WA0RKQ 8600 97 39 1
AD0AB 480 20 12 0
MINNESOTA
K0TT 144975 820 57 18
*K0SIX 33748 242 52 7
*K0YR 21956 224 44 0
N0OK 19968 160 44 8
K9WN 4830 70 28 2
W0ERP 3564 63 27 0
*N0ECK 2328 38 22 2
*WB0N 1600 34 20 0
*N0UJJ 1428 36 17 0
*W6NF 795 25 15 0
*KJ0P 602 20 14 0
*N0HDR 319 13 11 0
MISSOURI
*N0IAI 23328 222 46 2
*KA0EML 22620 185 43 9
*KC0HPM 8172 103 34 2
*KF0F 6086 76 32 2
*K8MCN 2990 56 26 0
*NI0R 2725 47 24 1
*NW0M 2398 50 22 0
*KD0ETU 2304 42 23 1
*W0PP 1722 41 21 0
NEBRASKA
KB0ARZ 3538 55 28 1
*NU0C 5 1 0 1
CANADA
NEW BRUNSWICK
VE9CB 27508 117 32 14
NOVA SCOTIA
*VE1CHL 10017 75 23 4
PRINCE EDWARD ISLAND
VY2ZM 963678 1197 58 64
QUEBEC
*VE2HAY 8008 59 27 1
VE2GT 3111 39 17 0
ONTARIO
VE3PN 279664 736 52 25
*VE3MGY 246594 691 58 15
VE3KZ 88521 321 49 8
*VE3NB 58653 245 44 5
*VE3NLS 21648 109 35 6
VA3XH 17710 104 30 5
*VE3NQM 15872 106 31 0
*VE3RRH 10773 81 27 0
VE3MT 10024 74 28 0
*VA3WU 8416 54 25 7
VE3HED 8217 51 33 0
*VE3OIL 7476 76 21 0
*VE3DZ 5975 52 23 2
*VA3NW 4880 53 20 0
*VA3TIC 2336 31 16 0
*VA3FN 125 5 5 0
MANITOBA
*VE4TV 59731 235 49 4
SASKATCHEWAN
*VE5SDH 737 14 11 0
ALBERTA
VE6BBP 139555 447 55 10
VA6OK 32256 144 47 1
*VE6DDD 30037 126 44 5
VE6AMI 2641 29 18 1
BRITISH COLUMBIA
VA7IR 6825 74 20 1
*VA7ST 441 11 9 0
NORTH AMERICA
Cayman ISLANDs
ZF2AM 454248 759 54 54
Cuba
*CO3VR 11715 69 23 10
Mexico
XE2X 373488 753 55 38
XE2O 38700 174 39 6
*XE2S 18880 96 33 7
*XE1AY 6312 54 20 4
*XE1H 5336 48 17 6
Puerto Rico
*KP4KE 302543 490 46 51
U.S. Virgin ISLANDs
*KP2XX 10131 55 20 13
WP2B 7743 52 22 7
AFRICA
Canary ISLANDs
*EB8AYA 66 3 0 3
ASIA
Asiatic Russia
R8WF 86469 222 0 41
UA9MA 28272 97 0 31
*UA9SIV 6358 39 0 17
*RA9AEA 4144 36 0 14
RW9QA 2772 30 0 12
RV9CX 280 8 0 5
*UA9NP 8 4 0 1
Asiatic Turkey
*TA4MA 30520 110 0 28
*TA4AKS 26375 106 0 25
*TA4OSK 18765 70 0 27
*TA2FE 5850 33 0 18
*TA2LP 420 6 0 7
Kyrgystan
*EX8MK 490 8 0 7
EUROPE
Austria
OE6Z 74492 331 0 44
OE1TKW 71974 260 6 47
*OE1CIW 2880 36 0 16
*OE6JUE 1170 20 0 13
Belarus
EW6W 133276 495 3 49
*EU2EU 118152 420 3 51
EW2W 69132 325 0 42
*EU3AA 55930 232 2 45
*EW8R 44118 230 1 37
EW8DX 11525 97 0 25
Belgium
*ON5RZ 3009 35 0 17
Bosnia-Herzegovina
*E74O 148400 511 4 52
*E78T 56498 270 1 40
*E71EEE 25674 158 0 33
Crete
SV9COL 3895 40 0 19
Croatia
*9A1E 37713 193 2 37
9A4W 34544 204 0 34
*9A1MM 22909 147 0 31
*9A2XW 3230 37 0 17
*9A2VX 640 15 0 8
Czech Republic
*OK1HFP 69435 310 2 43
*OK7AW 56160 297 1 38
*OK1MKU 25208 101 6 40
*OK2BRQ 24750 158 0 33
*OK2TS 23498 159 0 31
OK2IUH 7656 72 0 22
*OK1FMX 5250 51 1 20
*OK1XC 3363 38 1 18
*OK1KZ 2448 28 1 16
*OK2SGY 923 16 0 13
Denmark
OZ4O 19550 113 1 33
*OZ1D 15900 106 0 30
OZ7EA 2030 29 0 14
England
*G3VAO 38916 157 7 40
G4AFJ 33984 133 7 41
*G3R 29674 168 0 37
M3C 24660 141 1 35
*G3VGZ 24080 120 2 38
G0AZH 14421 87 0 33
G3SWC 13233 81 0 33
*M0TQR 513 12 0 9
Estonia
*ES4NY 14094 98 0 29
ES2IPA 7018 64 0 22
European Russia
*RW1F 49200 243 0 41
UA1ANA 41000 207 0 40
RC5Z 30695 178 0 35
RA5AO 27968 154 0 38
UA1CEI 23364 141 0 36
*R1FZ 18292 108 0 34
R5ER 16082 99 0 34
UA6AH 12499 86 0 29
RA1QD 12238 88 0 29
*R7KR 10175 86 0 25
RA3OA 9352 69 0 28
*RD1D 8568 86 0 21
R3QF 8512 60 0 28
*R7NA 8204 59 0 28
*RZ3DW 6630 43 1 29
RV1CC 6182 54 0 22
*RW1AI 1056 21 0 11
*UA6JQ 708 13 0 12
*R7MU 88 5 0 4
*RK2M 36 3 0 3
European Turkey
*TA1ED 47766 238 0 38
Finland
OH2XX 61787 300 0 41
*OH5HM 52960 265 0 40
*OH6ECM 31760 160 1 39
OH6K 30360 153 0 40
*OH3P 19124 142 0 28
*OH3KQ 12750 105 0 25
OH3FM 2640 33 0 16
OH9GIT 850 17 0 10
*OH6EPM 150 5 0 6
France
F6GOX 102602 314 10 51
*F1ULQ 100 5 0 4
Germany
DF2DJ 107688 425 6 50
DK0XB 89144 473 1 43
DK0RX 81648 310 6 50
DJ5IW 74064 344 5 43
DL7AU 70272 326 2 46
*DL0NG 68085 356 2 43
DJ5MN 60231 260 4 47
DG1VL 59737 277 4 43
*DK1KC 42861 255 0 39
*DL6MIG 41888 223 0 44
*DK5DQ 39438 218 1 41
*DL1DXA 38528 199 1 42
*DK2LO 37539 198 1 42
*DJ9MH 35480 206 2 38
*DL9CW 35383 199 1 40
*DL4ZA 32526 202 0 39
*DO4OD 28548 192 0 36
*DL8A 28440 168 1 39
DK0WRTC 27380 176 1 36
*DK4UA 27159 196 0 33
*DL6NAL 27000 152 1 39
DM2BPG 26130 157 2 37
DK0SU 25596 172 1 35
*DG5MEX 23328 152 0 36
*DL6RBH 23086 159 1 33
*DJ4MH 22932 160 0 36
DL1TPY 21279 114 0 41
*DD9WG 21024 135 0 36
*DL1BUG 20460 147 0 33
DL1DTL 19305 131 0 33
*DK7CH 17825 135 0 31
DH1TST 17680 116 1 33
*DM5SB 16802 122 1 30
*DG3FCT 14751 97 2 31
*DL6RAI 14105 87 0 35
*DL0UM 13369 108 0 29
DK0OG 12122 100 0 29
*DK3GI 11670 87 0 30
*DO1UKR 11394 108 0 27
*DL5AWE 9234 80 0 27
*DL1ATZ 8372 85 0 23
*DL9NEI 8234 85 0 23
*DF6RI 7898 78 0 22
*DO2MRC 6768 65 0 24
*DG5MLA 6672 61 0 24
*DO5LW 6360 58 0 24
DL7LX 5994 47 0 27
*DL8ZU 5808 63 0 22
*DF4PD 5742 42 0 29
*DL1ZBO 5082 57 0 21
DL4LAM 4876 45 0 23
*DJ9SN 4851 50 0 21
*DK6SP 4840 52 0 22
*DG7JB 4484 54 0 19
*DB7MA 4320 60 0 18
*DK2WU 4268 42 0 22
*DL6MFK 3740 33 0 22
*DK4VF 3088 43 0 16
*DL3DRN 2924 40 0 17
*DK3YD 2652 39 0 17
*DL1FW 2355 37 0 15
*DL1HCR 1860 32 0 15
*DK0MN 1484 26 0 14
DK1AX 1008 18 0 12
*DC7DX 897 15 0 13
*DJ3CS 720 21 0 8
DJ6TB 536 14 0 8
*DL1MRD 504 18 0 7
*DO2HEY 392 11 0 8
*DG7RO 336 13 0 6
*DD5MA 266 10 0 7
*DL1YCF 48 5 0 3
*DC6RI 5 1 0 1
*DM5JBN 1 -3 0 0
Greece
SV2FLQ 17205 113 0 31
*SV1ONV 2822 34 0 17
Hungary
HA4XH 182062 613 6 52
*HA5MY 32868 180 0 36
*HA6NL 27714 181 0 31
*HA0HW 8960 66 0 28
HA7JQK 7325 60 0 25
Iceland
TF2LL 72345 258 6 47
Ireland
*EI3ENB 16566 98 1 32
Italy
IK6GPZ 47700 226 0 45
IW1CHX 35219 186 0 41
*IK4LZH 26410 138 1 37
*IZ5ILA 21846 139 0 33
IK2AQZ 18249 112 0 33
*IW2NEF 17190 116 0 30
*IK3SSJ 7488 62 0 24
*IZ3QCH 5166 50 0 21
*IK8GYS 4646 38 0 23
IK7NXU 4242 40 0 21
*IX1CLD 2603 30 0 19
*IN3EIS 2430 26 0 18
*IZ3WFD 434 12 0 7
*IK2SYK 343 10 0 7
*IW1BND 170 7 0 5
Kaliningrad
*UA2FT 68355 297 1 44
Latvia
*YL2PP 2860 25 0 22
Lithuania
LY4T 152130 544 5 50
*LY9A 106831 463 1 46
LY5R 36120 168 1 42
*LY5W 34225 191 1 36
*LY1FK 33845 197 0 35
LY5O 21910 131 1 34
*LY5I 17112 115 1 30
LY2J 14790 103 0 30
*LY5CB 14297 103 0 29
*LY2ND 10396 97 0 23
LY98O 5166 60 0 18
*LY7Z 5106 47 0 23
*LY2TS 72 6 0 3
Netherlands
PA1NHZ 125115 427 7 50
*PE2JMR 41287 206 1 40
*PA8KW 27738 115 4 42
*PE1EWR 15213 92 1 32
*PA0MIR 11780 78 0 31
PA9DD 2414 27 1 16
*PA0SDZ 2200 20 1 19
*PA0TCA 1905 25 0 15
*PA0MBJ 1496 29 0 11
Norway
LA9DL 34317 161 2 39
LB9RE 34104 159 1 41
*LA1DSA 25764 135 0 38
*LA8OKA 8640 70 1 23
LA1PHA 3800 40 0 19
*LA7TN 2660 37 1 13
*LB1LG 336 9 0 8
*LB8MG 36 3 0 3
Poland
SN7D 148980 570 5 47
SQ1OD 148380 484 7 53
SP7MC 73935 334 1 44
*SP6MLX 44505 208 2 41
*SP2TMT 34225 195 1 36
*SP9DLY 26524 142 1 37
*SP8SN 19034 126 0 31
*HF1D 17197 124 0 29
*SP5XOV 15457 111 0 29
SP2KAC 13620 94 0 30
*SQ2WHH 13524 101 0 28
*SP1V 13514 97 0 29
*SQ2EAN 11845 109 0 23
*SP3JUN 11520 81 1 29
*SP7JLH 9256 72 0 26
SP3RBG 8738 49 0 34
*SQ9PPT 7935 72 0 23
*SO5MAX 1222 20 0 13
*SP1EG 962 16 0 13
*SP3CMX 770 9 4 7
*SP9CQD 770 14 0 11
SQ9V 495 11 0 9
*SP1JRF 200 8 0 5
*SP3MEP 24 3 0 2
Portugal
*CT1HIX 52416 187 8 44
*CT1FDB 28796 113 6 40
Romania
*YO7CDB 72283 336 1 42
YO9AYN 61318 284 0 43
YO3RU 59491 292 1 40
*YO8RZJ 42035 242 0 35
*YO6OBK 28224 156 1 35
*YO8BSE 21978 135 0 33
*YO9ADN 8016 70 0 24
*YO6HSU 5940 56 0 22
*YO4BXX 1032 19 0 12
Scotland
GM9N 45315 197 1 44
GM1C 6440 45 0 28
Serbia
*YT8A 134444 449 7 51
YT0W 87171 334 10 39
Sicily
*IT9VCE 40488 185 2 40
Slovakia
*OM0DC 73260 330 1 43
OM7RU 48440 241 1 39
*OM0CS 25585 147 0 35
*OM2DT 19206 116 0 33
*OM6AL 16530 113 0 29
*OM7AB 13944 101 0 28
Slovenia
S57C 156530 568 5 50
*S51RE 86150 335 5 45
S53JW 30520 155 1 39
*S57NAW 15810 106 0 31
Spain
EA1SA 49474 151 15 43
EA3AER 37640 187 5 35
*EA2QU 33456 130 6 42
EA5RU 31304 144 2 41
EA7EU 18381 113 0 33
EA5JK 17901 91 3 36
*EA3FF 15130 89 1 33
*EE4EA 12924 74 4 32
EA1BXJ 9548 68 1 30
*EA4JR 8153 52 0 31
EC1CT 6641 45 0 29
*EA4AAI 6075 53 0 25
*EA5CRC 2106 22 0 18
EA3XL 550 10 0 11
*EA1DFP 420 8 1 6
*EA2DHJ 150 5 0 5
*EB2ESS 15 1 0 3
Sweden
*SE4E 7180 72 0 20
*SE5N 6069 59 0 21
*SA4A 4180 37 0 22
Switzerland
HB9FEY 15680 72 3 37
*HB9EVI 8400 73 0 24
Ukraine
UY0ZG 127795 411 9 52
UX1UA 126500 461 4 51
*UR5WFJ 57246 286 0 42
*UY2UQ 55419 301 0 39
*UT2AA 28560 148 1 39
*UT8IM 26452 167 0 34
UX5IS 24354 155 0 33
*US7VF 22784 147 0 32
*UY5ZZ 21175 123 1 34
*US0MS 20860 124 1 34
US7IA 19836 145 0 29
UT5CB 17794 129 0 31
*UT0NB 17476 108 1 33
*UX1IL 16688 124 0 28
*UT7LW 16430 111 1 30
*UX6IR 14940 102 1 29
*UV5EEO 13659 100 0 29
*UR5CN 12905 94 0 29
*UT8IK 8120 59 0 28
*US6IKF 6792 55 1 23
*UT5HX 3893 50 0 17
*UR5RP 3824 52 0 16
*UT5EPP 2912 43 0 16
*UR4CYT 2236 38 0 13
*US5LOD 2088 24 0 18
*UR5NT 1036 18 0 14
Wales
*GW4EVX 5610 50 0 22
*2W0LGE 800 16 0 10
OCEANIA
Hawaii
KH6CC 39560 101 34 6
Indonesia
*YB9KA 84 10 0 3
*YB1CYD 18 9 0 1
*YB1BGI 16 8 0 1
*YC1CDV 10 5 0 1
*YC0OSX 8 4 0 1
*YC1BIQ 2 5 0 1
YC0LOU 1 4 0 1
SOUTH AMERICA
Argentina
LU8DPM 5136 26 8 16
Bonaire
PJ4DX 130592 173 39 38
Brazil
PP5JR 700 9 2 8
Colombia
HK1T 761488 685 52 60
Ecuador
*HC2AO 2175 15 6 9
Venezuela
*YV1KK 34496 81 25 19
YV6CR 33120 78 24 22
YV5IAL 392 9 0 7
QRP
NORTH AMERICA
UNITED STATES
MASSACHUSETTS
W1TW 9612 109 30 6
MARYLAND
AB3WS 480 21 10 0
PENNSYLVANIA
K3HX 6237 89 32 1
K3LSY 468 18 12 0
FLORIDA
K3TW 6956 72 29 8
VIRGINIA
N4VA 6880 97 30 2
OKLAHOMA
WG5F 2116 40 21 2
TEXAS
W1JCW 12464 137 36 5
CALIFORNIA
K6GHA 100 10 5 0
K2GMY 2 1 1 0
WASHINGTON
KK7VL 344 17 8 0
MICHIGAN
KD8WYS 3807 66 27 0
OHIO
N8HP 11583 132 36 3
KD8MQ 4814 77 29 0
K8ZT 2916 51 27 0
WISCONSIN
K9XB 40 5 4 0
MINNESOTA
NN0Q 5184 69 32 0
NEBRASKA
WB9QAF 2825 52 24 1
NORTH AMERICA
Puerto Rico
WP4U 22320 91 27 18
EUROPE
Belarus
EU6DX 3451 42 0 17
Bulgaria
LZ1MC 68 4 0 4
Croatia
9A4WY 2200 21 0 20
England
M1DDD 60 4 0 3
European Russia
RM3O 11804 96 0 26
RA4FUT 3392 46 0 16
RW3AI 2700 39 0 15
RA3DJA 2520 41 0 14
RX1CQ 135 5 0 5
Germany
DL8LR 28234 178 2 36
DJ6TK 1833 33 0 13
Greece
SV1PIZ 420 12 0 7
Hungary
HG3M 71852 324 1 43
Lithuania
LY5Q 17632 122 0 29
LY2OU 5364 68 0 18
Norway
LB1JG 720 16 0 9
Poland
SQ2HCK 25760 151 0 35
Romania
YO4AAC 2422 36 0 14
Spain
EA5ICL 8062 57 1 28
Ukraine
UT5AX 15093 122 0 27
UR5VAA 6040 67 0 20
US8IEU 5800 45 0 25
US1UU 4860 53 0 20
UX8IX 3870 48 0 18
UZ5ZV 1001 20 0 11
ASSISTED
NORTH AMERICA
UNITED STATES
CONNECTICUT
N2GZ 78600 408 50 25
W1TJL 65520 366 52 20
W1CTN 61841 360 46 21
*W1ARY 3984 74 23 1
*K0BBC 400 17 10 0
MAINE
K1JB 70516 391 45 23
KV1J 15312 134 35 9
MASSACHUSETTS
W1EQO 234528 786 52 44
AA1O 11270 138 31 4
NF1A 1462 28 13 4
WA1DRQ 528 19 12 0
NEW HAMPSHIRE
K1RO 50504 365 46 13
NF1O 9936 112 31 5
NE1F 5940 76 25 5
WK1J 1820 41 20 0
NEW JERSEY
KC2SOU 61765 496 46 9
AB2DE 16600 113 36 14
N2VW 6768 68 28 8
KC2LSD 5974 87 26 3
K2RET 4887 80 26 1
N2RJ 2040 35 20 4
NEW YORK
KC2LRC 24492 195 42 10
WC2L 20069 174 39 8
N2GC 13860 124 35 9
*WX3P 12710 130 34 7
NR2C 12095 129 35 6
KE1IH 10098 137 31 2
WA2MCR 8640 122 26 4
N2KA 4805 60 27 4
*NJ1F 1805 43 19 0
*AC2RJ 6 3 1 0
DELAWARE
AA1K 44608 242 40 24
NW3Y 15400 154 33 7
KA3HED 8473 100 33 4
DISTRICT OF COLUMBIA
KE3X 4664 100 22 0
MARYLAND
W3LL 239120 935 57 41
K3ZU 81213 476 44 25
AB3CV 55385 442 45 10
K3CCR 44745 323 43 14
N3HEE 42579 322 44 13
N3QE 15948 198 34 2
W3UL 10569 108 31 8
K3TN 6516 72 31 5
W3OU 2420 50 18 2
WX3B 1118 34 13 0
W8LYJ 676 23 13 0
PENNSYLVANIA
K2PM 144864 886 55 17
K3WW 115943 701 50 21
K3NM 102588 463 54 29
W3FV 72349 413 52 19
N3MX 37863 219 45 18
W0BR 30780 217 43 14
W3MF 30100 250 39 11
K3MD 26588 243 35 11
W3OD 14388 141 39 5
FLORIDA
WX4G 120736 448 51 37
AD4ES 22207 168 39 14
K4ADR 19602 132 39 15
*K1UTI 4140 52 24 6
N4WW 3302 42 20 6
GEORGIA
NQ4I 61578 410 52 14
N4GG 21450 180 40 10
KENTUCKY
K4WW 49800 362 52 8
AJ4A 14564 143 39 5
N4QS 10108 121 36 2
NORTH CAROLINA
WJ2D 166888 677 57 35
K4OV 67914 417 47 19
N1LN 64914 467 51 11
WS4NC 47760 320 44 16
K2AV 18656 184 39 5
*KK4UON 2200 55 20 0
SOUTH CAROLINA
W4GE 83720 505 50 20
K4YYL 44785 284 49 16
TENNESSEE
K4OWR 50228 394 49 9
K4EDI 33908 311 45 4
W4DTA 26496 248 39 9
