Результаты соревнования
CQ WW DX CW Contest
за 2012 г.
2012 CQ WW DX CW RESULTS
Number groups after call letters denote
following: Band (A = all), Final Score,
Number of QSOs, Zones, and Countries.
An asterisk (*) before a call indicates low
power. An ‘A’ after the band indicates
Assisted category. Certificate winners
are listed in bold. Late logs are listed in
italics. (All country terminology reflects
the DXCC list at the time of the contest.)
SINGLE OPERATOR
NORTH AMERICA
United States - District 1
K0DQ/1 A 9607806 4610 165 576
K1DG " 8630788 4333 160 562
K1ZZ " 6965514 3724 153 504
K1RX " 6589375 3914 143 482
W1KM " 6426168 3727 140 469
W1WEF " 5348940 3263 134 456
K1ZR " 5102176 3331 126 418
KQ2M/1 " 3859755 3005 115 352
K1RU " 3467569 2583 127 370
W2JU/1 " 2521440 1713 111 404
W1HIS " 1110012 903 120 346
W1EQ " 1065334 1106 88 258
K1BV " 925287 942 84 279
K1YT " 625702 599 91 283
KC1XX " 586360 796 69 205
(OP:K1EA)
KA1J " 519458 547 96 262
W1FM " 427062 493 84 243
K1LU " 353808 485 92 232
K8PO/1 " 232368 302 85 197
NG7A/1 " 205288 461 70 198
AA1SU " 161974 306 71 147
K1CN " 124701 255 62 149
AK1N " 116160 246 56 120
K1RM " 82814 316 24 70
KB1SNB " 67039 204 40 117
W1OHM " 51322 166 40 94
K1KU " 36704 164 52 96
WB1AEL " 31195 137 29 56
K1KI 28 541242 1239 32 130
WC1M " 369342 946 29 113
W3EP/1 " 247320 689 29 106
K1WHS " 22610 132 23 62
NN1N 21 959952 2045 37 131
W1MK 3.5 420665 1397 25 94
NX1T " 11229 94 17 40
*N1UR A 3986828 2629 131 431
*WA1Z " 3815427 2301 143 454
*W1JQ " 1842071 1293 116 401
*N1IX " 1442430 1262 108 315
*K1HT " 1278436 1056 111 317
*K1VSJ " 1184976 996 103 319
*KB1T " 992265 896 103 312
*N1DC " 961140 922 91 295
*W1CCE " 885318 840 99 295
*KG1D " 609570 657 92 298
*NB1N " 597675 657 84 241
*W1ZK " 520925 629 82 229
*W3SM/1 " 408408 496 79 229
*KX1E " 243588 429 51 161
*K1GGI " 163614 281 70 152
*K1FFX " 157850 293 50 155
*K1PU " 142410 265 59 143
*N1NN " 129090 266 56 139
*KQ1F " 105939 251 32 117
*W1ECH " 81536 173 72 124
*WD1H " 36176 138 39 97
*W1MJ " 26352 101 36 72
*K1DAN " 18040 90 37 73
*W1DAD " 12533 77 37 46
*KA1RFD " 5005 59 19 36
*KB1NHV " 702 22 12 14
*K1PDY " 504 33 10 14
*KG1V 14 46500 181 22 71
*KM1R 1.8 10230 82 15 47
K5ZD/1 AA 10523916 4647 167 629
K1AR " 5681208 2525 176 658
K1FWE " 5004675 2463 155 570
K1LI " 3854100 1927 155 570
K1BX " 3687764 2009 144 515
W1CSM " 3320790 1725 157 537
N9NC/1 " 3055920 1504 161 588
W1EBI " 2865564 1544 148 528
N1DG " 2761722 1282 168 603
K1GQ " 2448710 1537 128 437
W1QK " 2360124 1589 113 420
KB1W " 2299716 1633 104 404
K2TE/1 " 2259564 1357 141 463
K1EO " 2251746 1383 137 484
K1HI " 2085102 1411 125 424
W1RM " 1791072 986 154 494
N3ER/1 " 1773963 1302 106 371
K3IU/1 " 1747898 1198 118 408
K1JB " 1725562 1081 131 440
AE1T " 1668996 1115 124 413
N1YX " 1468740 988 126 412
W1MA " 1431058 1073 109 373
AA1V " 1403600 865 131 449
W1MSW " 1372800 1069 109 371
W1ZT " 1289702 882 118 411
K1ESE " 1265680 894 123 397
W1TO " 1225376 851 123 391
KA1R " 1200590 800 132 437
KI1G " 1186515 893 129 366
W1UK " 1151568 797 122 406
KA1IOR " 1083730 811 114 391
K1SM " 1020390 867 99 331
K1RV " 943540 702 116 378
K1ZE " 784550 644 114 328
N1KWF " 753790 675 110 320
W1NK " 746046 655 105 329
KT1B " 738840 705 95 298
K1LD " 676512 570 123 341
W1NG " 645295 464 116 399
K1TH " 577914 580 96 270
K1DM " 534600 604 89 241
K1SND " 518250 572 92 283
W1ZS " 487736 567 75 253
N1TA " 413540 504 74 236
W1AN " 382344 404 101 257
W1KQ " 314874 391 65 229
AB1QP " 277005 358 76 237
N1YC " 270912 298 91 241
KG1E " 211012 281 70 214
N1IW " 191919 265 82 191
W1JR " 184316 257 93 191
NU1O " 160560 266 81 159
K1QX " 143175 232 77 172
NE1B " 121856 199 70 168
N1HRA " 93526 201 74 128
AA1QD " 86800 201 44 111
WY1U " 85772 200 45 119
W1CU " 62363 148 41 110
WA1N " 58995 166 37 98
WJ1B " 44240 124 48 92
W1GSH " 42066 136 37 86
W3IZ/1 " 38520 159 19 71
N1XK " 22050 99 20 70
K1DT " 16700 70 41 59
W1MAW " 13440 76 27 53
W1FV " 3663 34 9 28
K1QS 28A 18334 113 23 66
W1FQ 7A 104160 312 32 108
KI1U 3.5A 14787 103 12 41
*KS1J AA 3206820 1983 116 454
*W1NT " 2487712 1602 130 448
*N1EN " 1487808 1072 115 389
*KE1J " 1456270 982 127 408
*NF1O " 853974 678 105 349
*K1TR " 469052 570 68 230
*N1API " 375408 501 76 221
*W1FA " 311518 408 68 194
*K2KQ/1 " 247950 318 77 213
*K1ZO " 235235 349 58 177
*WA1ZAM " 227126 340 71 207
*KA2KON/1 " 227115 273 78 237
*AD1L " 178262 265 61 177
*AJ1E " 99864 237 47 124
*AA1AR " 39295 109 61 84
*W1PID " 16758 125 37 61
*N1GN " 9196 44 32 44
*KT1D " 3690 35 15 26
*WA1DRQ " 3195 25 21 24
*AB1J 21A 151830 431 26 100
United States - District 2
W2FU A 5800860 3604 136 449
(OP:K2TJ)
W2BC " 4604202 2868 140 446
(OP:W2RU)
K2NV " 3355702 2117 135 427
NX2X " 2641826 1797 120 409
WB2ABD " 1162130 886 130 333
WS9M/2 " 697300 756 91 276
KE2WY " 691698 788 93 290
K2ZJ " 605024 725 80 212
KM2L " 557350 627 78 236
W2LC " 541414 603 101 233
N2YB " 525100 831 101 255
K2SLZ " 325748 422 73 211
K2XF " 128991 231 64 155
W2XL " 126800 233 57 143
K2LML " 51328 217 38 90
W2OP " 4200 51 22 34
W2NK " 189 15 13 14
K2AXX 28 234390 652 25 105
N2MF 14 962136 2149 37 131
N2RM " 379890 1056 30 96
KC2LST " 56 4 4 4
KU2M 3.5 94100 379 21 79
W2VO 1.8 5292 54 12 37
*W2ID A 2223195 1607 119 388
*N2JJ " 724808 684 107 285
*K2UF " 628900 653 107 273
*N2UU " 544960 613 77 243
*K2ZR " 485784 553 94 257
*WA2TVU " 396967 482 86 237
*N2RI " 290304 401 68 220
*WA2YSJ " 281790 387 87 223
*WA2JQK " 193556 315 89 243
*W2BEE " 179010 301 75 180
*K2TV " 170275 301 77 168
*K2ZL " 121636 244 54 134
*K2XE " 108756 241 42 129
*KR2AA " 104780 239 46 123
*WA2VZQ " 96638 253 61 150
*W2XS " 86578 208 40 106
*K2PW " 85671 190 48 119
*AA2TH " 77875 170 52 123
*N3SY/2 " 60025 192 51 124
*AC2FA " 57531 195 49 102
*W2KAI " 51322 156 46 88
*K2RNY " 48786 135 49 92
*K2QO " 48060 142 45 90
*N2CK " 27412 108 27 62
*W2LCQ " 26643 122 32 75
*N2CG " 23638 95 40 66
*K2EN " 22200 133 43 57
*W2FG " 15438 71 34 59
*K3BU/2 " 15136 67 31 55
*K2JF " 8970 87 23 55
*KF2UJ " 4080 33 18 30
*K2SZ " 1302 27 11 20
*NG2D " 473 54 11 32
*W2TF 28 40680 178 22 68
*W2CVW " 40120 179 17 68
*WA3YRI/2 " 13054 81 16 45
*KD2MX " 726 22 3 8
*NT2DR 7 17236 121 15 47
*NA2X " 10047 78 11 40
*W3EH/2 " 8160 66 17 34
*N2HR " 6392 59 13 34
K2K AA 4817940 2017 188 697
(OP:K2NG)
N2MM " 4325232 2295 155 563
N2CU " 3908868 2009 149 559
W1GD/2 " 3667551 1857 152 551
N2WKS " 3200160 1693 160 548
N2SR " 2828805 1930 134 475
N2GC " 2658436 1413 147 535
N2BA " 2613348 1397 151 536
KF2O " 2266518 1097 161 590
W2LE " 2045628 1289 131 433
K2ONP " 1992144 1333 122 417
KL1A/2 " 1649445 1706 120 363
WQ2N " 1645728 1189 122 374
K2MK " 1491579 1106 116 361
K2ZC " 1093116 941 92 334
W2YR " 1087065 705 141 454
W2RD " 1081752 712 131 417
AI2N " 1012622 867 111 331
AB2E " 974175 794 109 356
K2GN " 681725 630 93 314
N2ED " 671394 866 82 216
K2QPN " 631048 589 96 308
W2NO " 508464 444 111 317
NA2M " 439649 476 90 257
K2CJ " 398930 494 69 218
N2VW " 319264 394 92 260
NJ1F/2 " 270286 350 75 223
AB2DE " 242094 307 96 218
AA2DT " 224010 309 73 189
WA2MCR " 201051 322 85 182
WK2H " 138450 249 49 164
W2GDJ " 108741 202 54 147
K2YR " 104799 203 50 131
N1JP/2 " 100334 169 55 166
K2EP " 89994 199 36 123
WB2KSP " 51810 153 56 101
NG2P " 32395 126 28 67
WA3AFS/2 " 8100 55 54 54
WF2B " 7998 49 24 38
WB2AIV " 6552 48 16 36
N2EIK " 5136 41 16 32
N2HO " 1440 19 15 15
K2SSS 28A 388838 949 29 129
W2RR " 55245 164 30 97
(OP:WA2AOG)
WR2G 14A 153738 382 34 112
NP3D/2 7A 5650 48 11 39
(OP:EW1AR)
*N2WK AA 1735968 955 154 522
*NW2K " 1475108 1125 115 363
*K2QB " 402598 495 75 223
*K2DB " 342160 361 104 260
*W2SA " 322004 383 90 226
*K2TWI " 303408 429 55 203
*K2ZD " 286672 378 84 244
*N2FF " 268119 343 62 217
*W2CCC " 266875 353 91 214
(OP:K2CS)
*WW2P " 263610 374 77 184
*N2IW " 214320 301 70 215
*N2SO " 137865 262 59 136
*N2CQ " 123753 186 70 179
*KE2D " 110856 223 61 125
*K2BB " 90496 164 59 143
*WB9G/2 " 88077 179 65 122
*N2HSY " 73704 186 53 113
*WK2T " 63304 154 50 114
*WV2ZOW " 44890 132 45 89
*W2NAF " 42120 141 38 97
*KS2G " 37929 108 35 106
*AG2T " 36936 124 27 81
*N2RJ " 5980 43 17 35
*WJ3P/2 " 4371 46 18 29
*WC2L " 1736 25 8 20
*KM2O " 1700 19 15 19
*K2MFY 21A 171150 430 31 119
*WB2AA 14A 213306 524 33 113
*K2RK " 57443 218 29 80
*K0SM/2 " 46101 144 25 96
*K2SQS 7A 3816 41 9 27
United States - District 3
K3CR A 9875565 4609 171 578
(OP:LZ4AX)
AA1K/3 " 5564350 3060 152 518
NN3W " 5527846 3235 151 483
(OP:KL2A)
K3TC " 1698800 1156 130 418
K3UL " 993342 982 122 347
N3RJ " 743526 786 102 276
W3DF " 610974 795 68 205
N3WD " 132639 221 70 177
K4JLD/3 " 87330 200 68 145
W3GNQ " 16932 92 33 69
WB4FDT/3 " 9750 75 22 53
N3LT " 3956 39 18 28
W3BGN 28 459732 1066 30 126
K3JGJ 3.5 78732 269 22 86
K3AJ " 46892 260 19 57
K3WGR " 4272 75 11 37
W3GH 1.8 26376 137 19 65
*W3EF A 3998400 2551 145 443
*W3IUU " 560604 617 98 243
*KB3LIX " 442734 479 90 249
*N2US/3 " 358275 469 64 217
*N8NA/3 " 268850 359 80 203
*ND3R " 263314 363 75 199
*WO3Z " 198705 354 50 145
*AA3DF " 154979 373 42 151
*WA2VQV/3 " 82582 201 42 115
*AB3AH " 71115 201 36 129
*K3MRG " 58740 171 36 96
*AB3LS " 53160 170 45 75
*K3CWF " 52800 171 35 85
*KD3HN " 51156 179 58 116
*N3ZP " 50820 149 44 88
*WA1T/3 " 35200 122 37 73
*N3EA " 29835 138 36 81
*W3VKD " 9548 49 31 46
*K3STL " 9282 59 32 46
*N3KR " 7399 58 12 37
*WA3V " 4756 49 25 33
*N3JNX " 2772 36 20 24
*AI3G " 216 31 12 12
*K2PS/3 28 177891 505 27 102
*K3SWZ " 33781 152 23 60
*K3GW 14 175560 448 35 105
*K1EFI/3 " 69216 227 26 86
*WB3CII " 1595 33 9 20
*K3JHT " 1566 27 13 16
*NY3B 3.5 5850 63 15 30
*NA3F 1.8 578 24 9 8
K3WW AA 8748408 3916 173 651
NY3A " 7414071 3505 161 602
K3WI " 7254240 3747 153 527
N3RR " 4202874 2186 158 544
K3IPK " 4059024 2317 137 481
K3PH " 4055661 2187 148 509
N3AM " 3782691 2145 146 481
NN3Q " 3660816 2089 147 489
W3LL " 3244896 1954 138 455
(OP:ND3D)
KB3WD " 3243070 2416 133 397
K3QF " 3209974 1865 142 504
K3NK " 2875740 1607 147 521
K3IT " 2712640 1729 127 433
K3MD " 2578842 1636 133 449
K3ZZ " 2487235 1406 150 535
NA3M " 2318400 1587 126 426
K3PP " 1931942 1086 153 494
K3OO " 1929228 1189 131 448
W3EKT " 1865115 1220 127 446
KF3B " 1854261 1301 117 420
K3TN " 1835252 1210 127 421
W3FIZ " 1786714 1264 131 455
W3CF " 1733620 1119 127 453
NJ3I " 1677510 1237 112 401
W3KL " 1650572 1307 125 341
K3ND " 1579608 1016 134 434
WA3F " 1558455 1085 123 412
NE3H " 1511520 1335 110 360
W2CDO/3 " 1483947 1123 107 370
N3NA " 1323426 968 111 383
K3SV " 1279044 1001 106 362
N3ZA " 1225564 825 136 402
NG3J " 1140593 901 106 385
W3GK " 1100223 882 105 354
NB3R " 1063120 1060 82 306
WT3Q " 1035475 813 124 361
KC3WX " 958230 898 104 286
W9GE/3 " 924924 746 103 359
K9RS/3 " 908215 616 116 423
K3NM " 901485 623 142 443
N3MX " 828084 688 120 333
N3NR " 631627 598 102 295
K3VA " 595962 629 80 259
WA3AAN " 518896 601 80 248
W3OU " 500786 500 102 272
W3SQ " 458351 583 68 239
NK3Y " 380730 492 75 219
K3ATO " 301167 388 87 220
WI2E/3 " 278278 386 80 206
KD3TB " 186864 268 72 200
N3XL " 180276 295 71 178
W3UL " 153576 269 67 149
NN3RP " 128366 298 46 127
K3RMB " 111361 218 56 137
KB3CTX " 68376 157 47 121
K3KNL " 68229 264 60 111
AF3I " 64056 179 47 89
NW3H " 47742 161 46 100
K3TUF " 45216 119 48 96
W3FVT " 15645 163 46 103
K3YG " 10773 54 30 51
N3RW 7A 3498 44 9 24
W3NO 3.5A 131150 401 26 96
AB3CV " 46020 221 16 62
*K3AU AA 2971760 1774 141 473
(OP:K2YWE)
*W3KB " 2453032 1513 125 453
*N3QE " 2050368 1398 126 417
*WB8YYY/3 " 676305 676 98 301
*WW3S " 503100 437 114 316
*W6AAN/3 " 337404 347 100 272
*AB3IC " 293112 403 72 204
*W3SFG " 287650 383 77 198
*K3CCR " 281946 394 66 208
(OP:K3DI)
*W3KX " 255424 320 79 228
*K3YD " 101374 203 50 132
*K3OQ " 100640 267 53 132
*N3QO " 97278 195 52 134
*W4EE/3 " 92901 201 59 120
*WC3O " 74675 187 38 107
*W3AG " 74024 178 60 92
*KN3A " 70518 167 52 109
*NE3K " 63428 160 46 111
*N3NZ " 54784 166 47 81
*N8HM/3 " 38875 112 37 88
*K3FH " 36000 120 38 82
*W3OD " 26536 77 53 71
*WV2M/3 " 1776 32 20 28
*N3AFT " 48 3 3 3
*K3STX 7A 114436 307 30 104
United States - District 4
K1TO/4 A 7088315 3990 157 496
K0EJ/4 " 3961113 2349 152 459
K4RO " 3676538 2363 151 438
K4AB " 3346200 2196 150 435
N6AR/4 " 2725680 1590 151 464
K0ZR/4 " 2516006 1897 127 376
K4SSU " 2322500 1724 132 368
(OP:N4OO)
K1GU/4 " 2115719 1532 128 363
W4RX " 1651090 1220 128 387
N4UU " 1649330 1987 89 266
N4NO " 1622705 1196 121 376
K3ZM/4 " 1510185 1333 99 316
K4PV " 1372140 1484 110 286
N4DJ " 1092240 1083 96 273
NB4M " 1080182 983 103 316
NA4K " 933951 823 107 312
K4EU " 900036 791 109 305
K4MF " 682440 652 93 270
W4PM " 651716 704 86 246
N4ES " 546858 548 90 279
K4DJ " 530689 600 84 239
WA4JUK " 524799 627 89 252
N4PD " 508625 608 89 224
W4UT " 505768 593 94 237
W4NZ " 452400 513 99 226
KG4CUY " 444342 524 87 222
AD4EB " 439500 630 72 178
K4IVF " 381672 430 89 235
N4PSE " 359695 471 88 213
NJ4F " 301636 410 82 210
N4AA " 274784 395 64 184
K9UQN/4 " 225453 368 62 161
K7CS/4 " 221373 353 63 180
K3VAT/4 " 209067 324 64 163
AI4WW " 162048 310 57 135
N4LZ " 144495 271 56 139
KE4R " 130660 277 52 136
K7OM/4 " 103914 266 74 133
K3JWI/4 " 77700 202 53 122
N4IR " 73766 181 40 114
W4KLY " 73515 200 58 111
AB4GG " 72534 169 54 103
K4CX " 72051 221 43 98
NJ2F/4 " 61146 151 53 105
K4LM " 39092 126 36 80
W4QK " 37338 157 38 89
WW4CP " 28757 139 45 104
W4RJC " 25600 156 59 101
N4MM " 22572 121 20 56
KF4LMW " 14432 72 37 51
K2EUH/4 " 10857 52 28 49
N4KZ " 10812 60 21 47
AJ4RW " 154 7 7 7
W4ZV 28 552052 1293 32 126
N4ZZ 21 633204 1362 34 130
K4FJ " 440146 1054 34 115
N4CC " 358502 799 34 124
K4RDU " 140352 379 28 101
K4FW " 24 2 2 2
K1SE/4 14 17536 101 16 48
WX4G 3.5 135875 401 25 100
K4PI 1.8 43848 210 20 67
W4VKU " 220 13 9 13
*N4YDU A 2741184 1798 133 443
*N2WN/4 " 2076800 1372 134 416
*WA1S/4 " 1039864 925 113 321
*N9CM/4 " 835744 719 113 303
*W4YE " 759717 707 108 281
*K4ORD " 636272 641 95 273
*K4IE " 431320 525 90 238
*W4GDG " 391986 508 84 222
*N3GD/4 " 260843 399 71 182
*KS4X " 252450 357 81 189
*N4AO " 240350 349 69 184
(OP:WC4E)
*N4EK " 235764 381 57 165
*K4FJW " 203299 316 90 173
*K4NC " 197757 335 67 152
*NA4CW " 187750 277 79 171
*W0QQG/4 " 133824 328 60 144
*WB4MSG " 117961 253 46 133
*K4FTO " 116379 257 56 137
*WA4GQG " 114204 239 59 127
*KI4PRK " 108330 190 68 162
*K4LTA " 107937 270 54 125
*W4NA " 100500 216 63 138
*N8FF/4 " 94354 186 64 127
*KN4Y " 82615 235 63 142
*AA4N " 80838 191 54 108
*AA4KD " 70905 190 53 110
*N8IK/4 " 69886 188 54 112
*W4TSP " 68552 165 45 107
*N4ESS " 65830 172 47 98
*W3SA/4 " 58240 174 39 91
*K3MZ/4 " 55173 131 58 101
*KI4CBN " 51792 155 48 108
*AI4GR " 50065 149 58 97
*NC3G/4 " 49183 137 47 90
*K2DM/4 " 44202 119 45 94
*KJ4AOM " 43911 160 51 102
*WB4LZT " 43710 185 50 105
*K4SPO " 43218 135 39 87
*K4YND " 43050 140 46 104
*KE1F/4 " 41760 141 56 88
*N5VI/4 " 37842 121 30 89
*W4CWA " 37696 136 45 79
*K4HQK " 37170 121 37 81
*WA4EUL " 36771 118 37 82
*K4UWH " 31784 124 34 82
*N4UFP " 29458 114 55 88
*K4KAY " 28589 110 35 78
*AC5XK/4 " 26796 128 21 63
*K8RF/4 " 22264 95 45 76
*W4BAB " 20470 113 43 72
*WN4R " 19594 102 37 64
*N3TG/4 " 15744 72 30 52
*KI4EZC " 15600 85 26 49
*KI3O/4 " 14952 65 38 51
*AI4UN " 14734 98 43 63
*AD4RE " 12512 65 21 47
*KA1DBE/4 " 12388 71 22 54
*W4ZPR " 9450 82 25 50
*N0TR/4 " 7526 69 27 44
*KJ4WD " 6832 53 25 31
*NX4N " 6783 52 20 37
*N4FP " 5406 50 18 35
*KD4JMV " 4600 47 16 34
*KO4OL " 2166 26 17 21
*AE4EC " 1952 55 25 36
*WA4ZOF " 962 21 18 19
*AA4LR " 144 6 5 4
*WB4TDH 28 187136 487 31 105
*K4WI " 104305 343 29 86
*W4OX " 80600 294 25 79
*K4PG " 56056 259 17 60
*N4OX " 25477 131 22 51
*KK4XX " 24651 157 23 60
*N3CZ/4 " 14204 78 18 49
*AC4ZM " 8874 78 17 34
*W0ETT/4 " 779 20 9 10
*N4MO 21 124150 395 30 100
*KS4YX " 43844 174 24 73
*K4NVJ " 43363 163 25 78
*N4YHC " 40 4 2 3
*KQ8Z/4 14 89472 268 31 97
*K4XDB " 11550 96 18 48
*K4LY 7 67945 261 24 83
*AD4TJ " 11895 96 16 45
*NV4B 3.5 7905 64 14 37
*K1DC/4 1.8 352 17 4 7
N4ZC AA 3477084 1580 174 632
N2TU/4 " 3390001 1702 159 568
W3GQ/4 " 3269889 1778 155 502
K1ZZI/4 " 2390815 1489 129 452
W4PG " 2265422 1423 133 429
W3OA/4 " 2177156 1230 146 488
KR4F " 1997254 1124 157 505
K5KG/4 " 1898325 1199 143 442
N4HB " 1777500 1058 141 484
W7DO/4 " 1707480 1127 142 416
N4VV " 1460328 930 131 437
W4CU " 1396386 989 120 393
N4RV " 1392840 1042 137 393
W0UCE/4 " 1372320 1065 109 371
K2LS/4 " 1351760 944 134 420
N4KG " 1237914 811 142 440
KG4W " 1170191 854 129 380
W4JAM " 1137960 798 120 402
W3YY/4 " 1079100 792 116 379
N4DW " 1032269 767 123 374
KT4TX " 1027180 724 147 491
W5JR/4 " 934920 748 121 356
W4RM " 913780 803 103 324
W4/G3LIK " 876330 877 101 289
N1LN/4 " 781503 856 90 247
N3ND/4 " 778635 641 101 328
K4LQ " 719355 579 120 335
K5AUP/4 " 624195 578 119 310
K3KO/4 " 604901 509 98 335
AA4DD " 561444 560 92 274
N3KN/4 " 510003 534 91 260
NO9E/4 " 467382 495 103 263
AA4VV " 454610 496 82 256
K1GG/4 " 444624 575 100 254
K1MW/4 " 432384 446 109 275
W4QN " 417960 450 103 241
W9WI/4 " 406527 496 83 208
N4NM " 381282 509 91 227
W4VIC " 370336 498 74 210
KA4RRU " 347004 399 88 236
WA2MBP/4 " 345415 376 111 244
K4IDD " 342735 352 81 284
AA4V " 305568 399 74 214
NV4A " 303933 323 96 257
W4HG " 290466 417 99 198
WB4ROA " 269892 329 87 270
N4FX " 259170 323 103 223
K2SD/4 " 248638 411 69 193
NC4S " 231673 385 70 181
W7WZ/4 " 231085 460 107 302
K4HAL " 228855 419 61 148
W4AS " 227815 295 87 196
K4GMH " 224710 381 45 185
W4TUN " 224576 352 98 254
NE4M " 213920 339 65 159
W2YE/4 " 211958 295 83 179
N3BM/4 " 199307 325 56 185
K4JRA " 186924 297 59 163
AF4RK " 181412 336 50 159
K4RCG " 177898 362 66 196
WK4Y " 176748 246 75 211
W4ZN " 171360 293 69 155
K4AOA " 154880 239 74 182
K4EDI " 143104 213 82 174
K8KI/4 " 140239 297 55 154
AD4IE " 138087 281 54 147
NS4X " 120625 249 67 126
ND4V " 109720 195 59 152
N4LR " 102342 177 71 151
AJ4CG " 101304 182 53 148
K1PT/4 " 100572 199 63 141
K4OV " 93034 195 60 121
K8YC/4 " 82824 173 69 135
AA4CF " 79895 198 49 96
W2OO/4 " 75820 177 61 109
N1MGO/4 " 72906 175 49 125
W4PV " 67488 213 79 149
W4GV " 59713 231 77 134
KA4R " 58880 261 57 127
K4ZRJ " 57122 136 46 123
WA2BCK/4 " 55808 159 34 94
K4WW " 53106 195 28 78
KZ1X/4 " 43803 106 56 101
WC3W/4 " 40467 150 49 92
WW4DD " 34892 142 49 94
N4DXI " 32184 104 43 65
N4RJ " 31089 114 59 70
N3ZV/4 " 30480 95 62 65
K4XD " 22944 105 35 61
WA3OFC/4 " 19520 80 44 78
W4BW " 12719 63 28 51
NN4X " 9240 47 31 46
NN4K " 3431 31 22 25
W6IZT/4 28A 239745 609 32 133
N4TB " 157542 469 30 91
WJ2D/4 " 122598 361 28 98
N4PN 21A 668682 1426 35 139
N3UA/4 " 62160 214 30 75
N4GU " 6820 59 16 39
WA4RTE " 5016 43 17 27
WB2REM/4 14A 58035 150 37 122
N4RA " 31040 129 26 71
W4MYA 7A 210796 513 33 118
K9IL/4 " 72136 228 31 96
W4ATL " 1025 19 9 16
W4PK 3.5A 38880 180 20 61
K4YYL " 22960 115 14 56
W4TTY " 12462 84 18 44
KI4WCQ " 3880 38 11 29
W6IHG/4 " 464 13 7 9
N4NW 1.8A 520 12 8 12
*WD4AHZ AA 2025072 1282 133 441
*WA1FCN/4 " 1407980 1047 138 427
*N4HA " 631240 637 92 275
*AA4R " 612986 642 84 290
*KN4QD " 551678 554 95 263
*N4CJ " 438416 533 106 270
*N5IE/4 " 420894 450 89 260
*AB4SF " 410205 458 92 253
*KS4S " 375240 493 75 220
*N4WO " 347888 503 75 197
*K1KNQ/4 " 295960 395 68 212
*WF7T/4 " 272720 364 80 200
*W7ZWA/4 " 271168 332 84 220
*NA4EA " 237923 336 78 209
*W4PJW " 225676 342 79 174
*W4TTM " 223344 324 77 187
*K9IA/4 " 201331 365 53 168
*N4NX " 183520 252 94 202
*NT4H " 133455 253 60 157
*WA4PGM " 130455 220 68 155
*N4TOL " 125967 253 65 146
*KD4SN " 120224 212 75 146
*W3WW/4 " 117208 239 55 127
*K4SKA " 112684 273 47 150
*N4KH " 101994 207 67 124
*N4ARO " 95800 185 67 133
*K1GW/4 " 93015 184 52 143
*WB4MNK " 84630 235 69 126
*KK4CIS " 74002 174 50 113
*WN4AT " 56826 159 59 95
*W4WNT " 54549 123 52 119
*KK4EIR " 54400 145 65 105
*KH2D/4 " 43878 126 39 103
*K8LF/4 " 43865 124 57 98
*K4HC " 36894 104 38 91
*KB4KBS " 34506 112 40 102
*KT0P/4 " 30654 100 39 78
*N4UC " 26070 102 34 76
*K4ZGB " 22386 90 28 63
*K9AIH/4 " 21090 84 34 61
*KS4L " 14193 69 34 49
*NZ6O/4 " 11760 62 32 48
*N4LF " 2816 30 11 21
*WA4HXC " 2183 24 15 22
*AK4YU " 2016 24 8 20
*K4WES " 1728 21 14 18
*K4AGT " 1364 21 12 19
*N9KY/4 " 315 8 7 8
*AK4WL " 290 20 14 15
*W1IE/4 " 96 7 4 4
*KF7NN/4 28A 35689 164 25 64
*W6HGF/4 " 24728 109 21 67
*NW4V 14A 63492 202 27 84
*N3AO/4 " 1032 23 8 16
United States - District 5
N2IC/5 A 7034265 3682 170 515
WX0B/5 " 4615824 2953 148 444
(OP:AD5Q)
N5RZ " 4479234 2655 162 480
K5RX " 2412504 1487 161 451
NA5G " 738093 679 125 312
K6SXA/5 " 623906 647 104 243
N5DY " 267096 379 82 166
W8FN/5 " 224750 339 78 172
KD5JAA " 189689 330 86 125
WA5KGW " 160956 218 82 181
KE3D/5 " 77112 191 65 103
N5WX " 70280 198 42 98
N5UI " 53802 152 42 84
N3BB/5 " 46754 183 37 60
K5ER " 22638 98 38 60
WA5LFD " 21321 80 41 62
KK5JY " 15159 83 36 57
AA5B 28 57024 229 26 62
KZ5J 21 180810 555 29 94
N5NU 14 676915 1441 38 147
NR5M 7 669445 1513 37 118
(OP:K5GA)
K5WL " 6 1 1 1
WD5R 1.8 20355 195 19 50
(OP:N5ECT)
*N5AW A 3260572 1855 160 484
*WD5K " 1490760 1087 129 376
*K5KLA " 983875 823 124 301
*K5KU " 920185 859 117 310
*N5PO " 685650 700 93 257
*WQ5L " 617210 608 115 247
*K5LH " 539462 611 96 245
*W5RYA " 537655 650 104 263
*N5XE " 370815 477 85 210
*WA5ZKO " 242824 374 78 161
*N5KWN " 208008 343 74 169
*N7FUL/5 " 197520 375 80 160
*K0GEO/5 " 144720 278 64 137
*NO5Q " 136200 273 66 134
*KA5CJJ " 133950 274 59 131
*NF5Y " 122324 217 75 137
*WQ5R " 93450 277 76 134
*NI5F " 73515 204 49 96
*N9OF/5 " 72906 159 56 118
*W5YH " 63796 192 55 109
*N9NM/5 " 59830 194 54 101
*N5PU " 55955 174 52 103
*W5HNS " 54964 145 49 102
*WT9U/5 " 41328 145 46 77
