Результаты соревнования
ARRL RTTY Roundup
за 2009 г.
2009 ARRL RTTY Round-Up Scores


Call         Score     QSO   Mul  Class Pwr
-------------------------------------------
   Africa

Senegal
6W7RV        5,940     118    60     S   LP 
6W2SC       19,228     259    76     S   HP 

Morocco
5C5W (CN8KD, op)
            146,133  1,262   117     S   LP 

Madeira Islands
CT3BD       17,640     224    84     S   HP 

Canary Islands
EA8OM       55,640     547   104     S   LP 
EA8/DL3KVR  30,272     364    86     S   LP 
EC8AFM      11,285     190    61     S   LP 
EA8CNB      16,146     237    69     S   HP 

South Africa
ZS1JY          135      15     9     S   LP 
ZS2EZ       21,336     257    84     S   HP 

 Antarctica

    Asia

Israel
4Z8BB       32,430     476    69     S   LP 

Singapore
9V1UV        1,430      66    22     S   LP 

Taiwan
BV4VR        1,880      96    20     S   LP 

China
BG1HW           60      12     5     S   LP 
BG3EO/1         35       7     5     S   LP 

South Korea
DS5DNO       1,248      52    24     S   LP 
HL5YI          735      36    21     S   LP 

Thailand
E21YDP       9,812     224    44     S   LP 

Saudi Arabia
HZ1PS        7,308     117    63     S   LP 

Japan
JA1OVD      35,280     445    80     S   LP 
7N2UQC       9,486     186    51     S   LP 
JA8EIU       7,875     179    45     S   LP 
JP1QDH       6,216     148    42     S   LP 
JG1IEF       6,016     129    47     S   LP 
JA2AXB       5,184     109    48     S   LP 
JA2KCY       4,214      98    43     S   LP 
JA2QVP       3,740     112    34     S   LP 
JA3JM        3,604     108    34     S   LP 
JG3SVP       2,465      88    29     S   LP 
JA9LX        2,240      70    32     S   LP 
JH3CUL       2,232      72    31     S   LP 
JA1BNW       1,960      71    28     S   LP 
JH8FIH       1,560      65    24     S   LP 
JA2GHP       1,500      61    25     S   LP 
JA1CPZ       1,290      43    30     S   LP 
JA1IZ        1,276      46    29     S   LP 
JA1XPU       1,265      57    23     S   LP 
JK1NSR       1,122      53    22     S   LP 
JR3PKO       1,078      50    22     S   LP 
JA5FNX         918      52    18     S   LP 
JA1HFY         880      49    20     S   LP 
JA3HBF         364      29    13     S   LP 
JH4GLG         350      25    14     S   LP 
JA1BHK         220      23    10     S   LP 
JF1HJX         112      15     8     S   LP 
JN7NSV         110      11    10     S   LP 
JQ1AHZ/6        78      13     6     S   LP 
7N2JNN          64      13     8     S   LP 
JA1RMT           6       4     3     S   LP 
JR2AAN           4       2     2     S   LP 
JA5INF/1         4       2     2     S   LP 
JM1XCW      61,789     691    91     S   HP 
JA8TR       25,776     368    72     S   HP 
JH7XGN      22,236     335    68     S   HP 
JF1OPL      18,972     282    68     S   HP 
JM7OLW      12,376     238    52     S   HP 
JA7BME      11,165     203    55     S   HP 
JE1LFX       6,624     186    36     S   HP 
JA1WSK       6,160     142    44     S   HP 
JA2FSM       5,328     112    48     S   HP 
JN3SAC       5,040     120    42     S   HP 
JA2BQX       3,960     122    33     S   HP 
JA7ZP        3,724     101    38     S   HP 
JA9CWJ       2,312      70    34     S   HP 
JA1PVX       2,106      78    27     S   HP 
JA1HGY       1,749      55    33     S   HP 
JH2BTM       1,674      64    27     S   HP 
JA4EZP         760      41    19     S   HP 
JF2FIU           3       3     1     S   HP 
JA1XRH (+packet)
             9,264     195    48     M   LP 
JH8SIT (+packet)
             3,564     109    33     M   LP 
JA1BWA (+packet)
             1,242      58    23     M   LP 
JH1GUO/4       848      55    16     M   LP 
JE2ILG (+packet)
               630      30    21     M   LP 
JR4DHK (+packet)
               464      30    16     M   LP 
JA6ZPR (+JH6JSR, JR6CKX)
            88,920     863   104     M   HP 
JA8JMG (+packet)
            21,373     322    67     M   HP 
JR1NHD (+packet)
            12,064     208    58     M   HP 
JA7IC (+packet)
             5,396     143    38     M   HP 
JA7KY (+packet)
               468      26    18     M   HP 
JA8UON (+packet)
                 6       3     2     M   HP 

Turkey
TA1BM        2,848      92    32     S   LP 

Asiatic Russia
RN0SS        9,398     258    37     S   LP 
UA9WOB       7,980     210    38     S   LP 
RA9FEU       7,486     203    38     S   LP 
RX9DJ        5,454     203    27     S   LP 
RA9FN        4,860     136    36     S   LP 
UA9WIK       1,210      55    22     S   LP 
RA9SAS       1,064      56    19     S   LP 
RA0WHE         406      31    14     S   LP 
UA9OV          300      25    12     S   LP 
UA0SR          162      27     6     S   LP 
RA9CB       31,164     593    53     S   HP 
UA0ZAM       8,480     215    40     S   HP 
UA9OZ        5,904     165    36     S   HP 
RU0LL          200      21    10     S   HP 
RM9RZ (+packet)
            12,190     271    46     M   HP 

Kazakhstan
UN1L        35,206     626    58     S   HP 
UP6P (UN6P, op)
            28,991     556    53     S   HP 
UN7GCE       3,045     106    29     S   HP 
UN7PL        2,916     113    27     S   HP 

Hong Kong
VR2XLL         561      34    17     S   LP 
VR2XLN      14,716     284    52     S   HP 
VR2XMT      10,249     280    37     S   HP 

India
VU2NKS      10,070     191    53     S   LP 

VU2PTT (+packet)
               441      21    21     M   LP 

UK Sov. Base Areas on Cyprus
ZC4LI       85,932     937    93     S   HP 

   Europe

Croatia
9A2BW       12,992     231    58     S   LP 
9A5W        174,510  1,407   126     S   HP 

Malta
9H3HOD       2,494      87    29     S   LP 

Portugal
CT1EAT      27,388     340    82     S   HP 
CT1AOZ      15,136     180    86     S   HP 

Fed. Rep. of Germany
DJ8EW       25,050     335    75     S   LP 
DL4JYT      21,770     325    70     S   LP 
DL6SFR      20,661     296    71     S   LP 
DL5KUD      20,069     332    61     S   LP 
DJ5QV       14,384     252    58     S   LP 
DC9PI       13,255     249    55     S   LP 
DH1JG       12,934     235    58     S   LP 
DM5GI       10,578     262    41     S   LP 
DL5ARM      10,192     198    52     S   LP 
DG0DG        9,050     183    50     S   LP 
DL4ME        8,170     218    38     S   LP 
DJ6TK        5,704     128    46     S   LP 
DC0NA        4,884     113    44     S   LP 
DD3WW        4,802      99    49     S   LP 
DK9ETM       4,788     122    42     S   LP 
DH6AB        4,720     123    40     S   LP 
DL1DWR       4,070     112    37     S   LP 
DL3RCF       3,922     106    37     S   LP 
DL2DRI       3,648     118    32     S   LP 
DK7UM        3,648     115    32     S   LP 
DL1HSI       3,348      96    36     S   LP 
DO6DZ        3,131     106    31     S   LP 
DJ6UP        3,060      94    34     S   LP 
DD7ZT        2,730      78    35     S   LP 
DK7TM        2,688      98    28     S   LP 
DO1ESK       2,548      99    26     S   LP 
DL8HCO       2,376      72    33     S   LP 
DK4VY        2,275      76    35     S   LP 
DG0KS        2,208      69    32     S   LP 
DO6GZ        2,117      76    29     S   LP 
DL4DQA       1,890      70    27     S   LP 
DL1JB        1,872      72    26     S   LP 
DL5KUR       1,850      50    37     S   LP 
DL1THB       1,633      72    23     S   LP 
DL4EAX       1,566      57    29     S   LP 
DJ3EF        1,508      53    29     S   LP 
DL7FA        1,450      59    25     S   LP 
DJ5TT          738      41    18     S   LP 
DJ3GE          126      16     9     S   LP 
DK3GI       68,904     647   108     S   HP 
DH6BH       41,244     501    84     S   HP 
DD1JN       33,744     452    76     S   HP 
DK8EY       22,125     299    75     S   HP 
DL8SCG      20,250     276    75     S   HP 
DL5BCF      16,698     261    66     S   HP 
DF5BX       10,350     209    50     S   HP 
DM5TI        9,020     168    55     S   HP 
DL9GWD       5,750     121    50     S   HP 
DK2AJ        1,734      52    34     S   HP 
DL1DXF       1,650      52    33     S   HP 
DL0BI (DO7QR, DJ5TD, ops)
            20,444     292    76     M   LP 
DF4WC (+packet)
             7,290     166    45     M   LP 
DL6RAI (+packet)
             4,318     128    34     M   LP 
DJ8ES (+packet)
            18,095     245    77     M   HP 
DC3RJ (+packet)
            15,876     255    63     M   HP 
DL4RCK (+packet)
             8,640     147    60     M   HP 
DJ6TB (+packet)
             1,608      69    24     M   HP 

Ireland
EI4GXB       7,809     142    57     S   LP 
EI6HB (+EI3JE, EI3DP, EI4HQ)
            140,798  1,266   113     M   HP 

Moldova
ER3AU        1,976      78    26     S   LP 

Estonia
ES4MM        2,016      72    28     S   LP 
ES7ABD (+packet)
             4,800     101    48     M   LP 

Belarus
EU8RZ       55,556     740    76     S   LP 
EW7KF       20,460     356    60     S   LP 
EW4AA       46,576     573    82     S   HP 
EU1AZ (+EU1MA)
            67,320     750    90     M   HP 

France
F5BEG       47,160     531    90     S   LP 
F5NBU       44,726     424   107     S   LP 
F5PHW        9,248     138    68     S   LP 
F1IWH        6,860     141    49     S   LP 
F1TRE        3,115      89    35     S   LP 
F5TMJ          255      18    15     S   LP 
F8EZE       58,140     581   102     S   HP 
F6AUS       24,400     309    80     S   HP 
F5AMH       16,571     239    73     S   HP 
F5CQ        15,150     204    75     S   HP 
F8BBL          690      30    23     S   HP 

England
G4WGE       16,835     259    65     S   LP 
M0VAA       15,624     219    72     S   LP 
G0HVQ       15,210     241    65     S   LP 
G3WW        14,839     217    71     S   LP 
G4SGI       10,176     195    53     S   LP 
G4DBW        7,950     151    53     S   LP 
G8MIA        4,840     111    44     S   LP 
G3SNU        4,410     128    35     S   LP 
G0RPM        3,854      98    41     S   LP 
G6CSY        2,088      74    29     S   LP 
G3LDI        1,728      54    32     S   LP 
M0AAA (G0VQR, op)
               160      16    10     S   LP 
G0HDV       23,877     386    63     S   HP 
G4GSA          182      17    13     S   HP 

Northern Ireland
2I0SAI      60,135     649    95     S   LP 

Scotland
MM0DFV       8,172     229    36     S   LP 
MM3T (GM0ELP, op)
             1,134      44    27     S   LP 
GM0FGI      10,692     246    44     S   HP 

Guernsey
GU0SUP      14,381     198    73     S   LP 

Wales
MW0CRI      16,256     262    64     S   LP 
GW3YVC         620      35    20     S   LP 
GW4SKA      69,937     683   103     S   HP 
GW4BLE      17,360     219    80     S   HP 

Hungary
HA5LZ       32,144     395    82     S   LP 
HA5OMM       5,624     155    38     S   LP 
HG4I        27,378     344    81     S   HP 

Switzerland
HB9BTI      30,261     407    77     S   LP 
HB9ARK       2,331      70    37     S   LP 
HB9BNK         180      18    10     S   LP 

HB9SVT      16,320     280    60     S   HP 

Italy
IT9SGN      30,912     468    69     S   LP 
I5WNN       27,690     368    78     S   LP 
IW1PNJ      15,008     228    67     S   LP 
IW1AYD      11,741     203    59     S   LP 
IK0RCY      11,730     241    51     S   LP 
I2XLF       11,289     219    53     S   LP 
IW5ALG       7,866     141    57     S   LP 
IZ2EWM       6,560     181    40     S   LP 
IZ2FDY       6,560     172    40     S   LP 
I1ABT        5,984     139    44     S   LP 
IK5FKF       5,124     128    42     S   LP 
IW4EQI       4,545     103    45     S   LP 
IZ0GXM       4,437      89    51     S   LP 
IN3OWY/2     3,496      96    38     S   LP 
IK5ZTT       2,494      87    29     S   LP 
IK2YSJ       2,380      72    34     S   LP 
IK2QIN       2,046      65    33     S   LP 
IK2EBP       1,134      44    27     S   LP 
IV3YWT         663      42    17     S   LP 
IV3XZG          12       4     4     S   LP 
IQ2CJ (IK2NCJ, op)
            138,156  1,210   116     S   HP 
IZ4JMA      114,342    980   118     S   HP 
IZ0KBR      69,482     718    98     S   HP 
IV3JCC      65,100     627   105     S   HP 
I1COB       64,400     652   100     S   HP 
IK2DPP      23,858     310    79     S   HP 
IK4ZHH      20,250     274    75     S   HP 
IK8UND      15,288     298    52     S   HP 
IK2AHB       4,953     129    39     S   HP 
IK3CST       2,975      88    35     S   HP 
I2SVA        2,844      82    36     S   HP 
IK2GZU         600      30    20     S   HP 
IZ1OMY (+IK1TWC)
            41,952     472    92     M   LP 
IW1QN (+IZ1JJE)
            40,421     500    83     M   LP 
I4HRH (+packet)
             3,700     101    37     M   LP 
IW9HIK (+IT9PAD, IT9BLB)
            115,992  1,093   108     M   HP 
IQ3UD (IV3DSH, IW3SQY, ops)
            63,772     611   107     M   HP 
I0QM (+packet)
            28,361     364    79     M   HP 
IK2SAI (+packet)
             6,308     168    38     M   HP 

Sardinia
IS0LFZ      10,400     215    50     S   LP 
IS0YEK       5,805     134    45     S   LP 

Norway
LA9QL        6,384     139    48     S   LP 
LA9TJA         372      31    12     S   HP 
LA9TY            4       2     2     S   HP 

Lithuania
LY2SA        3,608      88    41     S   LP 
LY9Y        83,790     889    95     S   HP 
LY1000WN (+packet)
               880      45    20     M   LP 
LY1R (+packet)
            91,326     988    93     M   HP 

Bulgaria
LZ2UZ        2,156      78    28     S   LP 
LZ2CE        2,100     102    21     S   LP 
LZ2DF        2,072      79    28     S   LP 
LZ2PL       43,362     600    73     S   HP 
LZ5ZI       12,584     244    52     S   HP 
LZ9R (+LZ3YY)
            39,399     574    69     M   LP 
LZ2BE (+packet)
            106,590    976   110     M   HP 
LZ2ZG (+LZ2TZG, LZ2JZG)
               567      27    21     M   HP 

Austria
OE9GHV (+packet)
            38,106     440    87     M   HP 

Finland
OH2LZI       8,856     217    41     S   LP 
OH2NT        7,680     247    32     S   LP 
OH2LU        5,184     145    36     S   LP 
OH6HLH       3,840     128    30     S   LP 
OH8KVY       2,250      93    25     S   LP 
OH2CI          684      38    18     S   LP 
OH7MJU      44,380     638    70     S   HP 
OH7MN       36,603     593    63     S   HP 
OH3LQK      16,445     299    55     S   HP 
OH3FM       16,068     415    39     S   HP 
OH7JJT      13,200     278    48     S   HP 
OH7FAE       4,142     111    38     S   HP 
OH5XO        1,144      45    26     S   HP 
OH2HAN (+packet)
            48,134     598    82     M   HP 

Czech Republic
OK1SI        8,460     196    45     S   LP 
OK1UDJ       8,162     155    53     S   LP 
OK2PAD       5,168     136    38     S   LP 
OK2VX        2,210      86    26     S   LP 
OK1KMG (OK1ULE, op)
             1,560      53    30     S   LP 
OK1ULE       1,500      52    30     S   LP 
OK2SFP      16,324     309    53     S   HP 
OK5MM        7,056     205    36     S   HP 
OL6X (+OK1DIG)
            144,584  1,181   124     M   HP 

Slovakia
OM5KM       13,296     286    48     S   LP 
OM3TPN       7,626     191    41     S   LP 
OM3TLE       5,616     151    39     S   LP 
OM7YL        4,440     113    40     S   LP 
OM7AG        1,200      54    24     S   LP 

Belgium
ON4BHQ      47,696     550    88     S   LP 
ON4QX       33,110     392    86     S   LP 
ON6OM          490      37    14     S   LP 
ON8NT           88      12     8     S   LP 
ON4CAS       5,253     105    51     S   HP 
ON4ATW (+packet)
            58,212     603    98     M   HP 

Faroe Islands
OY3JE        3,960     112    36     S   LP 

Denmark
OZ7DK        3,589     100    37     S   LP 
OZ1DGQ         836      40    22     S   LP 
OV1A        27,105     418    65     S   HP 

Netherlands
PI4DX (PA3EVY, op)
            24,560     311    80     S   LP 
PA3DBS      18,788     320    61     S   LP 
PD7BZ       10,659     192    57     S   LP 
PA2CVD       8,109     163    53     S   LP 
PA7LZ        6,156     164    38     S   LP 
PA1WLB       5,822     146    41     S   LP 
PA0LOU       5,076     112    47     S   LP 
PA3HGF       5,047     105    49     S   LP 
PA8F         4,545     103    45     S   LP 
PA4B         4,368     104    42     S   LP 
PE1KL        3,690      95    41     S   LP 
PE4BAS       3,395      99    35     S   LP 
PA3GMM       2,211      70    33     S   LP 
PA1DV        1,710      63    30     S   LP 
PB7XYL       1,645      49    35     S   LP 
PE2KP        1,643      56    31     S   LP 
PA3EWG       1,196      54    23     S   LP 
PA0CGB         924      48    21     S   LP 
PD2LLS         400      25    16     S   LP 
PA3FXY         361      23    19     S   LP 
PA3EWP      38,400     405    96     S   HP 
PA2MRT      27,860     410    70     S   HP 
PA0VHA      20,355     299    69     S   HP 
PA0LSK      17,324     246    71     S   HP 
PA9DD        7,667     193    41     S   HP 
PA3GXT       5,504     129    43     S   HP 
PE1MMZ (+packet)
            13,600     202    68     M   LP 
PE2AE (+packet)
             3,570     102    35     M   LP 
PD0MD (+packet)
               240      22    12     M   LP 

Slovenia
S51D        10,339     215    49     S   LP 
S53M (+S51FB)
            160,398  1,285   126     M   HP 

Sweden
SM6BSK      12,532     243    52     S   LP 
SM7BJW      10,395     189    55     S   LP 
SM5CSS       8,400     168    50     S   LP 
SM7CIL       5,940     136    44     S   LP 
SM2JUR       5,635     165    35     S   LP 
SM5OSZ       1,792      64    28     S   LP 
SM6VVT      18,624     293    64     S   HP 
SM4RGD       8,468     148    58     S   HP 

Poland
SP9H        24,696     402    63     S   LP 
SN5E        14,784     320    48     S   LP 
SP3HC       12,862     219    59     S   LP 
SP8EEX      12,152     226    56     S   LP 
SP5GDY       9,261     191    49     S   LP 
SP4BOS       8,364     207    41     S   LP 
SP9CXN       7,486     198    38     S   LP 
SP6EIY       5,985     140    45     S   LP 
SP4BPH       4,719     121    39     S   LP 
SP9BGS       4,284     106    42     S   LP 
SQ6FHP       2,214      92    27     S   LP 
SP3DOF       1,770      59    30     S   LP 
SP6NVK         418      41    11     S   LP 
SP6AXW      68,211     692    99     S   HP 
SP4JCP       4,403     124    37     S   HP 
SP7IIT         182      14    13     S   HP 
SN5I (+packet)
            22,852     396    58     M   LP 
SP9CTS (+packet)
            13,950     319    45     M   LP 
SN9F (SP9DSD, SP9EMI, ops)
            13,545     218    63     M   LP 
SN3C (SP3ASN, SP3GTS, SP3GXH, ops)
            69,580     715    98     M   HP 

Crete
SV9COL       3,808     115    34     S   LP 

Iceland
TF3AM       46,184     505    92     S   HP 
TF3AO (+packet)
             2,924      87    34     M   HP 

Kaliningrad
RA2FB        6,888     165    42     S   LP 

European Russia
UA3PAB      68,222     894    77     S   LP 
UA3QGT      51,604     688    76     S   LP 
RA4FUN      33,984     538    64     S   LP 
RX6LD       28,288     420    68     S   LP 
UA3QJJ      26,196     466    59     S   LP 
RW6AH       25,011     406    63     S   LP 
UA4ALI      23,374     383    62     S   LP 
RK6CM       22,059     391    57     S   LP 
RV3LO       17,751     295    61     S   LP 
RA3QH       15,876     336    49     S   LP 
RZ3ATE      13,884     269    52     S   LP 
RZ3DX       10,980     185    60     S   LP 
RW3XB       10,076     231    44     S   LP 
RU3XB       10,062     244    43     S   LP 
RD1AW        9,460     224    43     S   LP 
RA6HSM       9,284     217    44     S   LP 
RD4HD        9,073     216    43     S   LP 
RV3WT        8,712     199    44     S   LP 
RU3PU        6,552     163    42     S   LP 
RA3YBU       5,848     142    43     S   LP 
RW3PF        5,838     140    42     S   LP 
RX3MM        4,788     129    38     S   LP 
UA3WHK       4,512     146    32     S   LP 
RA3UAG       4,448     145    32     S   LP 
UA6ARR       3,880      98    40     S   LP 
RV3IC        3,654     126    29     S   LP 
RA6FUZ       3,003      92    33     S   LP 
RW3AI        2,958     105    29     S   LP 
RV3DCZ       2,856     106    28     S   LP 
RA3MB        2,542      83    31     S   LP 
UA3UBT       2,511      83    31     S   LP 
RA9AFZ       2,349      81    29     S   LP 
RX3MX        1,701      70    27     S   LP 
RV6ACC       1,701      68    27     S   LP 
UA3QIX       1,118      44    26     S   LP 
UA3UHZ       1,081      52    23     S   LP 
RA3IS          780      39    20     S   LP 
UA6CE       70,090     835    86     S   HP 
RW6CR       44,694     589    78     S   HP 
RW4HBG      29,116     505    58     S   HP 
RW4WZ       20,400     416    50     S   HP 
UA3LEO      19,045     296    65     S   HP 
RA3ANI      16,626     332    51     S   HP 
RA3BT        5,285     155    35     S   HP 
RL3AB        5,082     157    33     S   HP 
RA3TT        2,871      99    29     S   HP 
RV3DBK       1,554      75    21     S   HP 
UA3MOC       1,421      51    29     S   HP 
RV3WD        1,392      59    24     S   HP 
RW4PL        1,166      54    22     S   HP 
RZ4HZW (RX4HJ, RN4HFJ, RA4HVX, RN4HBU, ops)
            23,375     440    55     M   LP 
RU3AT (+packet)
             1,704      71    24     M   LP 
RD3ABN (+packet)
               990      57    18     M   LP 
RU6YY (+packet)
            36,046     557    67     M   HP 
RL6YXX (+RU6CQ)
            17,914     344    53     M   HP 

Ukraine
UT5EPP      56,364     743    77     S   LP 
UT1IA       50,616     720    72     S   LP 
UR4U (UR4UDI, op)
            45,645     544    85     S   LP 
UT8EL       37,262     609    62     S   LP 
US0HZ       31,062     509    62     S   LP 
UY7C (UR3CMA, op)
            27,328     432    64     S   LP 
UU9JQ       22,997     383    61     S   LP 
UR7EQ       20,862     371    57     S   LP 
UX6IB       19,764     335    61     S   LP 
UX2X (UT2XQ, op)
            16,728     332    51     S   LP 
UR0IQ       16,017     288    57     S   LP 
US6CQ       15,134     334    47     S   LP 
UY5TE        8,815     210    43     S   LP 
UY2UQ        8,260     242    35     S   LP 
UX0UW        5,336     120    46     S   LP 
UY3MW        4,624     139    34     S   LP 
UU2JG        4,365     101    45     S   LP 
US6EX        3,115      92    35     S   LP 
UR5UBR       3,045     109    29     S   LP 
UV3RT        1,764      66    28     S   LP 
UR5EIT         950      38    25     S   LP 
UU7JN          551      33    19     S   LP 

UT8IM          448      28    16     S   LP 
US5IQ       110,670  1,117   102     S   HP 
UT6IS       22,389     450    51     S   HP 
UR4EI       17,727     315    57     S   HP 
UR5WCQ      16,482     249    67     S   HP 
UT5ECZ      16,464     296    56     S   HP 
UT3N (UT3NK, op)
            11,040     237    48     S   HP 
UR5MBA      10,672     192    58     S   HP 
UX8ZA        6,520     166    40     S   HP 
UT4EK        6,000     158    40     S   HP 
US5EEK       1,272      53    24     S   HP 
UU2JQ          820      42    20     S   HP 
UZ4E (UR4EN, UR7EU, UV5EOZ, ops)
            54,984     731    79     M   LP 
UZ2I (UT2II, UT2IU, UY2IF, UT8IM, ops)
            73,980     850    90     M   HP 
UX4E (UR7EC, UT5EOX, ops)
            29,450     486    62     M   HP 
UT4XD (+packet)
             7,612     186    44     M   HP 
UY1HY (+packet)
             1,475      59    25     M   HP 

Latvia
YL2CV       22,620     348    65     S   LP 
YL2JZ       17,304     311    56     S   LP 
YL3FP       15,916     348    46     S   LP 
YL7A (+packet)
            57,375     686    85     M   HP 

Romania
YO5CBX      30,153     441    69     S   LP 
YO8FR       20,540     330    65     S   LP 
YO5OHY      17,582     303    59     S   LP 
YO6HSU      14,076     313    46     S   LP 
YO6DBL      13,770     266    54     S   LP 
YO9BXC       9,541     204    47     S   LP 
YO9HP       112,887  1,028   111     S   HP 
YO3APJ (+packet)
             1,568      49    32     M   LP 
YO5BBO (+packet)
            12,341     298    43     M   HP 

Serbia
YT2U        59,565     636    95     S   LP 
YT2PFR      38,560     509    80     S   LP 
YU7BH (YU7U, op)
              -330      25    11     S   LP 
YT0A (S56A, op)
            110,670  1,065   105     S   HP 
YU7AE       69,520     797    88     S   HP 
YU1AB       13,392     222    62     S   HP 
YU1KT (+packet)
            11,883     254    51     M   HP 

Macedonia
Z35X        27,440     343    80     S   LP 

North America

Martinique
FM/F5IRO    10,207     187    59     S   LP 

Dominican Republic
HI3TEJ      183,885  1,629   115     S   LP 

Panama
HP1AC       11,264     179    64     S   LP 
HP1DCP         182      18    14     S   LP 

Grenada
J39BS       79,734     827    97     S   LP 

Alaska
KL8DX       31,941     512    63     S   HP 
KL5O (AL1G, op)
            30,240     571    54     S   HP 
NL7V        22,110     336    67     S   HP 
KL7AAKL2RG K 7,216     167    44     M   LP 

Virgin Islands
NP2KW       52,785     646    85     S   LP 
KP2D (AI8P, KP2E, NP2DJ, ops)
            93,240   1,064    90     M   LP 

Costa Rica
TI2KAC      29,520     427    72     S   LP 

Mexico
XE1CT       17,806     311    58     S   LP 
XE2YWH       5,586     141    42     S   LP 
XE1GRR       4,902     117    43     S   LP 
XE3N         4,416      98    46     S   LP 
XE2RV          864      51    18     S   LP 
4A1DXXE (XE2K, op)
            91,680   1,169    80     S   HP 
XE1ZVO (+packet)
            25,364     381    68     M   LP 

  Oceania

Philippines
DV1JM       11,051     258    43     S   LP 
DU1BP        1,188     101    12     S   HP 

Hawaii
KH6IT (W6IT, op)
               152      20     8     S   LP 
KH6MB       77,298     997    78     S   HP 
KH6FI       34,240     540    64     S   HP 
KH6GMP      29,614     446    67     S   HP 
Australia
VK5NPR      11,102     195    61     S   LP 
VK7AD          220      24    10     S   LP 

New Zealand
ZL3TE (W3SE, op)
             7,191     159    47     S   LP 
ZM2B (ZL2BR, op)
            12,978     214    63     S   HP 
ZM2A           210      21    10     S   HP 
ZL1BYZ (+packet)
            22,222     272    82     M   HP 

South America

Uruguay
CX5TR        7,700     142    55     S   LP 
CX7TT (+packet)
            31,577     356    91     M   HP 

Argentina
LW1HR        4,558     107    43     S   LP 
LT0H (LU3HY, op)
            104,562    973   111     S   HP 
LU8ADX      55,370     572    98     S   HP 
LU3DY (LU7EDU, LU8DIW, ops)
             4,224      96    48     M   LP 

Aruba
P49X (W0YK, op)
            387,004  3,166   124     S   HP 

Brazil
ZX2B (PY2MNL, op)
            134,512  1,218   112     S   LP 
PT8DX       23,180     315    76     S   LP 
PX2T (PY2DN, op)
            12,485     227    55     S   LP 
PT2BW       10,082     145    71     S   LP 
PU2MJU       3,071      85    37     S   LP 
PY4XX        1,363      51    29     S   LP 
PY2XAT       1,188      46    27     S   LP 
PT8CWA         651      31    21     S   LP 
PU5ATX          99      13     9     S   HP 
PY2IQ (+packet)
             2,380      74    34     M   LP 

Suriname
PZ5RA       132,135  1,189   115     S   HP 

Venezuela
YV6BTF      44,650     493    94     S   LP 
YV5AAX      31,816     394    82     S   LP 
YV1FM       20,520     280    76     S   LP 
YV1JGT      20,088     290    72     S   LP 
4M5RY (YV5KAJ, op)
             8,190     137    63     S   LP 

4M5DX (+YV5SSB, YV5TX, YV5MSG)
            58,110     800    78     M   HP 

United States

     1

Connecticut
W1EQ        65,988     711    94     S   LP 
W2JU        28,776     331    88     S   LP 
N8WXQ       28,720     361    80     S   LP 
WB8IMY      12,488     224    56     S   LP 
K3EIN        6,204     137    47     S   LP 
KB1NRB       5,676     139    43     S   LP 
W1RPG        5,400     124    45     S   LP 
KA1GYB       2,880      97    30     S   LP 
W1HQ         2,340      65    36     S   LP 
KE1AU        1,836      54    34     S   LP 
KB1NFI       1,102      38    29     S   LP 
KX9X         1,040      41    26     S   LP 
W1NK           572      26    22     S   LP 
K1ZZ        130,074  1,147   114     S   HP 
W1TR        34,350     470    75     S   HP 
W3IZ        32,160     411    80     S   HP 
K1SEZ       29,184     388    76     S   HP 
W2QQ        23,068     320    73     S   HP 
K1JOS       22,270     271    85     S   HP 
W1CTN        7,943     171    47     S   HP 
W1HBR        5,400     128    45     S   HP 
NZ1U (KB1H, W1UJ, KB1NRB, ops)
             9,010     173    53     M   HP 

Eastern Massachusetts
W1JCJ       22,400     326    70     S   LP 
KK1X        17,225     266    65     S   LP 
AB1J        14,508     238    62     S   LP 
KB1PLN       8,232     176    49     S   LP 
KB1CJ        5,764     135    44     S   LP 
AD1DX        3,652      88    44     S   LP 
W1MJ         1,891      61    31     S   LP 
K1SM         1,701      65    27     S   LP 
W1UE        272,640  2,164   128     S   HP 
K1YA        10,434     226    47     S   HP 
K1JE (+packet)
             9,408     148    64     M   HP 

Maine
KA1C        35,292     523    68     S   LP 
W1SLF       25,760     323    80     S   LP 
WN1OTV      21,960     313    72     S   LP 
N1IVY       10,362     159    66     S   LP 
KV1J           851      37    23     S   LP 
AC1O        105,600  1,130    96     S   HP 

New Hampshire
W1ECT       70,465     839    85     S   LP 
AE1P        58,394     605    97     S   LP 
N1EO        43,924     562    79     S   LP 
AE1T        22,020     370    60     S   LP 
W1WQM (WA1NH, op)
             7,089     148    51     S   LP 
AA1QD        4,680     119    40     S   LP 
N1MEO        3,234      78    42     S   LP 
W1LZ         1,680      60    28     S   LP 
KB1JUF         950      39    25     S   LP 
K1FWE       176,670  1,525   117     S   HP 
W1CDX       75,864     717   109     S   HP 
K1RO        38,631     496    79     S   HP 
WA1ZYX (+packet)
            12,544     198    64     M   LP 
WB1EDI (+packet)
             5,684     117    49     M   LP 
