Результаты соревнования
UBA DX Contest
за 2006 г.
-------------------------------------------------- Ranking ------
Call            QSO   Pts Mul   Score        WW    EU  Cont. DXCC
-----------------------------------------------------------------

2006 UBA CONTEST SSB - Category A15
UT1IA           318  1431  44   62964         1     -     1     1
RZ6HX           363  1559  38   59242         2     -     2     1
US2IOO          304  1347  42   56574         3     -     3     2
YT7Z            254   652  36   23472         4     -     4     1
RU9WX           164   707  30   21210         5     -     1     1
S51DX            62   100  10    1000         6     1     5     1

2006 UBA CONTEST SSB - Category A15LP
RV9CQ           113   491  30   14730         1     -     1     1
RW9RA            71   263  29    7627         2     -     2     2
RA3DGH           40   172  19    3268         3     -     1     1
UA9UR            56   167  17    2839         4     -     3     3
ES1QX            15    77  11     847         5     1     2     1
YC5OUB           15    57   7     399         6     -     1     1
IZ8GBT           26    54   7     378         7     2     3     1
UY5ZZ            20    41   6     246         8     -     4     1
RU9CD            10    39   6     234         9     -     4     4
SP2GCE           32    48   4     192        10     3     5     1
JR3AAZ            7    29   4     116        11     -     5     1
N4MM              3    21   3      63        12     -     1     1
RZ9OF            21    29   2      58        13     -     6     5
YC5OVZ            4    15   3      45        14     -     2     2

2006 UBA CONTEST SSB - Category A20HP
RK3DZB          633  2596  47  122012         1     -     1     1
DL2ARD          812  1976  50   98800         2     1     2     1
UR7EU           507  2067  44   90948         3     -     3     1
UR7M            466  1914  43   82302         4     -     4     2
HG4F            512  1748  45   78660         5     2     5     1
YO9WF           308  1298  41   53218         6     -     6     1
RV3NA           130   615  34   20910         7     -     7     2
MM0XPG          208   610  32   19520         8     3     8     1
RW3LX           110   600  32   19200         9     -     9     3
RW1AC            98   493  30   14790        10     -    10     4
UT7QL           116   446  33   14718        11     -    11     3
N1BCL           100   400  30   12000        12     -     1     1
RX9JD            72   320  26    8320        13     -     1     1
RW3MM           141   361  20    7220        14     -    12     5
RX9JP            75   250  22    5500        15     -     2     2
UT7MD            38   217  22    4774        16     -    13     4
G0MTN           131   255  16    4080        17     4    14     1
W1EBI            15    95  12    1140        18     -     2     2
K3ASK            14    60   9     540        19     -     3     3

2006 UBA CONTEST SSB - Category A20LP
IZ7EDQ          421  2045  44   89980        20     1     1     1
LY1DT           451  2039  42   85638        21     2     2     1
UV2L            392  1304  65   84760        22     -     3     1
UA3ABJ          419  1954  43   84022        23     -     4     1
UT0U            270  1239  37   45843        24     -     5     2
IK1BBC          272  1103  40   44120        25     3     6     2
EA1AQN          199  1022  37   37814        26     4     7     1
UR5MQX          190   823  41   33743        27     -     8     3
ER3CT           169   854  34   29036        28     -     9     1
YO9BCM          217   762  26   27432        29     -    10     1
OM4WW           206   851  31   26381        30     5    11     1
C4B             169   642  37   23754        31     6     3     1
HA0MO           134   640  30   19200        32     7    12     1
RX9WN           109   481  36   17316        33     -     4     1
LY2Y            122   536  30   16080        34     8    13     2
YL2CF           141   544  29   15776        35     9    14     1
YO2LPC           96   476  33   15708        36     -    15     2
LZ2CE           111   466  33   15378        37     -    16     1
RV9WZ           291   677  22   14894        38     -     5     2
IK8IFW          102   493  29   14297        39    10    17     3
ES6RMR          106   515  27   13905        40    11    18     1
UT4IXZ           97   441  31   13671        41     -    19     4
UA3AAP          105   436  30   13080        42     -    20     2
RX9FR           110   406  32   12992        43     -     6     3
RN3FY            86   433  30   12990        44     -    21     3
RA9FEL          135   429  29   12441        45     -     7     4
RN1CW            97   404  29   11716        46     -    22     4
YO7BGB           82   419  26   10894        47     -    23     3
IZ8DGR           95   417  26   10842        48    12    24     4
HA3FHH          106   372  28   10416        49    13    25     2
IK4ZGO          154   362  28   10136        50    14    26     5
9A4VV           110   368  27    9936        51     -    27     1
EA5TN            79   356  26    9256        52    15    28     2
YO9BHI           80   339  24    8136        53     -    29     4
IK7RVY           83   338  23    7774        54    16    30     6
ES5RIM           70   337  23    7751        55    17    31     2
RX9CCJ           78   287  26    7462        56     -     8     5
RA0AA           103   310  22    6820        57     -     9     6
RV9MN            85   301  22    6622        58     -    10     7
IZ5DKF           80   252  25    6300        59    18    32     7
UT0CK            53   251  23    5773        60     -    33     5
UA9QA            82   236  24    5664        61     -    11     8
ES5TJO           56   272  19    5168        62    19    34     3
UK8IG            78   262  19    4978        63     -    12     1
YO2LXW           39   237  21    4977        64     -    35     5
SP5DRE           64   242  19    4598        65    20    36     1
RZ9OQ            41   217  19    4123        66     -    13     9
DL1HSR           79   247  16    3952        67    21    37     2
RX3AP            46   188  17    3196        68     -    38     5
AB2TC            25   158  16    2528        69     -     1     1
YO6EZ            35   170  14    2380        70     -    39     6
UA1WGV           83   153  11    1683        71     -    40     6
EA3FHP           40   111  14    1554        72    22    41     3
UT7GX            21    91  16    1456        73     -    42     6
OM7YC            35    71  11     781        74    23    43     2
LZ3HI             9    69  10     690        75     -    44     2
VE3KPP           17    62  11     682        76     -     2     1
EX8MAT           15    68  10     680        77     -    14     1
SP9TTT            7    56   9     504        78    24    45     2
UA9MER           10    59   8     472        79     -    15    10
IZ0BNR           23    43   8     344        80    25    46     8
VE2AWR            8    48   6     288        81     -     3     2
DH0GDS           36    48   4     192        82    26    47     3
TA3BN            18    26   3      78        83     -    16     1

2006 UBA CONTEST SSB - Category A40HP
UW2I            605  2182  47  102554         1     -     1     1
SM7GVF          269  1101  17   18717         2     1     2     1
M0MCX           111   594  29   17226         3     2     3     1
UN7SW           101   243  19    4617         4     -     1     1
LY2MM            61   192  23    4416         5     3     4     1

2006 UBA CONTEST SSB - Category A40LP
IT9ESW          362  1226  37   45362         1     1     1     1
DH7LF           244  1129  35   39515         2     2     2     1
F4DXW           156   823  41   33743         3     3     3     1
US0YW           143   534  32   17088         4     -     4     1
LZ2JA           123   455  30   13650         5     -     5     1
LZ2GS            97   368  33   12144         6     -     6     2
HA4WQ           112   420  28   11760         7     4     7     1
HA1TI           115   392  28   10976         8     5     8     2
UT5PY            96   377  27   10179         9     -     9     2
DL8AAM           56   287  27    7749        10     6    10     2
EK3SA            92   286  25    7150        11     -     1     1
YO2MET           68   264  25    6600        12     -    11     1
IK3PQG           59   247  25    6175        13     7    12     2
EU6AA            51   167  19    3173        14     -    13     1
IT9YSW           46   167  17    2839        15     8    14     3
SP4LVK           41   126  14    1764        16     9    15     1
RU4SS            28   104  10    1040        17     -    16     1
IK2MPR           11    47   9     423        18    10    17     4
EA5AFY           16    52   8     416        19    11    18     1
EA7HE            16    46   7     322        20    12    19     2
PY2DY             8    35   4     140        21     -     1     1
OH6GFI            2    20   4      80        22    13    20     1
US5ZE             6     6   0       6        23     -    21     3

2006 UBA CONTEST SSB - Category A80HP
YT150T          430  1272  42   53424         1     -     1     1
UT7DK           346  1280  41   52480         2     -     2     1
UX2IO           231   770  42   32340         3     -     3     2
PA0IJM          220   779  37   28823         4     1     4     1
UT2II           157   537  31   16647         5     -     5     3

2006 UBA CONTEST SSB - Category A80LP
SO9O            362  1412  43   60716         1     1     1     1
EU1AI           182   674  35   23590         2     -     2     1
YU7LS           137   469  34   15946         3     -     3     1
SP4SHD          118   481  33   15873         4     2     4     2
UT7XX           144   479  28   13412         5     -     5     1
UT9MZ           141   445  28   12460         6     -     6     2
OM5LR            87   307  27    8289         7     3     7     1
UR3IJI          107   315  25    7875         8     -     8     3
SQ9NJ            68   279  22    6138         9     4     9     3
DL8UAA           57   277  22    6094        10     5    10     1
UA9LAU           92   260  21    5460        11     -     1     1
9A4BL            50   228  23    5244        12     -    11     1
SP9UOP           59   227  23    5221        13     6    12     4
SQ6ILG           57   268  19    5092        14     7    13     5
UT5PW            70   244  19    4636        15     -    14     4
DB4SP            35   196  20    3920        16     8    15     2
OM6TX            39   172  18    3096        17     9    16     2
SP3SXX           33   160  15    2400        18    10    17     6
US6EX            95   153  12    1836        19     -    18     5
UT1QL            45   107  15    1605        20     -    19     6
UA9ACJ           44   114  14    1596        21     -     2     2
OK1KZ            30   115  13    1495        22    11    20     1
UV5EEO           41   104  12    1248        23     -    21     7
IK0EIE           11   110   9     990        24    12    22     1
UR1MN            25    62   9     558        25     -    23     8
UR7HCX           49    63   4     252        26     -    24     9

2006 UBA CONTEST SSB - Category CHP
UW8M           1513  6045 173 1045785         1     -     1     1
UT7I           1635  6049 170 1028330         2     -     2     2
YT1BB          1291  5003 147  735441         3     -     3     1
LZ9W           1026  4092 131  536052         4     -     4     1
LY3DA          1030  3858 122  470676         5     1     5     1
UA3QDX          889  3621 120  434520         6     -     6     1
LY4L            852  2991 124  370884         7     2     7     2
RW6HX           712  2840 107  303880         8     -     8     2
LZ2ZY           694  2742 108  296136         9     -     9     2
RK4FM           576  2303 114  262542        10     -    10     3
RN3OG           450  1803 111  200133        11     -    11     4
IK8UND          437  1932  88  170016        12     3    12     1
IZ8DSX          522  2187  77  168399        13     4    13     2
RA1AGL          486  1879  74  139046        14     -    14     5
UT5ECZ          311  1261  87  109707        15     -    15     3
IK4IQB          404  1399  74  103526        16     5    16     3
4L8A            337  1262  78   98436        17     -    17     1
N1FOJ           302  1282  60   76920        18     -     1     1
RV4HC           240   925  65   60125        19     -    18     6
RA1AIP          210  1052  54   56808        20     -    19     7
MM0DXH          314  1015  51   51765        21     6    20     1
US5ZF           172   734  63   46242        22     -    21     4
LY2FN           160   734  54   39636        23     7    22     3
IV3RJT          185   579  61   35319        24     8    23     4
RD4WA           184   685  50   34520        25     -    24     8
LY3CY           137   510  39   19890        26     9    25     4
RA4PKO          113   446  39   17394        27     -    26     9
RV9XE           133   410  35   14350        28     -     1     1
RU0AJD          137   370  37   13690        29     -     2     2
RU6YJ            56   262  33    8646        30     -    27    10
RV3RM            96   196  25    4900        31     -    28    11
UA4NC            40   109  19    2071        32     -    29    12
RV3BQ            22    99  16    1584        33     -    30    13
SP5GMM           25    62   9     558        34    10    31     1
I1YGQ            27    49   8     392        35    11    32     5

2006 UBA CONTEST SSB - Category CLP
CT1FMS          438  1931 112  216272         1     1     1     1
YO3CZW          464  1671  98  163758         2     -     2     1
SP5VYI          497  1589  93  147777         3     2     3     1
DM9CM           336  1347  85  114495         4     3     4     1
UA9CSA          336  1252  78   97656         5     -     1     1
IW1QN           346  1160  77   89320         6     4     5     1
EA3KT           264  1081  80   86480         7     5     6     1
UX8IR           214   959  75   71925         8     -     7     1
UA3LHL          244  1007  70   70490         9     -     8     1
IQ4AX           326   906  74   67044        10     6     9     2
UA9XF           241   916  64   58624        11     -     2     2
DB7MA           250  1089  53   57717        12     7    10     2
RX3QDF          196   788  71   55948        13     -    11     2
F5AAR           179   822  68   55896        14     8    12     1
RX9FW           208   886  62   54932        15     -     3     3
US5ZCW          196   820  66   54120        16     -    13     2
EA3AKA          225   808  65   52520        17     9    14     2
EA1ZH           184   755  68   51340        18    10    15     3
LZ1CAR          184   756  65   49140        19     -    16     1
SM6U            220   720  63   45360        20    11    17     1
RW3AI           172   705  59   41595        21     -    18     3
OZ1JVX          219   732  56   40992        22    12    19     1
RW3QO           165   607  64   38848        23     -    20     4
DL1JGO          154   580  65   37700        24    13    21     3
DL9ZWG          149   642  58   37236        25    14    22     4
SP1DTE          207   616  58   35728        26    15    23     2
ES4RD           181   784  45   35280        27    16    24     1
UR5ZLK          149   627  56   35112        28     -    25     3
OZ1KVM          163   592  57   33744        29    17    26     2
OM5NL           162   583  57   32231        30    18    27     1
LY1DJ           155   588  54   31752        31    19    28     1
4X6DK           125   534  58   30972        32     -     4     1
UR7GX           105   502  56   28112        33     -    29     4
OK1OUE          183   596  47   28012        34    20    30     1
IZ3FJZ          202   500  56   28000        35    21    31     3
RA9CB           123   546  51   27846        36     -     5     4
DL6UYA          119   520  52   27040        37    22    32     5
YO2BPZ          130   499  54   26946        38     -    33     2
SP8LXE          134   536  49   26264        39    23    34     3
UA4LU           134   670  39   26130        40     -    35     5
OK2BRX          145   474  52   24648        41    24    36     2
UA1CGF          102   598  41   24518        42     -    37     6
SP4ICD          144   490  48   23520        43    25    38     4
HA5OAF          165   461  51   23511        44    26    39     1
OK2BEN          162   472  45   21240        45    27    40     3
PF9A            165   446  47   20962        46    28    41     1
EA5BWR          149   495  38   18810        47    29    42     4
RN9HM           155   429  39   16731        48     -     6     5
RV9DC            96   433  35   15155        49     -     7     6
OK1NYD          102   415  35   14525        50    30    43     4
SQ8LSC           88   331  42   13902        51    31    44     5
GI4AAM          122   362  38   13756        52    32    45     1
SM7YGW          108   344  39   13416        53    33    46     2
DH1PAL           75   298  45   13410        54    34    47     6
DL5DD           102   401  33   13233        55    35    48     7
SP3GHK           78   307  42   12894        56    36    49     6
SP4FDF          100   325  39   12675        57    37    50     7
SP1DMD           90   329  36   11844        58    38    51     8
G8YTC            91   388  30   11640        59    39    52     1
RZ3ARO           87   368  31   11408        60     -    53     7
OM8CA           106   284  39   11076        61    40    54     2
2E0PLA           74   378  29   10962        62    41    55     2
2U0GSY           89   331  33   10923        63    42    56     1
RA3NK            89   359  29   10411        64     -    57     8
PH4U            136   301  33    9933        65    43    58     2
M1PTR            38   329  29    9541        66    44    59     3
LZ2ZG            80   279  34    9486        67     -    60     2
UA3FDX           53   342  27    9234        68     -    61     9
PA0MIR          112   284  32    9088        69    45    62     3
UR5ZOK           96   222  38    8436        70     -    63     5
IZ2GTO           85   252  33    8316        71    46    64     4
RK9CR            82   295  28    8260        72     -     8     7
OK1ZHV           72   283  29    8207        73    47    65     5
LA1VNA           69   271  30    8130        74     -    66     1
EA1DKF           39   287  28    8036        75    48    67     5
4Z5MV            55   256  31    7936        76     -     9     2
DG6OAG           91   251  30    7530        77    49    68     8
PA0CGB           83   221  29    6409        78    50    69     4
LZ1BJ            62   273  22    6006        79     -    70     3
UR4UGL           30   263  21    5523        80     -    71     6
YL2CZ            49   210  26    5460        81    51    72     1
RA6YDX           50   202  27    5454        82     -    73    10
LY4Q             55   232  23    5336        83    52    74     2
DL3KDC           36   184  24    4416        84    53    75     9
PE2KP            82   183  21    3843        85    54    76     5
SM4VZN           44   152  25    3800        86    55    77     3
9A6Z             45   151  25    3775        87     -    78     1
LZ1VCT           48   155  23    3565        88     -    79     4
IK2EBP           41   145  24    3480        89    56    80     5
RA4ARV           72   171  20    3420        90     -    81    11
SP7LHX           41   145  23    3335        91    57    82     9
IZ4DIG           81   192  17    3264        92    58    83     6
PE2AE            42   147  22    3234        93    59    84     6
PC5BV            52   146  22    3212        94    60    85     7
OE5PEN           30   134  22    2948        95    61    86     5
F4CPF            26   128  18    2304        96    62    87     2
PE1KL            50   119  19    2261        97    63    88     8
SQ4IXM           62   117  18    2106        98    64    89    10
RA9UAD           43   129  15    1935        99     -    10     8
YO9HG            22    88  14    1232       100     -    90     3
DH2PL             9    90  12    1080       101    65    91    10
PA3GBI           52    95   9     855       102    66    92     9
G6CSY            18    50  10     500       103    67    93     4
DL1MHJ           42    56   5     280       104    68    94    11
IK2MLS           23    36   4     144       105    69    95     7
PA0KHS           29    37   2      74       106    70    96    10
DG6NFN            2    11   2      22       107    71    97    12

2006 UBA CONTEST SSB - Category D (MO)
UW9I           1233  46491533  711297         1     -     1     1
RL3A           1079  4212 162  682344         2     -     2     1
UA3R           1095  4383 142  622386         3     -     3     2
RF3A            983  3903 141  550323         4     -     4     3
G3RCV/P         838  2520 114  287280         5     1     5     1
IQ2LS           652  2104 115  241960         6     2     6     1
UN8LF           503  1837  90  165330         7     -     1     1
ED2UBA          555  1826  85  155210         8     3     7     1
SK7OA           375  1594  72  114768         9     4     8     1
YL1XN           243   822  79   64938        10     5     9     1
9A2W            202   810  58   46980        11     -    10     1
RZ4AYT          149   691  58   40078        12     -    11     4
EW8ZZ           103   399  30   11970        13     -    12     1
RK9XXX           94   305  28    8540        14     -     2     1
DF0FDS           84   281  29    8149        15     6    13     1
UR4PWC           27   131  18    2358        16     -    14     2
RZ9UZV           49    77   8     616        17     -     3     2

2006 UBA CONTEST SSB - Category E (QRP)
UA3BL           248  1147  84   96348         1     -     1     1
RW6HJV          110   424  46   19504         2     -     2     2
YO4AAC          130   417  36   15012         3     -     3     1
RX1CQ            59   378  33   12474         4     -     4     3
UA3LMR           43   256  23    5888         5     -     5     4
UX8ZA            71   194  27    5238         6     -     6     1
RX6LSZ           74   177  23    4071         7     -     7     5
EA3FF            44   146  18    2628         8     1     8     1
RX9TL            28   129  15    1935         9     -     1     1
RX6LDK           22    86  16    1376        10     -     9     6
US5IND            7    61  12     732        11     -    10     2
OK1JOC           31    66  11     726        12     2    11     1

2006 UBA CONTEST SSB - Category F
OM3-0001        368  1526 110  167860         1     1     1     1
I1-948GE        319  1324 108  142992         2     2     2     1
R3A-847         384  1290  86  110940         3     -     3     1
NL290           177   501  48   24084         4     3     4     1
R3A-002          57   437  45   19665         5     -     5     2
F20665           89   332  45   14940         6     4     6     1
US-Q-2115        59   252  35    8820         7     -     7     1
OK1-35872        46   209  28    5852         8     5     8     1
EZ8-001          37   197  21    4137         9     -     1     1
OK2-9329         26    88  18    1584        10     6     9     2
US-F-007         23    98  16    1568        11     -    10     2
JR7HOD/1          2     4   1       4        12     -     2     1
Трансляция информации - RW3VZ
Обновлено: 25.05.2006 11:15:55